NBA 2024-02-04: HOU 90 at MIN 111
Date
2024-02-04
NBA Game ID
Lead Changes
1
Times Tied
3
Arena
Target Center
City
Minneapolis
State
MN

Home Card   Away Card

Win Probability

Top Performers

HOU

MIN

PTS
REB
AST
STL
BLK
+/-

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK PF TOV +/-
Anthony Edwards 33:30 32 6 1 1 1 3 4 27
Rudy Gobert 31:24 17 13 1 1 4 1 0 32
Jaden McDaniels 29:16 5 4 2 0 1 1 2 27
Karl-Anthony Towns 27:20 14 10 0 0 2 4 2 26
Mike Conley 24:30 8 3 9 1 0 2 2 17
Naz Reid 22:04 13 6 0 1 2 2 1 4
Nickeil Alexander-Walker 20:59 5 7 1 1 0 2 2 13
Jordan McLaughlin 17:11 4 4 2 0 0 0 1 -6
Kyle Anderson 16:43 6 2 4 1 1 2 0 -7
Wendell Moore Jr. 4:16 2 0 1 0 0 0 1 -7
Shake Milton 4:16 0 2 0 0 0 0 0 -7
Troy Brown Jr. 4:16 0 1 0 0 0 1 0 -7
Luka Garza 4:16 5 0 0 0 0 1 0 -7

Houston Rockets

Player MIN PTS REB AST STL BLK PF TOV +/-
Fred VanVleet 32:09 11 3 1 2 4 1 2 -27
Alperen Sengun 30:30 15 10 1 1 1 4 3 -14
Jalen Green 29:53 8 2 7 0 1 2 2 -19
Dillon Brooks 28:24 7 2 3 2 0 3 1 -18
Amen Thompson 19:41 8 7 2 1 0 1 0 -11
Cam Whitmore 19:05 14 2 1 1 0 2 2 -16
Jabari Smith Jr. 18:58 3 2 0 1 0 5 0 -14
Jeff Green 15:59 4 2 0 0 0 1 0 -8
Aaron Holiday 15:46 5 2 2 2 0 3 1 10
Jae'Sean Tate 9:30 2 4 1 0 0 3 0 -6
Jock Landale 6:37 4 0 0 0 1 0 0 -1
Reggie Bullock 4:56 0 3 0 0 0 0 0 5
Nate Hinton 4:16 5 1 2 0 0 1 0 7
Jermaine Samuels Jr. 4:16 4 1 0 0 0 0 0 7

Minnesota Timberwolves

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Anthony Edwards 33:30 32 1 5 6 1 1 1 11 22 50.00 4 8 50.00 6 8 75.00 3 4 27 20
Rudy Gobert 31:24 17 3 10 13 1 1 4 7 9 77.78 0 0 0.00 3 5 60.00 1 0 32 22
Jaden McDaniels 29:16 5 2 2 4 2 0 1 2 7 28.57 1 3 33.33 0 0 0.00 1 2 27 3
Karl-Anthony Towns 27:20 14 2 8 10 0 0 2 4 12 33.33 1 3 33.33 5 5 100.00 4 2 26 9
Mike Conley 24:30 8 0 3 3 9 1 0 2 6 33.33 1 2 50.00 3 4 75.00 2 2 17 10
Naz Reid 22:04 13 0 6 6 0 1 2 5 11 45.45 1 4 25.00 2 3 66.67 2 1 4 9
Nickeil Alexander-Walker 20:59 5 1 6 7 1 1 0 2 7 28.57 1 4 25.00 0 0 0.00 2 2 13 2
Jordan McLaughlin 17:11 4 1 3 4 2 0 0 1 4 25.00 1 3 33.33 1 2 50.00 0 1 -6 3
Kyle Anderson 16:43 6 1 1 2 4 1 1 3 5 60.00 0 1 0.00 0 0 0.00 2 0 -7 8
Wendell Moore Jr. 4:16 2 0 0 0 1 0 0 1 2 50.00 0 1 0.00 0 0 0.00 0 1 -7 1
Shake Milton 4:16 0 0 2 2 0 0 0 0 3 0.00 0 0 0.00 0 0 0.00 0 0 -7 -2
Troy Brown Jr. 4:16 0 0 1 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 1 0 -7 0
Luka Garza 4:16 5 0 0 0 0 0 0 2 2 100.00 1 1 100.00 0 0 0.00 1 0 -7 4

Houston Rockets

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Fred VanVleet 32:09 11 0 3 3 1 2 4 4 11 36.36 2 6 33.33 1 1 100.00 1 2 -27 9
Alperen Sengun 30:30 15 4 6 10 1 1 1 7 14 50.00 1 1 100.00 0 2 0.00 4 3 -14 10
Jalen Green 29:53 8 0 2 2 7 0 1 3 15 20.00 0 5 0.00 2 3 66.67 2 2 -19 2
Dillon Brooks 28:24 7 0 2 2 3 2 0 2 7 28.57 1 3 33.33 2 2 100.00 3 1 -18 5
Amen Thompson 19:41 8 3 4 7 2 1 0 2 7 28.57 0 0 0.00 4 6 66.67 1 0 -11 8
Cam Whitmore 19:05 14 0 2 2 1 1 0 4 13 30.77 3 8 37.50 3 6 50.00 2 2 -16 5
Jabari Smith Jr. 18:58 3 0 2 2 0 1 0 1 4 25.00 1 2 50.00 0 0 0.00 5 0 -14 0
Jeff Green 15:59 4 1 1 2 0 0 0 1 3 33.33 1 2 50.00 1 2 50.00 1 0 -8 3
Aaron Holiday 15:46 5 0 2 2 2 2 0 1 3 33.33 0 1 0.00 3 3 100.00 3 1 10 5
Jae'Sean Tate 9:30 2 1 3 4 1 0 0 1 3 33.33 0 0 0.00 0 0 0.00 3 0 -6 1
Jock Landale 6:37 4 0 0 0 0 0 1 2 4 50.00 0 0 0.00 0 0 0.00 0 0 -1 3
Reggie Bullock 4:56 0 1 2 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 5 1
Nate Hinton 4:16 5 0 1 1 2 0 0 1 2 50.00 1 2 50.00 2 2 100.00 1 0 7 5
Jermaine Samuels Jr. 4:16 4 0 1 1 0 0 0 2 2 100.00 0 0 0.00 0 0 0.00 0 0 7 4

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Amen Thompson HOU 1 0 1
Alperen Sengun HOU 0 1 1
Anthony Edwards MIN 0 1 1
Rudy Gobert MIN 1 0 1

Technical Fouls

Player Team Technical Fouls
Kyle Anderson MIN 1
Anthony Edwards MIN 1

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Anthony Edwards MIN 7 0 7
Rudy Gobert MIN 6 0 6
Karl-Anthony Towns MIN 5 0 5
Amen Thompson HOU 4 0 4
Naz Reid MIN 3 0 3
Cam Whitmore HOU 3 0 3
Alperen Sengun HOU 3 0 3
Mike Conley MIN 2 0 2
Jalen Green HOU 2 0 2
Jeff Green HOU 1 1 2
Jaden McDaniels MIN 1 0 1
Aaron Holiday HOU 1 0 1
Jae'Sean Tate HOU 1 0 1
Fred VanVleet HOU 1 0 1
Dillon Brooks HOU 1 0 1
Luka Garza MIN 0 1 1
Jordan McLaughlin MIN 1 0 1
Nate Hinton HOU 1 0 1

Dunks

Player Team Dunks
Rudy Gobert MIN 5
Jalen Green HOU 1
Alperen Sengun HOU 1
Cam Whitmore HOU 1
Anthony Edwards MIN 1
Jaden McDaniels MIN 1
Naz Reid MIN 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
MIN 31 17 32 31 111
HOU 23 21 20 26 90

HOU

MIN

90
PTS
111
20
AST
21
41
REB
58
11
TOV
15
1.82
AST/TOV
1.4
33.33%
FG%
36.67%
6
Largest Lead
28
46
Bench PTS
35
23
Fast break PTS
11
5
2nd Chance PTS
16
13
off TOV PTS
18
38
Paint PTS
56

Score Chart

Game Score

Points Share