Reggie Bullock

Current team
Houston Rockets
Draft team
LA Clippers (25)
Birth Date
1991-03-16
Weight
205.0
Height
2.0m
NBA debut year
2013

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: HOU 116 at LAC 105 2023 5:56 0 0 3 3 0 0 0 0/1 0.00 0/1 0.00 0/0 0.00 1 1
April 12, 2024 NBA 2024-04-12: HOU 116 at POR 107 2023 6:36 0 0 0 0 1 0 0 0/1 0.00 0/1 0.00 0/0 0.00 0 0
April 11, 2024 NBA 2024-04-11: HOU 121 at UTA 124 2023 5:29 0 0 1 1 0 1 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
April 9, 2024 NBA 2024-04-09: ORL 106 at HOU 118 2023 9:29 0 0 0 0 0 1 1 0/0 0.00 0/0 0.00 0/0 0.00 0 0
April 7, 2024 NBA 2024-04-07: HOU 136 at DAL 147 (OT) 2023 23:11 11 0 3 3 1 0 1 4/4 100.00 3/3 100.00 0/0 0.00 6 0
April 5, 2024 NBA 2024-04-05: MIA 119 at HOU 104 2023 11:38 0 0 1 1 0 1 0 0/2 0.00 0/2 0.00 0/0 0.00 1 1
April 4, 2024 NBA 2024-04-04: GSW 133 at HOU 110 2023 6:52 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 1 0
April 2, 2024 NBA 2024-04-02: HOU 106 at MIN 113 2023 1:49 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
March 31, 2024 NBA 2024-03-31: DAL 125 at HOU 107 2023 10:47 3 0 1 1 1 0 0 1/3 33.33 1/2 50.00 0/0 0.00 0 0
March 29, 2024 NBA 2024-03-29: HOU 101 at UTA 100 2023 5:08 0 0 1 1 0 0 0 0/1 0.00 0/1 0.00 0/0 0.00 0 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 43 396.00 115 11 43 54 12 9 1 43 121 35.54 22 73 30.14 7 9 77.78 26 13
2014 25 263.00 65 0 40 40 6 9 2 23 54 42.59 15 39 38.46 4 5 80.00 17 6
2014 36 338.00 69 1 49 50 8 10 4 24 70 34.29 15 46 32.61 6 9 66.67 19 8
2014 11 75.00 4 1 9 10 2 1 2 1 16 6.25 0 7 0.00 2 4 50.00 2 2
2015 37 429.00 122 14 54 68 27 10 2 43 98 43.88 22 53 41.51 14 15 93.33 29 8
2016 31 466.80 141 13 51 64 29 18 3 54 128 42.19 28 73 38.36 5 7 71.43 22 10
2017 62 1731.57 698 27 127 154 95 47 13 267 546 48.90 125 281 44.48 39 49 79.59 70 47
2018 63 1878.90 711 22 151 173 129 40 12 245 594 41.25 148 393 37.66 73 85 85.88 109 65
2019 29 684.33 234 13 55 68 42 25 3 90 224 40.18 37 111 33.33 17 21 80.95 56 19
2020 65 1949.27 709 16 207 223 99 52 11 248 561 44.21 163 398 40.95 50 55 90.91 146 45
2021 68 1901.88 583 32 208 240 83 41 14 201 501 40.12 141 392 35.97 40 48 83.33 111 39
2022 77 2344.50 553 32 246 278 108 53 13 189 464 40.73 149 392 38.01 26 37 70.27 166 36
2023 43 396.52 90 5 61 66 15 11 5 32 76 42.11 25 61 40.98 1 1 100.00 27 10

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 43 9.21 2.67 0.26 1.00 1.26 0.28 0.21 0.02 1.00 2.81 35.54 0.51 1.70 30.14 0.16 0.21 77.78 0.60 0.30
2014 25 10.52 2.60 0.00 1.60 1.60 0.24 0.36 0.08 0.92 2.16 42.59 0.60 1.56 38.46 0.16 0.20 80.00 0.68 0.24
2014 36 9.39 1.92 0.03 1.36 1.39 0.22 0.28 0.11 0.67 1.94 34.29 0.42 1.28 32.61 0.17 0.25 66.67 0.53 0.22
2014 11 6.82 0.36 0.09 0.82 0.91 0.18 0.09 0.18 0.09 1.45 6.25 0.00 0.64 0.00 0.18 0.36 50.00 0.18 0.18
2015 37 11.59 3.30 0.38 1.46 1.84 0.73 0.27 0.05 1.16 2.65 43.88 0.59 1.43 41.51 0.38 0.41 93.33 0.78 0.22
2016 31 15.06 4.55 0.42 1.65 2.06 0.94 0.58 0.10 1.74 4.13 42.13 0.90 2.35 38.30 0.16 0.23 69.57 0.71 0.32
2017 62 27.93 11.26 0.44 2.05 2.48 1.53 0.76 0.21 4.31 8.81 48.92 2.02 4.53 44.59 0.63 0.79 79.75 1.13 0.76
2018 63 29.82 11.29 0.35 2.40 2.75 2.05 0.63 0.19 3.89 9.43 41.25 2.35 6.24 37.66 1.16 1.35 85.93 1.73 1.03
2019 29 23.60 8.07 0.45 1.90 2.34 1.45 0.86 0.10 3.10 7.72 40.16 1.28 3.83 33.42 0.59 0.72 81.94 1.93 0.66
2020 65 29.99 10.91 0.25 3.18 3.43 1.52 0.80 0.17 3.82 8.63 44.26 2.51 6.12 41.01 0.77 0.85 90.59 2.25 0.69
2021 68 27.97 8.57 0.47 3.06 3.53 1.22 0.60 0.21 2.96 7.37 40.16 2.07 5.76 35.94 0.59 0.71 83.10 1.63 0.57
2022 77 30.45 7.18 0.42 3.19 3.61 1.40 0.69 0.17 2.45 6.03 40.63 1.94 5.09 38.11 0.34 0.48 70.83 2.16 0.47
2023 43 9.22 2.09 0.12 1.42 1.53 0.35 0.26 0.12 0.74 1.77 41.81 0.58 1.42 40.85 0.02 0.02 100.00 0.63 0.23

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 2 5.00 2 0 0 0 1 0 0 1 1 100.00 0 0 0.00 0 0 0.00 0 0
2015 2 21.93 12 0 2 2 3 1 0 5 6 83.33 2 3 66.67 0 0 0.00 2 0
2020 5 162.45 44 5 12 17 6 3 1 15 39 38.46 10 29 34.48 4 5 80.00 11 4
2021 18 707.25 190 8 74 82 30 22 1 61 151 40.40 52 131 39.69 16 18 88.89 48 8

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 2 2.50 1.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.50 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 10.97 6.00 0.00 1.00 1.00 1.50 0.50 0.00 2.50 3.00 83.33 1.00 1.50 66.67 0.00 0.00 0.00 1.00 0.00
2020 5 32.49 8.80 1.00 2.40 3.40 1.20 0.60 0.20 3.00 7.80 38.46 2.00 5.80 34.48 0.80 1.00 80.00 2.20 0.80
2021 18 39.29 10.56 0.44 4.11 4.56 1.67 1.22 0.06 3.39 8.39 40.41 2.89 7.28 39.70 0.89 1.00 89.00 2.67 0.44

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 367 354 360 365 348 322 384 367 361 244 265 425 432 398 402
2017 156 261 259 265 206 157 263 155 167 69 98 286 302 309 264
2018 147 310 244 261 157 200 277 161 140 44 46 201 223 229 202
2019 288 337 332 341 283 219 383 281 256 210 204 345 354 287 338
2020 132 342 128 174 188 100 281 143 133 30 31 228 267 56 242
2021 195 259 153 176 248 203 269 213 177 63 56 301 321 194 300
2022 209 270 108 149 194 126 266 221 195 51 51 338 340 76 302
2023 412 464 352 376 434 376 386 417 412 296 318 511 535 402 415

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 347 308 334 348 308 231 380 343 333 165 191 453 458 439 436
2017 147 316 299 312 228 175 306 137 158 52 83 345 363 404 315
2018 140 375 258 300 173 217 334 161 139 28 33 217 252 268 215
2019 233 333 335 338 241 131 421 227 189 154 131 358 386 217 358
2020 167 445 189 247 247 155 378 174 172 38 55 317 363 109 342
2021 230 375 190 243 302 270 359 262 206 75 67 390 419 298 403
2022 266 362 167 218 263 196 368 290 255 86 84 444 443 145 426
2023 493 523 395 436 513 441 427 498 501 318 366 529 537 477 502