Kyle Anderson

Current team
Minnesota Timberwolves
Draft team
San Antonio Spurs (30)
Birth Date
1993-09-20
Weight
230.0
Height
2.1m
NBA debut year
2014

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: PHX 125 at MIN 106 2023 17:43 4 0 1 1 4 1 0 2/5 40.00 0/0 0.00 0/0 0.00 2 1
April 12, 2024 NBA 2024-04-12: ATL 106 at MIN 109 2023 15:35 0 0 0 0 1 1 2 0/2 0.00 0/0 0.00 0/2 0.00 3 2
April 10, 2024 NBA 2024-04-10: MIN 107 at DEN 116 2023 15:13 4 0 1 1 2 0 2 1/5 20.00 0/1 0.00 2/2 100.00 4 0
April 9, 2024 NBA 2024-04-09: WAS 121 at MIN 130 2023 26:24 1 0 2 2 3 1 0 0/3 0.00 0/0 0.00 1/2 50.00 2 0
April 7, 2024 NBA 2024-04-07: MIN 127 at LAL 117 2023 18:27 8 1 2 3 2 3 1 4/11 36.36 0/3 0.00 0/0 0.00 0 1
April 5, 2024 NBA 2024-04-05: MIN 87 at PHX 97 2023 16:44 6 0 1 1 3 0 0 3/7 42.86 0/0 0.00 0/0 0.00 4 2
April 3, 2024 NBA 2024-04-03: TOR 85 at MIN 133 2023 17:28 3 0 3 3 5 1 0 1/4 25.00 1/2 50.00 0/0 0.00 2 0
April 2, 2024 NBA 2024-04-02: HOU 106 at MIN 113 2023 30:09 13 1 5 6 9 2 2 6/8 75.00 1/2 50.00 0/0 0.00 1 2
March 31, 2024 NBA 2024-03-31: CHI 109 at MIN 101 2023 20:46 5 1 0 1 2 2 1 2/5 40.00 0/0 0.00 1/1 100.00 0 0
March 29, 2024 NBA 2024-03-29: MIN 111 at DEN 98 2023 26:31 5 0 3 3 7 0 2 1/3 33.33 0/0 0.00 3/4 75.00 3 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 33 358.00 74 5 67 72 28 15 7 31 89 34.83 3 11 27.27 9 14 64.29 28 10
2015 78 1245.00 350 25 219 244 123 60 29 138 295 46.78 12 37 32.43 62 83 74.70 97 59
2016 72 1020.18 246 33 175 208 91 51 26 93 209 44.50 15 40 37.50 45 57 78.95 63 39
2017 74 1978.40 585 84 312 396 202 115 60 231 438 52.74 19 57 33.33 104 146 71.23 114 94
2018 43 1281.53 346 48 203 251 128 54 37 150 276 54.35 9 34 26.47 37 64 57.81 112 58
2019 54 1063.07 304 46 184 230 126 46 28 121 258 46.90 21 71 29.58 41 58 70.69 89 53
2020 69 1887.37 854 52 344 396 250 84 57 308 658 46.81 94 261 36.02 144 184 78.26 120 86
2021 69 1483.67 521 69 299 368 183 77 46 209 469 44.56 36 109 33.03 67 105 63.81 108 71
2022 68 1923.18 634 66 294 360 328 78 62 246 486 50.62 42 103 40.78 100 136 73.53 143 102
2023 78 1763.22 500 59 210 269 328 69 47 196 427 45.90 11 48 22.92 97 137 70.80 127 91

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 33 10.85 2.24 0.15 2.03 2.18 0.85 0.45 0.21 0.94 2.70 34.83 0.09 0.33 27.27 0.27 0.42 64.29 0.85 0.30
2015 78 15.96 4.49 0.32 2.81 3.13 1.58 0.77 0.37 1.77 3.78 46.78 0.15 0.47 32.43 0.79 1.06 74.70 1.24 0.76
2016 72 14.17 3.42 0.46 2.43 2.89 1.26 0.71 0.36 1.29 2.90 44.48 0.21 0.56 37.50 0.62 0.79 78.48 0.88 0.54
2017 74 26.74 7.91 1.14 4.22 5.35 2.73 1.55 0.81 3.12 5.92 52.70 0.26 0.77 33.77 1.41 1.97 71.57 1.54 1.27
2018 43 29.80 8.05 1.12 4.72 5.84 2.98 1.26 0.86 3.49 6.42 54.36 0.21 0.79 26.58 0.86 1.49 57.72 2.60 1.35
2019 54 19.69 5.63 0.85 3.41 4.26 2.33 0.85 0.52 2.24 4.78 46.86 0.39 1.31 29.77 0.76 1.07 71.03 1.65 0.98
2020 69 27.35 12.38 0.75 4.99 5.74 3.62 1.22 0.83 4.46 9.54 46.75 1.36 3.78 35.98 2.09 2.67 78.28 1.74 1.25
2021 69 21.50 7.55 1.00 4.33 5.33 2.65 1.12 0.67 3.03 6.80 44.56 0.52 1.58 32.91 0.97 1.52 63.82 1.57 1.03
2022 68 28.28 9.32 0.97 4.32 5.29 4.82 1.15 0.91 3.62 7.15 50.63 0.62 1.51 41.06 1.47 2.00 73.50 2.10 1.50
2023 78 22.61 6.41 0.76 2.69 3.45 4.21 0.88 0.60 2.51 5.47 45.89 0.14 0.62 22.58 1.24 1.76 70.45 1.63 1.17

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 10 128.75 23 2 22 24 7 6 3 8 25 32.00 1 3 33.33 6 7 85.71 11 4
2016 15 194.70 83 12 34 46 25 10 2 36 64 56.25 3 10 30.00 8 11 72.73 8 7
2017 3 52.58 26 5 4 9 2 4 1 12 16 75.00 0 2 0.00 2 2 100.00 7 3
2019 1 27.17 10 1 5 6 9 2 1 4 6 66.67 1 1 100.00 1 1 100.00 3 6
2020 7 213.17 60 7 34 41 24 15 6 23 59 38.98 5 15 33.33 9 10 90.00 12 7
2021 12 220.58 72 10 42 52 21 11 8 29 51 56.86 3 12 25.00 11 18 61.11 22 10
2022 6 179.68 57 5 22 27 35 11 7 24 53 45.28 6 14 42.86 3 3 100.00 20 13

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 10 12.88 2.30 0.20 2.20 2.40 0.70 0.60 0.30 0.80 2.50 32.00 0.10 0.30 33.33 0.60 0.70 85.71 1.10 0.40
2016 15 12.98 5.53 0.80 2.27 3.07 1.67 0.67 0.13 2.40 4.27 56.21 0.20 0.67 29.85 0.53 0.73 72.60 0.53 0.47
2017 3 17.53 8.67 1.67 1.33 3.00 0.67 1.33 0.33 4.00 5.33 75.05 0.00 0.67 0.00 0.67 0.67 100.00 2.33 1.00
2019 1 27.17 10.00 1.00 5.00 6.00 9.00 2.00 1.00 4.00 6.00 66.67 1.00 1.00 100.00 1.00 1.00 100.00 3.00 6.00
2020 7 30.45 8.57 1.00 4.86 5.86 3.43 2.14 0.86 3.29 8.43 39.03 0.71 2.14 33.18 1.29 1.43 90.21 1.71 1.00
2021 12 18.38 6.00 0.83 3.50 4.33 1.75 0.92 0.67 2.42 4.25 56.94 0.25 1.00 25.00 0.92 1.50 61.33 1.83 0.83
2022 6 29.95 9.50 0.83 3.67 4.50 5.83 1.83 1.17 4.00 8.83 45.30 1.00 2.33 42.92 0.50 0.50 100.00 3.33 2.17

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 316 235 203 215 207 144 154 317 320 291 305 269 288 325 292
2017 187 85 81 81 91 18 50 177 207 279 289 147 129 216 138
2018 286 179 167 172 160 132 102 272 285 359 352 302 268 218 225
2019 241 124 107 106 98 86 86 227 228 274 268 231 224 179 164
2020 83 134 33 51 57 19 37 91 88 115 110 68 65 122 106
2021 218 117 73 77 112 42 65 199 188 270 267 217 182 200 164
2022 183 124 69 78 44 44 35 170 184 251 275 151 147 125 109
2023 217 152 142 142 50 67 65 207 200 365 337 142 131 141 127

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 386 293 235 251 235 170 193 386 404 347 365 332 360 418 367
2017 227 115 90 91 120 21 64 208 257 363 383 176 169 310 177
2018 227 124 67 77 105 44 53 186 243 400 399 289 235 73 146
2019 326 195 159 166 137 139 126 313 321 353 366 314 307 299 247
2020 135 215 61 90 82 36 75 142 140 158 163 100 104 236 160
2021 273 174 83 104 139 68 94 252 236 356 371 296 245 315 212
2022 199 173 81 96 59 47 42 190 208 314 349 176 173 159 137
2023 285 243 220 230 78 133 122 274 270 445 452 183 179 245 188