Naz Reid

Current team
Minnesota Timberwolves
Draft team
Birth Date
1999-08-26
Weight
264.0
Height
2.1m
NBA debut year
2019

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: PHX 125 at MIN 106 2023 20:14 10 0 4 4 1 1 0 4/8 50.00 2/5 40.00 0/0 0.00 4 4
April 12, 2024 NBA 2024-04-12: ATL 106 at MIN 109 2023 27:54 19 0 3 3 2 0 1 5/10 50.00 2/5 40.00 7/8 87.50 2 2
April 10, 2024 NBA 2024-04-10: MIN 107 at DEN 116 2023 30:21 13 1 5 6 2 2 1 6/19 31.58 0/4 0.00 1/5 20.00 4 0
April 9, 2024 NBA 2024-04-09: WAS 121 at MIN 130 2023 8:24 3 0 2 2 0 1 1 1/5 20.00 1/2 50.00 0/0 0.00 1 0
April 7, 2024 NBA 2024-04-07: MIN 127 at LAL 117 2023 35:25 31 1 10 11 1 2 1 12/16 75.00 6/8 75.00 1/3 33.33 5 1
April 5, 2024 NBA 2024-04-05: MIN 87 at PHX 97 2023 32:10 8 1 10 11 2 2 2 3/13 23.08 1/5 20.00 1/2 50.00 3 5
April 3, 2024 NBA 2024-04-03: TOR 85 at MIN 133 2023 25:47 23 1 6 7 1 1 2 8/15 53.33 6/10 60.00 1/2 50.00 0 2
April 2, 2024 NBA 2024-04-02: HOU 106 at MIN 113 2023 33:59 25 1 5 6 2 2 1 10/17 58.82 3/5 60.00 2/2 100.00 1 3
March 31, 2024 NBA 2024-03-31: CHI 109 at MIN 101 2023 30:31 14 0 3 3 4 1 2 5/14 35.71 3/9 33.33 1/1 100.00 2 3
March 29, 2024 NBA 2024-03-29: MIN 111 at DEN 98 2023 33:09 7 0 6 6 2 2 0 2/12 16.67 0/5 0.00 3/4 75.00 3 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2019 30 495.48 269 34 90 124 35 19 22 100 243 41.15 32 97 32.99 37 53 69.81 83 22
2020 70 1346.67 784 82 240 322 72 34 76 304 581 52.32 61 174 35.06 115 166 69.28 179 69
2021 77 1215.30 637 102 199 301 71 40 71 233 476 48.95 57 166 34.34 114 149 76.51 172 82
2022 68 1250.95 781 73 260 333 77 42 53 310 577 53.73 75 217 34.56 86 127 67.72 176 92
2023 80 1939.53 1075 70 347 417 104 62 73 399 836 47.73 166 401 41.40 111 150 74.00 169 111

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2019 30 16.52 8.97 1.13 3.00 4.13 1.17 0.63 0.73 3.33 8.10 41.11 1.07 3.23 33.13 1.23 1.77 69.49 2.77 0.73
2020 70 19.24 11.20 1.17 3.43 4.60 1.03 0.49 1.09 4.34 8.30 52.29 0.87 2.49 34.94 1.64 2.37 69.20 2.56 0.99
2021 77 15.78 8.27 1.32 2.58 3.91 0.92 0.52 0.92 3.03 6.18 49.03 0.74 2.16 34.26 1.48 1.94 76.29 2.23 1.06
2022 68 18.40 11.49 1.07 3.82 4.90 1.13 0.62 0.78 4.56 8.49 53.71 1.10 3.19 34.48 1.26 1.87 67.38 2.59 1.35
2023 80 24.24 13.44 0.88 4.34 5.21 1.30 0.78 0.91 4.99 10.45 47.75 2.08 5.01 41.52 1.39 1.88 73.94 2.11 1.39

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2021 6 75.30 32 4 14 18 1 1 6 10 24 41.67 4 10 40.00 8 11 72.73 14 5

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2021 6 12.55 5.33 0.67 2.33 3.00 0.17 0.17 1.00 1.67 4.00 41.75 0.67 1.67 40.12 1.33 1.83 72.68 2.33 0.83

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2019 267 183 263 245 312 278 122 264 243 230 230 246 241 209 325
2020 111 72 94 88 250 214 15 94 124 182 178 103 83 23 154
2021 172 64 165 125 272 209 25 175 185 207 210 121 124 62 137
2022 128 106 98 97 251 185 49 119 142 161 161 179 158 66 136
2023 80 113 46 56 215 95 26 73 78 44 54 122 117 58 88

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2019 209 128 204 179 308 235 76 207 173 192 178 214 187 57 332
2020 158 122 164 153 336 323 39 146 178 252 252 154 125 66 242
2021 244 116 270 219 385 320 52 255 269 291 302 178 184 150 205
2022 147 145 112 115 326 239 62 130 159 204 201 207 194 72 153
2023 117 208 77 104 287 176 51 117 119 67 95 166 168 133 138