Jermaine Samuels Jr.

Current team
Houston Rockets
Draft team
Birth Date
1998-11-13
Weight
230.0
Height
2.0m
NBA debut year

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: HOU 116 at LAC 105 2023 4:46 0 0 1 1 1 0 1 0/0 0.00 0/0 0.00 0/0 0.00 1 0
April 9, 2024 NBA 2024-04-09: ORL 106 at HOU 118 2023 0:51 0 0 0 0 0 0 0 0/1 0.00 0/0 0.00 0/0 0.00 0 0
April 5, 2024 NBA 2024-04-05: MIA 119 at HOU 104 2023 1:28 2 1 0 1 0 0 0 1/2 50.00 0/0 0.00 0/0 0.00 0 0
Feb. 4, 2024 NBA 2024-02-04: HOU 90 at MIN 111 2023 4:16 4 0 1 1 0 0 0 2/2 100.00 0/0 0.00 0/0 0.00 0 0
Feb. 2, 2024 NBA 2024-02-02: TOR 106 at HOU 135 2023 3:53 2 0 0 0 0 0 0 1/1 100.00 0/0 0.00 0/0 0.00 1 0
Jan. 31, 2024 NBA 2024-01-31: NOP 110 at HOU 99 2023 0:56 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
Jan. 29, 2024 NBA 2024-01-29: LAL 119 at HOU 135 2023 0:23 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
Jan. 26, 2024 NBA 2024-01-26: HOU 138 at CHA 104 2023 5:59 0 1 1 2 0 0 0 0/1 0.00 0/0 0.00 0/0 0.00 0 0
Dec. 22, 2023 NBA 2023-12-22: DAL 96 at HOU 122 2023 8:55 6 0 1 1 0 1 0 3/3 100.00 0/0 0.00 0/0 0.00 0 0
Dec. 2, 2023 NBA 2023-12-02: HOU 97 at LAL 107 2023 3:05 0 0 2 2 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2023 14 60.13 20 3 10 13 3 1 2 9 14 64.29 0 2 0.00 2 2 100.00 5 0

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2023 14 4.30 1.43 0.21 0.71 0.93 0.21 0.07 0.14 0.64 1.00 64.00 0.00 0.14 0.00 0.14 0.14 100.00 0.36 0.00

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2023 508 504 489 495 528 533 473 503 526 560 522 507 526 509 565

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2023 528 499 501 508 540 529 414 512 552 560 512 501 517 519 565