NBA 2016-02-01: CHI 96 at UTA 105 (OT)
Date
2016-02-01
Home
NBA Game ID
Lead Changes
15
Times Tied
16
Arena
Vivint Smart Home Arena
City
Salt Lake City
State
UT

Home Card   Away Card

Top Performers

CHI

UTA

PTS
REB
AST
STL
BLK
+/-
R. Neto (18)

Utah Jazz

Player MIN PTS REB AST STL BLK PF TOV +/-
Gordon Hayward 43:33 27 12 7 1 0 3 3 3
Rudy Gobert 43:01 16 12 2 1 0 3 1 7
Derrick Favors 37:33 13 8 0 0 4 3 2 8
Rodney Hood 32:57 19 5 3 0 0 6 3 0
Raul Neto 31:51 14 3 2 1 0 2 2 18
Trey Burke 19:22 10 2 1 0 0 0 0 -9
Joe Ingles 18:58 2 0 2 2 0 1 1 15
Chris Johnson 13:05 2 3 0 0 0 1 1 2
Trevor Booker 13:02 0 2 1 0 0 2 1 3
Trey Lyles 11:39 2 3 1 0 0 2 0 -2

Chicago Bulls

Player MIN PTS REB AST STL BLK PF TOV +/-
Jimmy Butler 46:49 26 7 6 0 0 3 3 -4
Taj Gibson 44:49 7 11 4 1 3 5 2 -16
Pau Gasol 39:42 19 8 3 1 1 6 2 8
Derrick Rose 36:50 14 3 4 1 1 3 3 -14
E'Twaun Moore 27:10 8 2 0 0 2 2 1 -17
Bobby Portis 20:32 8 5 0 0 0 0 0 -12
Doug McDermott 19:05 7 2 0 0 0 2 2 2
Kirk Hinrich 15:20 2 3 0 0 0 2 1 5
Aaron Brooks 7:39 2 0 2 1 0 1 0 4
Tony Snell 7:04 3 1 0 0 0 1 0 -1

Utah Jazz

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Gordon Hayward 43:33 27 3 9 12 7 1 0 9 20 45.00 1 6 16.67 8 10 80.00 3 3 3 22
Rudy Gobert 43:01 16 3 9 12 2 1 0 6 10 60.00 0 0 0.00 4 8 50.00 3 1 7 15
Derrick Favors 37:33 13 0 8 8 0 0 4 4 14 28.57 0 0 0.00 5 8 62.50 3 2 8 6
Rodney Hood 32:57 19 1 4 5 3 0 0 7 16 43.75 2 3 66.67 3 3 100.00 6 3 0 9
Raul Neto 31:51 14 0 3 3 2 1 0 6 8 75.00 2 2 100.00 0 2 0.00 2 2 18 11
Trey Burke 19:22 10 2 0 2 1 0 0 4 11 36.36 2 6 33.33 0 0 0.00 0 0 -9 6
Joe Ingles 18:58 2 0 0 0 2 2 0 1 1 100.00 0 0 0.00 0 0 0.00 1 1 15 4
Chris Johnson 13:05 2 1 2 3 0 0 0 0 3 0.00 0 1 0.00 2 2 100.00 1 1 2 0
Trevor Booker 13:02 0 0 2 2 1 0 0 0 1 0.00 0 0 0.00 0 0 0.00 2 1 3 -1
Trey Lyles 11:39 2 0 3 3 1 0 0 1 1 100.00 0 0 0.00 0 0 0.00 2 0 -2 3

Chicago Bulls

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jimmy Butler 46:49 26 0 7 7 6 0 0 10 17 58.82 2 5 40.00 4 7 57.14 3 3 -4 19
Taj Gibson 44:49 7 5 6 11 4 1 3 2 6 33.33 0 1 0.00 3 4 75.00 5 2 -16 10
Pau Gasol 39:42 19 0 8 8 3 1 1 8 13 61.54 0 0 0.00 3 4 75.00 6 2 8 15
Derrick Rose 36:50 14 1 2 3 4 1 1 6 21 28.57 1 4 25.00 1 2 50.00 3 3 -14 3
E'Twaun Moore 27:10 8 0 2 2 0 0 2 4 12 33.33 0 3 0.00 0 0 0.00 2 1 -17 1
Bobby Portis 20:32 8 1 4 5 0 0 0 3 7 42.86 0 1 0.00 2 3 66.67 0 0 -12 6
Doug McDermott 19:05 7 0 2 2 0 0 0 3 6 50.00 1 3 33.33 0 0 0.00 2 2 2 2
Kirk Hinrich 15:20 2 1 2 3 0 0 0 1 3 33.33 0 1 0.00 0 0 0.00 2 1 5 0
Aaron Brooks 7:39 2 0 0 0 2 1 0 1 4 25.00 0 2 0.00 0 0 0.00 1 0 4 2
Tony Snell 7:04 3 0 1 1 0 0 0 1 1 100.00 1 1 100.00 0 0 0.00 1 0 -1 3

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 OT1 TOT
UTA 26 21 20 26 12 105
CHI 26 25 17 25 3 96

CHI

UTA

96
PTS
105
19
AST
19
42
REB
50
14
TOV
14
1.36
AST/TOV
1.36
23.81%
FG%
38.89%
7
Largest Lead
9
0
Bench PTS
0
4
Fast break PTS
13
16
2nd Chance PTS
20
14
off TOV PTS
22
34
Paint PTS
50

Score Chart

Game Score

Points Share