Taj Gibson

Current team
Detroit Pistons
Draft team
Chicago Bulls (26)
Birth Date
1985-06-24
Weight
232.0
Height
2.1m
NBA debut year
2009

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: DET 95 at SAS 123 2023 7:52 2 1 1 2 0 0 0 1/3 33.33 0/0 0.00 0/0 0.00 0 0
April 12, 2024 NBA 2024-04-12: DET 107 at DAL 89 2023 11:30 8 1 4 5 2 0 1 4/6 66.67 0/0 0.00 0/0 0.00 1 0
April 6, 2024 NBA 2024-04-06: DET 103 at BKN 113 2023 8:48 5 0 0 0 0 0 0 2/3 66.67 1/2 50.00 0/0 0.00 1 0
March 18, 2024 NBA 2024-03-18: DET 94 at BOS 119 2023 10:57 3 0 2 2 0 1 0 1/2 50.00 1/2 50.00 0/0 0.00 1 0
Feb. 14, 2024 NBA 2024-02-14: NYK 100 at ORL 118 2023 9:04 0 0 0 0 0 1 0 0/0 0.00 0/0 0.00 0/0 0.00 0 1
Feb. 12, 2024 NBA 2024-02-12: NYK 103 at HOU 105 2023 5:26 0 2 0 2 1 0 0 0/1 0.00 0/0 0.00 0/0 0.00 2 0
Feb. 10, 2024 NBA 2024-02-10: IND 125 at NYK 111 2023 18:35 0 0 3 3 1 0 0 0/4 0.00 0/0 0.00 0/0 0.00 2 0
Feb. 8, 2024 NBA 2024-02-08: DAL 122 at NYK 108 2023 22:16 0 2 2 4 1 0 0 0/3 0.00 0/1 0.00 0/0 0.00 4 1
Feb. 6, 2024 NBA 2024-02-06: MEM 113 at NYK 123 2023 13:01 2 0 1 1 1 0 0 0/1 0.00 0/1 0.00 2/2 100.00 0 1
Jan. 30, 2024 NBA 2024-01-30: UTA 103 at NYK 118 2023 0:30 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2009 82 2204.00 735 226 385 611 70 50 104 311 629 49.44 0 0 0.00 113 175 64.57 282 114
2010 80 1742.00 569 162 296 458 58 39 106 234 502 46.61 1 8 12.50 100 148 67.57 203 71
2011 63 1284.00 484 135 197 332 47 27 81 200 404 49.51 0 0 0.00 84 135 62.22 131 60
2012 65 1459.00 517 125 220 345 61 27 90 214 441 48.53 0 4 0.00 89 131 67.94 166 76
2013 82 2351.00 1069 200 358 558 91 41 112 429 896 47.88 0 7 0.00 211 281 75.09 207 150
2014 62 1692.00 640 162 234 396 71 36 75 254 506 50.20 0 0 0.00 132 184 71.74 162 77
2015 73 1936.00 627 206 298 504 106 47 77 263 500 52.60 0 3 0.00 101 146 69.18 180 78
2016 78 1988.58 846 158 327 485 73 41 65 365 709 51.48 3 13 23.08 113 158 71.52 163 105
2017 82 2726.40 999 194 390 584 99 62 59 425 737 57.67 7 35 20.00 142 185 76.76 218 89
2018 70 1686.40 753 172 286 458 84 53 39 304 537 56.61 11 34 32.35 134 177 75.71 186 73
2019 50 804.32 295 80 123 203 36 19 29 129 222 58.11 3 12 25.00 34 45 75.56 86 39
2020 45 935.72 241 99 151 250 36 31 49 99 158 62.66 3 15 20.00 40 55 72.73 99 22
2021 52 945.73 229 88 141 229 32 22 40 86 166 51.81 15 38 39.47 42 52 80.77 137 27
2022 47 463.92 154 32 59 91 33 15 12 61 117 52.14 4 19 21.05 28 40 70.00 82 24
2023 20 204.48 34 12 25 37 11 3 7 15 37 40.54 2 10 20.00 2 2 100.00 31 5

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2009 82 26.88 8.96 2.76 4.70 7.45 0.85 0.61 1.27 3.79 7.67 49.44 0.00 0.00 0.00 1.38 2.13 64.57 3.44 1.39
2010 80 21.78 7.11 2.03 3.70 5.73 0.73 0.49 1.33 2.93 6.28 46.61 0.01 0.10 12.50 1.25 1.85 67.57 2.54 0.89
2011 63 20.38 7.68 2.14 3.13 5.27 0.75 0.43 1.29 3.17 6.41 49.51 0.00 0.00 0.00 1.33 2.14 62.22 2.08 0.95
2012 65 22.45 7.95 1.92 3.38 5.31 0.94 0.42 1.38 3.29 6.78 48.53 0.00 0.06 0.00 1.37 2.02 67.94 2.55 1.17
2013 82 28.67 13.04 2.44 4.37 6.80 1.11 0.50 1.37 5.23 10.93 47.88 0.00 0.09 0.00 2.57 3.43 75.09 2.52 1.83
2014 62 27.29 10.32 2.61 3.77 6.39 1.15 0.58 1.21 4.10 8.16 50.20 0.00 0.00 0.00 2.13 2.97 71.74 2.61 1.24
2015 73 26.52 8.59 2.82 4.08 6.90 1.45 0.64 1.05 3.60 6.85 52.60 0.00 0.04 0.00 1.38 2.00 69.18 2.47 1.07
2016 78 25.49 10.85 2.03 4.19 6.22 0.94 0.53 0.83 4.68 9.09 51.49 0.04 0.17 23.53 1.45 2.03 71.43 2.09 1.35
2017 82 33.25 12.18 2.37 4.76 7.12 1.21 0.76 0.72 5.18 8.99 57.62 0.09 0.43 20.93 1.73 2.26 76.55 2.66 1.09
2018 70 24.09 10.76 2.46 4.09 6.54 1.20 0.76 0.56 4.34 7.67 56.58 0.16 0.49 32.65 1.91 2.53 75.49 2.66 1.04
2019 50 16.09 5.90 1.60 2.46 4.06 0.72 0.38 0.58 2.58 4.44 58.11 0.06 0.24 25.00 0.68 0.90 75.56 1.72 0.78
2020 45 20.79 5.36 2.20 3.36 5.56 0.80 0.69 1.09 2.20 3.51 62.68 0.07 0.33 21.21 0.89 1.22 72.95 2.20 0.49
2021 52 18.19 4.40 1.69 2.71 4.40 0.62 0.42 0.77 1.65 3.19 51.72 0.29 0.73 39.73 0.81 1.00 81.00 2.63 0.52
2022 47 9.87 3.28 0.68 1.26 1.94 0.70 0.32 0.26 1.30 2.49 52.21 0.09 0.40 22.50 0.60 0.85 70.59 1.74 0.51
2023 20 10.22 1.70 0.60 1.25 1.85 0.55 0.15 0.35 0.75 1.85 40.54 0.10 0.50 20.00 0.10 0.10 100.00 1.55 0.25

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2009 5 145.00 38 9 26 35 3 1 3 16 38 42.11 0 0 0.00 6 11 54.55 17 2
2010 16 284.00 95 26 40 66 9 5 22 43 76 56.58 0 1 0.00 9 15 60.00 32 14
2011 6 137.00 57 15 24 39 4 4 10 21 46 45.65 0 0 0.00 15 22 68.18 19 3
2012 12 206.00 78 15 21 36 4 4 6 31 66 46.97 0 2 0.00 16 22 72.73 37 9
2013 5 154.00 91 21 10 31 2 2 12 32 57 56.14 0 0 0.00 27 36 75.00 12 8
2014 12 276.00 89 25 41 66 12 4 12 34 72 47.22 0 0 0.00 21 30 70.00 25 11
2016 5 118.33 49 3 15 18 3 1 0 21 35 60.00 0 0 0.00 7 8 87.50 13 8
2017 4 91.23 22 5 9 14 1 1 2 10 16 62.50 0 0 0.00 2 2 100.00 7 2
2020 5 137.90 25 16 19 35 4 8 5 12 20 60.00 0 0 0.00 1 1 100.00 13 3

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2009 5 29.00 7.60 1.80 5.20 7.00 0.60 0.20 0.60 3.20 7.60 42.11 0.00 0.00 0.00 1.20 2.20 54.55 3.40 0.40
2010 16 17.75 5.94 1.63 2.50 4.13 0.56 0.31 1.38 2.69 4.75 56.58 0.00 0.06 0.00 0.56 0.94 60.00 2.00 0.88
2011 6 22.83 9.50 2.50 4.00 6.50 0.67 0.67 1.67 3.50 7.67 45.65 0.00 0.00 0.00 2.50 3.67 68.18 3.17 0.50
2012 12 17.17 6.50 1.25 1.75 3.00 0.33 0.33 0.50 2.58 5.50 46.97 0.00 0.17 0.00 1.33 1.83 72.73 3.08 0.75
2013 5 30.80 18.20 4.20 2.00 6.20 0.40 0.40 2.40 6.40 11.40 56.14 0.00 0.00 0.00 5.40 7.20 75.00 2.40 1.60
2014 12 23.00 7.42 2.08 3.42 5.50 1.00 0.33 1.00 2.83 6.00 47.22 0.00 0.00 0.00 1.75 2.50 70.00 2.08 0.92
2016 5 23.67 9.80 0.60 3.00 3.60 0.60 0.20 0.00 4.20 7.00 60.00 0.00 0.00 0.00 1.40 1.60 87.50 2.60 1.60
2017 4 22.81 5.50 1.25 2.25 3.50 0.25 0.25 0.50 2.50 4.00 62.50 0.00 0.00 0.00 0.50 0.50 100.00 1.75 0.50
2020 5 27.58 5.00 3.20 3.80 7.00 0.80 1.60 1.00 2.40 4.00 60.00 0.00 0.00 0.00 0.20 0.20 100.00 2.60 0.60

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 103 27 65 48 243 197 42 84 99 352 352 129 123 91 108
2017 76 11 36 25 199 105 51 51 101 350 327 90 94 16 152
2018 137 28 90 56 245 140 94 114 165 340 354 111 107 65 175
2019 244 47 200 147 301 273 82 220 260 391 397 260 265 196 233
2020 332 48 206 141 342 236 53 310 353 423 416 276 269 195 347
2021 341 77 248 188 369 332 88 342 366 348 373 293 308 132 353
2022 379 273 368 351 368 351 277 371 385 406 390 326 325 276 358
2023 474 397 434 428 450 469 343 463 461 443 436 487 497 395 462

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 125 36 84 64 309 250 56 104 125 381 401 162 154 139 137
2017 123 22 56 42 278 176 77 91 150 416 421 133 134 43 226
2018 156 29 97 63 286 161 117 130 187 408 434 121 121 61 212
2019 314 69 264 188 401 369 108 274 346 439 462 342 341 274 311
2020 352 34 168 96 380 208 38 333 408 451 463 282 279 124 410
2021 406 70 244 162 444 398 70 407 459 427 470 327 346 58 429
2022 445 268 425 397 413 403 281 437 460 461 469 356 346 245 407
2023 512 302 417 402 461 497 243 496 496 468 464 512 526 260 487