Gordon Hayward

Current team
Oklahoma City Thunder
Draft team
Utah Jazz (9)
Birth Date
1990-03-23
Weight
225.0
Height
2.0m
NBA debut year
2010

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: DAL 86 at OKC 135 2023 21:42 10 0 4 4 2 0 0 4/6 66.67 0/1 0.00 2/3 66.67 2 2
April 12, 2024 NBA 2024-04-12: MIL 107 at OKC 125 2023 25:41 6 2 4 6 2 2 0 3/4 75.00 0/0 0.00 0/1 0.00 0 1
April 10, 2024 NBA 2024-04-10: SAS 89 at OKC 127 2023 19:49 18 0 1 1 0 1 0 6/8 75.00 2/3 66.67 4/6 66.67 1 3
April 5, 2024 NBA 2024-04-05: OKC 112 at IND 126 2023 13:18 7 0 0 0 0 1 0 2/3 66.67 0/0 0.00 3/3 100.00 0 0
April 3, 2024 NBA 2024-04-03: OKC 100 at BOS 135 2023 18:19 0 0 2 2 2 1 0 0/4 0.00 0/1 0.00 0/0 0.00 0 0
April 2, 2024 NBA 2024-04-02: OKC 105 at PHI 109 2023 19:36 7 0 2 2 2 0 1 3/5 60.00 1/2 50.00 0/0 0.00 1 0
March 31, 2024 NBA 2024-03-31: OKC 113 at NYK 112 2023 11:10 5 1 0 1 0 1 0 2/5 40.00 1/2 50.00 0/0 0.00 1 0
March 29, 2024 NBA 2024-03-29: PHX 103 at OKC 128 2023 10:43 4 0 1 1 2 0 0 2/5 40.00 0/1 0.00 0/0 0.00 0 0
March 27, 2024 NBA 2024-03-27: HOU 132 at OKC 126 (OT) 2023 21:35 13 0 2 2 1 1 0 4/7 57.14 3/3 100.00 2/4 50.00 0 0
March 26, 2024 NBA 2024-03-26: OKC 119 at NOP 112 2023 10:00 0 0 0 0 0 0 0 0/2 0.00 0/0 0.00 0/0 0.00 0 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2010 72 1218.00 388 41 98 139 81 30 19 142 293 48.46 35 74 47.30 69 97 71.13 106 70
2011 66 2015.00 782 59 171 230 207 53 41 267 586 45.56 55 159 34.59 193 232 83.19 106 109
2012 72 2104.00 1017 51 174 225 213 58 38 336 773 43.47 102 246 41.46 243 294 82.65 125 120
2013 77 2800.00 1248 62 329 391 400 110 40 426 1032 41.28 85 280 30.36 311 381 81.63 155 212
2014 76 2618.00 1463 54 319 373 313 108 30 484 1087 44.53 120 330 36.36 375 462 81.17 131 206
2015 80 2893.00 1578 61 336 397 296 95 27 521 1202 43.34 143 410 34.88 393 477 82.39 183 202
2016 73 2515.53 1601 49 345 394 252 73 20 545 1156 47.15 149 374 39.84 362 429 84.38 117 140
2017 1 5.25 2 0 1 1 0 0 0 1 2 50.00 0 1 0.00 0 0 0.00 1 0
2018 72 1863.35 825 51 271 322 244 62 23 296 635 46.61 77 231 33.33 156 187 83.42 104 105
2019 48 1627.27 828 53 267 320 193 34 21 315 644 48.91 79 204 38.73 119 139 85.61 92 91
2020 44 1496.20 863 37 221 258 181 52 14 311 658 47.26 85 205 41.46 156 185 84.32 74 91
2021 49 1563.87 778 38 186 224 177 47 22 283 617 45.87 86 220 39.09 126 149 84.56 85 81
2022 50 1576.90 733 33 182 215 205 42 12 276 581 47.50 52 160 32.50 129 159 81.13 70 99
2023 51 1245.27 500 38 143 181 158 40 13 187 403 46.40 37 90 41.11 89 120 74.17 67 66

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2010 72 16.92 5.39 0.57 1.36 1.93 1.13 0.42 0.26 1.97 4.07 48.46 0.49 1.03 47.30 0.96 1.35 71.13 1.47 0.97
2011 66 30.53 11.85 0.89 2.59 3.48 3.14 0.80 0.62 4.05 8.88 45.56 0.83 2.41 34.59 2.92 3.52 83.19 1.61 1.65
2012 72 29.22 14.13 0.71 2.42 3.13 2.96 0.81 0.53 4.67 10.74 43.47 1.42 3.42 41.46 3.38 4.08 82.65 1.74 1.67
2013 77 36.36 16.21 0.81 4.27 5.08 5.19 1.43 0.52 5.53 13.40 41.28 1.10 3.64 30.36 4.04 4.95 81.63 2.01 2.75
2014 76 34.45 19.25 0.71 4.20 4.91 4.12 1.42 0.39 6.37 14.30 44.53 1.58 4.34 36.36 4.93 6.08 81.17 1.72 2.71
2015 80 36.16 19.73 0.76 4.20 4.96 3.70 1.19 0.34 6.51 15.03 43.34 1.79 5.13 34.88 4.91 5.96 82.39 2.29 2.53
2016 73 34.46 21.93 0.67 4.73 5.40 3.45 1.00 0.27 7.47 15.84 47.16 2.04 5.12 39.84 4.96 5.88 84.35 1.60 1.92
2017 1 5.25 2.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 2.00 50.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00
2018 72 25.88 11.46 0.71 3.76 4.47 3.39 0.86 0.32 4.11 8.82 46.60 1.07 3.21 33.33 2.17 2.60 83.46 1.44 1.46
2019 48 33.90 17.25 1.10 5.56 6.67 4.02 0.71 0.44 6.56 13.42 48.88 1.65 4.25 38.82 2.48 2.90 85.52 1.92 1.90
2020 44 34.00 19.61 0.84 5.02 5.86 4.11 1.18 0.32 7.07 14.95 47.29 1.93 4.66 41.42 3.55 4.20 84.52 1.68 2.07
2021 49 31.92 15.88 0.78 3.80 4.57 3.61 0.96 0.45 5.78 12.59 45.91 1.76 4.49 39.20 2.57 3.04 84.54 1.73 1.65
2022 50 31.54 14.66 0.66 3.64 4.30 4.10 0.84 0.24 5.52 11.62 47.50 1.04 3.20 32.50 2.58 3.18 81.13 1.40 1.98
2023 51 24.42 9.80 0.75 2.80 3.55 3.10 0.78 0.25 3.67 7.90 46.46 0.73 1.76 41.48 1.75 2.35 74.47 1.31 1.29

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 4 123.00 29 2 9 11 12 3 0 6 33 18.18 1 12 8.33 16 16 100.00 4 3
2016 11 410.73 265 7 60 67 37 10 3 83 188 44.15 28 68 41.18 71 76 93.42 23 24
2018 9 266.62 86 3 33 36 22 6 3 29 70 41.43 9 24 37.50 19 19 100.00 16 14
2019 5 157.22 54 3 17 20 14 7 2 20 50 40.00 7 24 29.17 7 8 87.50 10 7

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 4 30.75 7.25 0.50 2.25 2.75 3.00 0.75 0.00 1.50 8.25 18.18 0.25 3.00 8.33 4.00 4.00 100.00 1.00 0.75
2016 11 37.34 24.09 0.64 5.45 6.09 3.36 0.91 0.27 7.55 17.09 44.18 2.55 6.18 41.26 6.45 6.91 93.34 2.09 2.18
2018 9 29.62 9.56 0.33 3.67 4.00 2.44 0.67 0.33 3.22 7.78 41.39 1.00 2.67 37.45 2.11 2.11 100.00 1.78 1.56
2019 5 31.44 10.80 0.60 3.40 4.00 2.80 1.40 0.40 4.00 10.00 40.00 1.40 4.80 29.17 1.40 1.60 87.50 2.00 1.40

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 24 173 59 80 59 79 201 28 28 30 39 16 19 212 58
2017 519 503 511 517 512 504 477 510 520 457 475 503 504 510 520
2018 121 173 98 118 75 101 183 124 130 141 129 87 100 242 106
2019 63 103 45 55 62 151 133 53 58 97 108 84 89 164 69
2020 78 182 111 132 94 102 238 89 89 129 158 58 64 270 102
2021 127 223 180 197 117 165 175 126 124 135 160 110 123 271 140
2022 142 265 177 201 101 181 281 138 137 224 209 115 124 307 118
2023 218 238 225 240 142 209 274 211 209 260 282 158 150 296 181

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 26 225 60 90 69 83 245 28 28 31 43 19 21 260 69
2017 470 503 441 469 512 504 477 440 459 457 353 503 504 420 520
2018 137 233 123 151 83 128 244 147 149 172 163 98 115 348 131
2019 66 132 42 54 66 199 167 57 65 100 118 81 98 223 78
2020 45 187 58 83 73 45 248 50 51 91 119 36 42 259 62
2021 80 237 120 146 87 112 175 82 85 104 131 72 83 268 102
2022 101 276 122 151 77 133 303 100 93 209 200 84 88 347 81
2023 188 247 207 220 121 174 307 181 180 284 323 133 128 331 155