Doug McDermott

Current team
Indiana Pacers
Draft team
Denver Nuggets (11)
Birth Date
1992-01-03
Weight
225.0
Height
2.0m
NBA debut year
2014

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: ATL 115 at IND 157 2023 18:27 15 1 0 1 1 0 0 6/9 66.67 3/5 60.00 0/0 0.00 0 0
April 12, 2024 NBA 2024-04-12: IND 120 at CLE 129 2023 6:28 0 0 0 0 0 0 0 0/1 0.00 0/1 0.00 0/0 0.00 1 0
April 9, 2024 NBA 2024-04-09: IND 140 at TOR 123 2023 9:56 3 0 0 0 1 2 0 1/4 25.00 1/4 25.00 0/0 0.00 1 0
April 5, 2024 NBA 2024-04-05: OKC 112 at IND 126 2023 12:17 6 0 1 1 1 0 0 2/4 50.00 2/3 66.67 0/0 0.00 1 0
April 3, 2024 NBA 2024-04-03: IND 111 at BKN 115 2023 5:57 0 0 0 0 0 0 0 0/1 0.00 0/1 0.00 0/0 0.00 0 0
April 1, 2024 NBA 2024-04-01: BKN 111 at IND 133 2023 18:51 6 0 1 1 0 0 0 2/6 33.33 2/6 33.33 0/0 0.00 2 0
March 29, 2024 NBA 2024-03-29: LAL 90 at IND 109 2023 1:24 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
March 27, 2024 NBA 2024-03-27: IND 99 at CHI 125 2023 10:25 3 0 0 0 1 0 0 1/3 33.33 1/3 33.33 0/0 0.00 1 0
March 25, 2024 NBA 2024-03-25: IND 133 at LAC 116 2023 11:15 0 0 1 1 0 0 0 0/2 0.00 0/2 0.00 0/0 0.00 2 0
March 24, 2024 NBA 2024-03-24: IND 145 at LAL 150 2023 21:43 14 0 0 0 3 1 0 5/8 62.50 4/7 57.14 0/0 0.00 4 2

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 36 321.00 109 6 37 43 6 4 1 43 107 40.19 13 41 31.71 10 15 66.67 29 17
2015 81 1861.00 764 37 158 195 59 14 6 291 644 45.19 110 259 42.47 72 84 85.71 127 53
2016 66 1507.77 592 20 159 179 58 13 5 222 497 44.67 77 208 37.02 71 84 84.52 79 38
2017 81 1768.03 630 40 160 200 79 19 16 237 508 46.65 92 216 42.59 64 81 79.01 122 56
2018 77 1339.72 564 17 92 109 67 18 8 207 422 49.05 84 206 40.78 66 79 83.54 104 42
2019 54 1047.17 559 18 111 129 62 10 4 209 419 49.88 101 231 43.72 40 48 83.33 89 28
2020 66 1619.10 899 60 161 221 85 20 6 354 665 53.23 111 286 38.81 80 98 81.63 117 53
2021 51 1223.23 578 18 97 115 64 14 6 215 465 46.24 108 256 42.19 40 51 78.43 79 43
2022 63 1285.92 624 22 115 137 90 13 5 230 508 45.28 119 290 41.03 45 61 73.77 113 58
2023 63 889.48 345 10 49 59 69 15 2 121 279 43.37 92 224 41.07 11 19 57.89 64 28

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 36 8.92 3.03 0.17 1.03 1.19 0.17 0.11 0.03 1.19 2.97 40.19 0.36 1.14 31.71 0.28 0.42 66.67 0.81 0.47
2015 81 22.98 9.43 0.46 1.95 2.41 0.73 0.17 0.07 3.59 7.95 45.19 1.36 3.20 42.47 0.89 1.04 85.71 1.57 0.65
2016 66 22.84 8.97 0.30 2.41 2.71 0.88 0.20 0.08 3.36 7.53 44.62 1.17 3.15 37.14 1.08 1.27 85.04 1.20 0.58
2017 81 21.83 7.78 0.49 1.98 2.47 0.98 0.23 0.20 2.93 6.27 46.73 1.14 2.67 42.70 0.79 1.00 79.00 1.51 0.69
2018 77 17.40 7.32 0.22 1.19 1.42 0.87 0.23 0.10 2.69 5.48 49.09 1.09 2.68 40.67 0.86 1.03 83.50 1.35 0.55
2019 54 19.39 10.35 0.33 2.06 2.39 1.15 0.19 0.07 3.87 7.76 49.87 1.87 4.28 43.69 0.74 0.89 83.15 1.65 0.52
2020 66 24.53 13.62 0.91 2.44 3.35 1.29 0.30 0.09 5.36 10.08 53.17 1.68 4.33 38.80 1.21 1.48 81.76 1.77 0.80
2021 51 23.98 11.33 0.35 1.90 2.25 1.25 0.27 0.12 4.22 9.12 46.27 2.12 5.02 42.23 0.78 1.00 78.00 1.55 0.84
2022 63 20.41 9.90 0.35 1.83 2.17 1.43 0.21 0.08 3.65 8.06 45.29 1.89 4.60 41.09 0.71 0.97 73.20 1.79 0.92
2023 63 14.12 5.48 0.16 0.78 0.94 1.10 0.24 0.03 1.92 4.43 43.34 1.46 3.56 41.01 0.17 0.30 56.67 1.02 0.44

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 3 10.00 5 1 1 2 1 0 0 1 3 33.33 1 2 50.00 2 2 100.00 0 1
2016 5 66.27 25 0 5 5 1 1 1 9 18 50.00 7 13 53.85 0 0 0.00 2 1
2018 3 29.22 6 3 2 5 4 0 1 2 10 20.00 0 7 0.00 2 4 50.00 2 0
2019 4 54.40 10 0 3 3 1 1 0 4 15 26.67 2 10 20.00 0 0 0.00 3 1
2020 2 49.95 34 3 2 5 3 0 0 12 21 57.14 7 13 53.85 3 3 100.00 3 2

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 3 3.33 1.67 0.33 0.33 0.67 0.33 0.00 0.00 0.33 1.00 33.33 0.33 0.67 50.00 0.67 0.67 100.00 0.00 0.33
2016 5 13.25 5.00 0.00 1.00 1.00 0.20 0.20 0.20 1.80 3.60 50.00 1.40 2.60 53.85 0.00 0.00 0.00 0.40 0.20
2018 3 9.74 2.00 1.00 0.67 1.67 1.33 0.00 0.33 0.67 3.33 20.12 0.00 2.33 0.00 0.67 1.33 50.38 0.67 0.00
2019 4 13.60 2.50 0.00 0.75 0.75 0.25 0.25 0.00 1.00 3.75 26.67 0.50 2.50 20.00 0.00 0.00 0.00 0.75 0.25
2020 2 24.98 17.00 1.50 1.00 2.50 1.50 0.00 0.00 6.00 10.50 57.14 3.50 6.50 53.85 1.50 1.50 100.00 1.50 1.00

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 173 308 224 241 271 360 359 177 175 125 131 208 227 295 296
2017 176 208 214 215 242 323 232 172 176 113 141 219 228 193 237
2018 192 337 321 326 282 324 323 195 225 126 148 217 234 243 290
2019 130 294 218 236 230 349 361 128 144 58 89 236 254 183 286
2020 71 111 190 178 220 311 367 65 86 84 83 155 168 133 211
2021 197 368 315 327 291 376 394 192 191 106 131 302 312 282 278
2022 190 328 274 293 225 372 392 187 171 89 108 265 266 191 220
2023 270 417 380 385 279 346 455 275 268 131 159 408 387 305 321

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 181 373 239 275 322 424 403 181 177 130 139 230 247 355 350
2017 233 295 314 315 329 432 319 235 243 160 204 296 315 318 346
2018 256 440 440 447 366 447 416 262 286 164 207 290 314 367 389
2019 174 391 309 334 313 456 445 167 186 84 114 326 346 301 395
2020 109 171 283 260 284 418 446 102 124 123 137 216 237 231 300
2021 145 449 363 390 295 478 449 147 151 71 105 337 350 322 288
2022 181 399 343 370 255 464 464 187 174 91 110 315 326 235 261
2023 319 512 492 506 335 455 514 341 327 142 168 492 480 409 416