E'Twaun Moore

Current team
Orlando Magic
Draft team
Boston Celtics (55)
Birth Date
1989-02-25
Weight
191.0
Height
1.9m
NBA debut year
2011

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
Oct. 13, 2021 NBA 2021-10-13: BOS 102 at ORL 103 2021 Preseason 10:11 10 0 1 1 1 0 0 4/4 100.00 2/2 100.00 0/0 0.00 2 2
Oct. 10, 2021 NBA 2021-10-10: SAS 101 at ORL 100 2021 Preseason 18:08 10 1 1 2 0 0 0 3/7 42.86 2/4 50.00 2/2 100.00 2 1
Oct. 6, 2021 NBA 2021-10-06: ORL 86 at NOP 104 2021 Preseason 14:00 6 1 2 3 0 0 0 3/7 42.86 0/1 0.00 0/0 0.00 0 0
Oct. 4, 2021 NBA 2021-10-04: ORL 97 at BOS 98 2021 Preseason 19:18 0 2 3 5 3 2 0 0/4 0.00 0/1 0.00 0/0 0.00 1 1
June 30, 2021 NBA 2021-06-30: PHX 130 at LAC 103 2020 Playoffs 2:01 2 0 1 1 0 0 0 1/1 100.00 0/0 0.00 0/0 0.00 0 1
June 24, 2021 NBA 2021-06-24: PHX 92 at LAC 106 2020 Playoffs 4:53 2 0 1 1 1 0 0 1/5 20.00 0/0 0.00 0/0 0.00 0 0
June 22, 2021 NBA 2021-06-22: LAC 103 at PHX 104 2020 Playoffs 11:16 2 0 5 5 3 0 0 1/2 50.00 0/1 0.00 0/0 0.00 0 0
June 20, 2021 NBA 2021-06-20: LAC 114 at PHX 120 2020 Playoffs 10:44 0 0 0 0 2 1 0 0/1 0.00 0/1 0.00 0/0 0.00 1 1
June 9, 2021 NBA 2021-06-09: DEN 98 at PHX 123 2020 Playoffs 6:05 7 0 1 1 1 0 0 3/6 50.00 1/2 50.00 0/0 0.00 0 1
June 1, 2021 NBA 2021-06-01: LAL 85 at PHX 115 2020 Playoffs 9:19 4 0 1 1 0 0 0 2/3 66.67 0/1 0.00 0/0 0.00 2 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 38 331.00 110 4 29 33 34 11 3 43 113 38.05 17 45 37.78 7 7 100.00 33 21
2012 75 1682.00 588 48 119 167 206 51 23 237 598 39.63 67 197 34.01 47 59 79.66 122 105
2013 79 1506.00 499 29 107 136 112 60 13 195 456 42.76 57 161 35.40 52 68 76.47 106 55
2014 56 504.00 149 12 34 46 33 20 6 62 139 44.60 13 38 34.21 12 20 60.00 45 14
2015 59 1263.00 443 19 114 133 99 37 18 187 389 48.07 47 104 45.19 22 35 62.86 103 53
2016 73 1819.75 700 33 119 152 164 50 32 283 619 45.72 77 208 37.02 57 74 77.03 131 62
2017 82 2585.90 1022 57 181 238 187 79 12 423 832 50.84 128 301 42.52 48 68 70.59 182 102
2018 53 1462.98 633 35 92 127 102 40 8 256 532 48.12 76 176 43.18 45 59 76.27 112 59
2019 43 731.22 322 19 68 87 59 26 10 130 311 41.80 44 120 36.67 18 25 72.00 55 31
2020 27 388.75 133 14 31 45 40 15 5 55 121 45.45 11 35 31.43 12 14 85.71 32 23

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 38 8.71 2.89 0.11 0.76 0.87 0.89 0.29 0.08 1.13 2.97 38.05 0.45 1.18 37.78 0.18 0.18 100.00 0.87 0.55
2012 75 22.43 7.84 0.64 1.59 2.23 2.75 0.68 0.31 3.16 7.97 39.63 0.89 2.63 34.01 0.63 0.79 79.66 1.63 1.40
2013 79 19.06 6.32 0.37 1.35 1.72 1.42 0.76 0.16 2.47 5.77 42.76 0.72 2.04 35.40 0.66 0.86 76.47 1.34 0.70
2014 56 9.00 2.66 0.21 0.61 0.82 0.59 0.36 0.11 1.11 2.48 44.60 0.23 0.68 34.21 0.21 0.36 60.00 0.80 0.25
2015 59 21.41 7.51 0.32 1.93 2.25 1.68 0.63 0.31 3.17 6.59 48.07 0.80 1.76 45.19 0.37 0.59 62.86 1.75 0.90
2016 73 24.93 9.59 0.45 1.63 2.08 2.25 0.68 0.44 3.88 8.48 45.75 1.05 2.85 36.84 0.78 1.01 77.23 1.79 0.85
2017 82 31.54 12.46 0.70 2.21 2.90 2.28 0.96 0.15 5.16 10.15 50.84 1.56 3.67 42.51 0.59 0.83 71.08 2.22 1.24
2018 53 27.60 11.94 0.66 1.74 2.40 1.92 0.75 0.15 4.83 10.04 48.11 1.43 3.32 43.07 0.85 1.11 76.58 2.11 1.11
2019 43 17.01 7.49 0.44 1.58 2.02 1.37 0.60 0.23 3.02 7.23 41.77 1.02 2.79 36.56 0.42 0.58 72.41 1.28 0.72
2020 27 14.40 4.93 0.52 1.15 1.67 1.48 0.56 0.19 2.04 4.48 45.54 0.41 1.30 31.54 0.44 0.52 84.62 1.19 0.85

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 9 21.00 5 0 3 3 3 0 1 2 8 25.00 0 2 0.00 1 2 50.00 2 1
2014 3 9.00 5 0 3 3 0 2 0 2 6 33.33 1 1 100.00 0 0 0.00 1 0
2017 7 226.48 90 2 13 15 11 5 1 36 75 48.00 8 21 38.10 10 12 83.33 16 9
2020 7 46.33 17 0 10 10 9 1 0 8 18 44.44 1 5 20.00 0 0 0.00 3 3

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 9 2.33 0.56 0.00 0.33 0.33 0.33 0.00 0.11 0.22 0.89 25.00 0.00 0.22 0.00 0.11 0.22 50.00 0.22 0.11
2014 3 3.00 1.67 0.00 1.00 1.00 0.00 0.67 0.00 0.67 2.00 33.33 0.33 0.33 100.00 0.00 0.00 0.00 0.33 0.00
2017 7 32.35 12.86 0.29 1.86 2.14 1.57 0.71 0.14 5.14 10.71 47.99 1.14 3.00 38.00 1.43 1.71 83.63 2.29 1.29
2020 7 6.62 2.43 0.00 1.43 1.43 1.29 0.14 0.00 1.14 2.57 44.36 0.14 0.71 19.72 0.00 0.00 0.00 0.43 0.43

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 142 236 278 274 112 150 120 127 131 126 132 245 250 169 211
2017 68 152 192 185 102 62 281 52 69 62 88 260 252 57 121
2018 171 237 322 308 204 203 325 155 167 145 186 277 285 220 221
2019 233 285 303 303 237 215 247 219 196 185 198 338 341 292 275
2020 384 365 423 416 333 346 383 374 374 360 360 411 423 393 341

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 158 300 339 345 131 184 145 140 142 141 148 291 299 216 270
2017 119 216 277 270 150 116 366 93 121 97 129 357 350 117 184
2018 128 254 362 340 184 165 365 113 122 120 157 294 298 170 197
2019 248 336 381 374 264 245 294 231 208 203 216 410 422 372 333
2020 375 297 445 424 256 289 358 348 342 367 376 425 449 379 281