NBA 2024-01-05: MIN 122 at HOU 95
Date
2024-01-05
NBA Game ID
Lead Changes
1
Times Tied
2
Arena
Toyota Center
City
Houston
State
TX

Home Card   Away Card

Win Probability

Top Performers

MIN

HOU

PTS
REB
AST
STL
BLK
+/-

Houston Rockets

Player MIN PTS REB AST STL BLK PF TOV +/-
Alperen Sengun 33:20 19 5 1 0 0 3 2 -16
Jabari Smith Jr. 32:25 16 9 2 0 0 3 4 -12
Fred VanVleet 30:58 7 1 8 1 1 0 1 -13
Jalen Green 30:42 20 5 2 0 0 1 2 -9
Jae'Sean Tate 20:51 0 3 2 1 0 1 0 -13
Jeff Green 20:50 4 1 0 0 0 2 0 -17
Amen Thompson 19:37 6 6 1 3 0 3 2 -20
Aaron Holiday 18:57 5 2 2 0 0 0 0 -14
Cam Whitmore 14:53 11 2 0 2 0 1 4 -9
Reggie Bullock 7:59 5 1 0 0 0 1 0 -5
Jock Landale 5:23 0 0 0 0 1 0 0 -4
Boban Marjanovic 4:05 2 3 0 0 0 0 0 -3

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK PF TOV +/-
Rudy Gobert 32:58 13 12 1 2 2 2 1 22
Anthony Edwards 32:33 24 3 5 2 0 2 5 14
Karl-Anthony Towns 31:20 22 8 6 0 1 2 4 11
Jaden McDaniels 29:47 16 3 0 1 0 1 0 14
Mike Conley 25:00 8 2 5 0 0 3 0 13
Naz Reid 24:46 16 7 2 0 1 1 0 21
Kyle Anderson 17:35 2 7 5 3 0 3 2 16
Nickeil Alexander-Walker 17:32 11 3 3 2 2 2 0 17
Jordan McLaughlin 12:49 3 3 3 2 0 0 0 19
Luka Garza 3:28 2 1 0 0 0 1 1 0
Shake Milton 3:28 0 0 0 0 0 1 1 0
Troy Brown Jr. 3:28 3 1 1 0 0 0 0 0
Josh Minott 2:38 2 0 0 0 0 0 0 -6
Wendell Moore Jr. 2:38 0 2 0 0 1 0 0 -6

Houston Rockets

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Alperen Sengun 33:20 19 1 4 5 1 0 0 8 17 47.06 0 1 0.00 3 3 100.00 3 2 -16 10
Jabari Smith Jr. 32:25 16 1 8 9 2 0 0 6 13 46.15 3 5 60.00 1 2 50.00 3 4 -12 8
Fred VanVleet 30:58 7 0 1 1 8 1 1 2 9 22.22 2 5 40.00 1 1 100.00 0 1 -13 8
Jalen Green 30:42 20 1 4 5 2 0 0 7 16 43.75 4 8 50.00 2 4 50.00 1 2 -9 12
Jae'Sean Tate 20:51 0 0 3 3 2 1 0 0 1 0.00 0 1 0.00 0 0 0.00 1 0 -13 2
Jeff Green 20:50 4 1 0 1 0 0 0 2 4 50.00 0 2 0.00 0 0 0.00 2 0 -17 2
Amen Thompson 19:37 6 1 5 6 1 3 0 2 9 22.22 0 2 0.00 2 3 66.67 3 2 -20 3
Aaron Holiday 18:57 5 0 2 2 2 0 0 2 3 66.67 1 1 100.00 0 0 0.00 0 0 -14 6
Cam Whitmore 14:53 11 0 2 2 0 2 0 4 10 40.00 1 4 25.00 2 2 100.00 1 4 -9 4
Reggie Bullock 7:59 5 0 1 1 0 0 0 2 4 50.00 1 2 50.00 0 0 0.00 1 0 -5 3
Jock Landale 5:23 0 0 0 0 0 0 1 0 1 0.00 0 1 0.00 0 0 0.00 0 0 -4 0
Boban Marjanovic 4:05 2 2 1 3 0 0 0 1 3 33.33 0 0 0.00 0 0 0.00 0 0 -3 2

Minnesota Timberwolves

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Rudy Gobert 32:58 13 3 9 12 1 2 2 6 7 85.71 0 0 0.00 1 3 33.33 2 1 22 17
Anthony Edwards 32:33 24 0 3 3 5 2 0 8 17 47.06 2 5 40.00 6 6 100.00 2 5 14 16
Karl-Anthony Towns 31:20 22 2 6 8 6 0 1 8 17 47.06 1 4 25.00 5 5 100.00 2 4 11 17
Jaden McDaniels 29:47 16 0 3 3 0 1 0 7 10 70.00 2 3 66.67 0 0 0.00 1 0 14 13
Mike Conley 25:00 8 0 2 2 5 0 0 3 8 37.50 2 5 40.00 0 0 0.00 3 0 13 7
Naz Reid 24:46 16 1 6 7 2 0 1 6 11 54.55 3 6 50.00 1 2 50.00 1 0 21 15
Kyle Anderson 17:35 2 1 6 7 5 3 0 1 4 25.00 0 0 0.00 0 0 0.00 3 2 16 5
Nickeil Alexander-Walker 17:32 11 1 2 3 3 2 2 4 6 66.67 2 4 50.00 1 2 50.00 2 0 17 14
Jordan McLaughlin 12:49 3 0 3 3 3 2 0 1 1 100.00 1 1 100.00 0 0 0.00 0 0 19 8
Luka Garza 3:28 2 1 0 1 0 0 0 1 4 25.00 0 2 0.00 0 0 0.00 1 1 0 -1
Shake Milton 3:28 0 0 0 0 0 0 0 0 1 0.00 0 1 0.00 0 0 0.00 1 1 0 -2
Troy Brown Jr. 3:28 3 0 1 1 1 0 0 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0 3
Josh Minott 2:38 2 0 0 0 0 0 0 0 0 0.00 0 0 0.00 2 2 100.00 0 0 -6 2
Wendell Moore Jr. 2:38 0 0 2 2 0 0 1 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -6 1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Rudy Gobert MIN 0 1 1
Jaden McDaniels MIN 1 0 1
Jalen Green HOU 0 1 1
Alperen Sengun HOU 1 0 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Alperen Sengun HOU 4 2 6
Karl-Anthony Towns MIN 4 0 4
Anthony Edwards MIN 4 0 4
Amen Thompson HOU 4 0 4
Rudy Gobert MIN 3 0 3
Jalen Green HOU 2 0 2
Cam Whitmore HOU 2 0 2
Josh Minott MIN 1 0 1
Jae'Sean Tate HOU 1 0 1
Luka Garza MIN 0 1 1
Nickeil Alexander-Walker MIN 1 0 1
Naz Reid MIN 1 0 1
Boban Marjanovic HOU 1 0 1
Fred VanVleet HOU 1 0 1
Jabari Smith Jr. HOU 1 0 1

Dunks

Player Team Dunks
Rudy Gobert MIN 5
Cam Whitmore HOU 2
Alperen Sengun HOU 2
Amen Thompson HOU 1
Jalen Green HOU 1
Kyle Anderson MIN 1
Jabari Smith Jr. HOU 1
Naz Reid MIN 1
Anthony Edwards MIN 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
HOU 24 22 26 23 95
MIN 32 24 28 38 122

MIN

HOU

122
PTS
95
31
AST
18
52
REB
38
14
TOV
15
2.21
AST/TOV
1.2
42.42%
FG%
37.50%
33
Largest Lead
5
39
Bench PTS
33
20
Fast break PTS
8
13
2nd Chance PTS
10
12
off TOV PTS
18
60
Paint PTS
46

Score Chart

Game Score

Points Share