Dallas Mavericks

Season
2021
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 10, 2022 NBA 2022-04-10: SAS 120 at DAL 130 130 10 33 43 34 5 3 46/85 54.12 20/36 55.56 18/23 78.26 16 16
April 8, 2022 NBA 2022-04-08: POR 78 at DAL 128 128 9 42 51 25 9 5 42/79 53.16 20/45 44.44 24/31 77.42 19 14
April 6, 2022 NBA 2022-04-06: DAL 131 at DET 113 131 8 33 41 28 8 1 45/80 56.25 15/33 45.45 26/34 76.47 24 10
April 3, 2022 NBA 2022-04-03: DAL 118 at MIL 112 118 2 36 38 28 7 3 39/76 51.32 16/38 42.11 24/27 88.89 20 12
April 1, 2022 NBA 2022-04-01: DAL 103 at WAS 135 103 5 31 36 14 3 3 34/78 43.59 11/38 28.95 24/26 92.31 16 13
March 30, 2022 NBA 2022-03-30: DAL 120 at CLE 112 120 9 29 38 28 6 6 46/88 52.27 16/42 38.10 12/15 80.00 17 11
March 29, 2022 NBA 2022-03-29: LAL 110 at DAL 128 128 11 35 46 27 5 1 45/87 51.72 20/46 43.48 18/23 78.26 14 7
March 27, 2022 NBA 2022-03-27: UTA 100 at DAL 114 114 10 35 45 21 3 2 40/77 51.95 17/34 50.00 17/24 70.83 13 8
March 25, 2022 NBA 2022-03-25: DAL 95 at MIN 116 95 10 35 45 21 4 5 35/90 38.89 10/43 23.26 15/19 78.95 19 10
March 23, 2022 NBA 2022-03-23: HOU 91 at DAL 110 110 8 34 42 24 9 1 42/86 48.84 8/32 25.00 18/22 81.82 24 12

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Dorian Finney-Smith 80 2643.62 880 122 253 375 150 88 39 326 692 47.11 172 435 39.54 56 83 67.47 183 80
Jalen Brunson 79 2524.03 1285 43 266 309 377 66 3 506 1008 50.20 94 252 37.30 179 213 84.04 151 124
Luka Doncic 65 2300.73 1847 56 537 593 568 75 36 641 1403 45.69 201 569 35.33 364 489 74.44 145 291
Reggie Bullock 68 1901.88 583 32 208 240 83 41 14 201 501 40.12 141 392 35.97 40 48 83.33 111 39
Dwight Powell 82 1798.22 717 173 231 404 97 37 39 269 401 67.08 13 37 35.14 166 212 78.30 220 64
Maxi Kleber 59 1449.88 411 70 280 350 68 30 58 141 354 39.83 83 255 32.55 46 65 70.77 137 47
Tim Hardaway Jr. 42 1245.00 598 13 143 156 92 37 6 209 530 39.43 102 304 33.55 78 103 75.73 74 34
Josh Green 67 1038.97 319 52 109 161 79 45 14 130 256 50.78 28 78 35.90 31 45 68.89 115 44
Kristaps Porzingis 34 1001.72 654 64 197 261 69 25 59 229 508 45.08 49 173 28.32 147 170 86.47 88 53
Frank Ntilikina 58 684.65 240 12 67 79 69 27 7 89 223 39.91 38 110 34.55 24 25 96.00 61 31
Spencer Dinwiddie 23 650.10 363 9 63 72 90 17 6 121 243 49.79 42 104 40.38 79 109 72.48 43 31
Sterling Brown 49 628.42 160 26 123 149 34 14 7 59 155 38.06 28 92 30.43 14 15 93.33 56 23
Trey Burke 42 441.20 214 4 29 33 57 12 0 84 215 39.07 26 82 31.71 20 23 86.96 39 26
Marquese Chriss 34 345.67 154 33 70 103 17 13 12 62 134 46.27 8 25 32.00 22 33 66.67 64 17
Davis Bertans 22 305.53 117 6 50 56 15 6 6 39 104 37.50 31 86 36.05 8 10 80.00 30 5
Willie Cauley-Stein 18 177.17 34 13 25 38 9 6 3 16 35 45.71 1 2 50.00 1 2 50.00 17 7
Moses Brown 26 168.73 81 16 45 61 1 3 9 27 50 54.00 0 0 0.00 27 43 62.79 28 14
Theo Pinson 19 148.10 48 2 19 21 17 5 2 14 39 35.90 10 30 33.33 10 10 100.00 12 5
Boban Marjanovic 22 127.93 98 8 31 39 3 0 3 42 70 60.00 1 4 25.00 13 22 59.09 24 15
Brandon Knight 5 64.53 32 0 8 8 8 1 0 10 25 40.00 4 17 23.53 8 8 100.00 5 4
Carlik Jones 3 19.23 2 1 2 3 5 1 0 0 7 0.00 0 1 0.00 2 2 100.00 0 3
George King 4 19.17 1 0 5 5 0 0 0 0 5 0.00 0 4 0.00 1 2 50.00 4 1
Eugene Omoruyi 4 17.82 7 2 5 7 2 0 0 2 5 40.00 1 2 50.00 2 4 50.00 2 0
Charlie Brown Jr. 3 15.37 2 0 1 1 1 2 1 1 5 20.00 0 3 0.00 0 0 0.00 2 0
Isaiah Thomas 1 13.28 6 0 0 0 4 0 0 3 8 37.50 0 3 0.00 0 0 0.00 0 0
Moses Wright 3 13.27 5 1 2 3 1 0 1 1 4 25.00 0 1 0.00 3 3 100.00 0 0
JaQuori McLaughlin 4 10.90 0 0 0 0 2 0 0 0 2 0.00 0 1 0.00 0 0 0.00 1 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Dorian Finney-Smith 9.93% 16.09% 9.14% 10.63% 7.82% 15.97% 12.00% 10.12% 9.91% 8.35%
Jalen Brunson 14.51% 5.67% 9.61% 8.76% 19.66% 11.98% 0.92% 15.70% 14.44% 12.94%
Luka Doncic 20.85% 7.39% 19.39% 16.81% 29.61% 13.61% 11.08% 19.89% 20.09% 30.38%
Reggie Bullock 6.58% 4.22% 7.51% 6.80% 4.33% 7.44% 4.31% 6.24% 7.18% 4.07%
Dwight Powell 8.09% 22.82% 8.34% 11.45% 5.06% 6.72% 12.00% 8.35% 5.74% 6.68%
Maxi Kleber 4.64% 9.23% 10.11% 9.92% 3.55% 5.44% 17.85% 4.38% 5.07% 4.91%
Tim Hardaway Jr. 6.75% 1.72% 5.16% 4.42% 4.80% 6.72% 1.85% 6.49% 7.59% 3.55%
Josh Green 3.60% 6.86% 3.94% 4.56% 4.12% 8.17% 4.31% 4.03% 3.67% 4.59%
Kristaps Porzingis 7.38% 8.44% 7.11% 7.40% 3.60% 4.54% 18.15% 7.11% 7.28% 5.53%
Frank Ntilikina 2.71% 1.58% 2.42% 2.24% 3.60% 4.90% 2.15% 2.76% 3.19% 3.24%
Spencer Dinwiddie 4.10% 1.19% 2.28% 2.04% 4.69% 3.09% 1.85% 3.76% 3.48% 3.24%
Sterling Brown 1.81% 3.43% 4.44% 4.22% 1.77% 2.54% 2.15% 1.83% 2.22% 2.40%
Trey Burke 2.42% 0.53% 1.05% 0.94% 2.97% 2.18% 0.00% 2.61% 3.08% 2.71%
Marquese Chriss 1.74% 4.35% 2.53% 2.92% 0.89% 2.36% 3.69% 1.92% 1.92% 1.77%
Davis Bertans 1.32% 0.79% 1.81% 1.59% 0.78% 1.09% 1.85% 1.21% 1.49% 0.52%
Willie Cauley-Stein 0.38% 1.72% 0.90% 1.08% 0.47% 1.09% 0.92% 0.50% 0.50% 0.73%
Moses Brown 0.91% 2.11% 1.63% 1.73% 0.05% 0.54% 2.77% 0.84% 0.72% 1.46%
Theo Pinson 0.54% 0.26% 0.69% 0.60% 0.89% 0.91% 0.62% 0.43% 0.56% 0.52%
Boban Marjanovic 1.11% 1.06% 1.12% 1.11% 0.16% 0.00% 0.92% 1.30% 1.00% 1.57%
Brandon Knight 0.36% 0.00% 0.29% 0.23% 0.42% 0.18% 0.00% 0.31% 0.36% 0.42%
Carlik Jones 0.02% 0.13% 0.07% 0.09% 0.26% 0.18% 0.00% 0.00% 0.10% 0.31%
George King 0.01% 0.00% 0.18% 0.14% 0.00% 0.00% 0.00% 0.00% 0.07% 0.10%
Eugene Omoruyi 0.08% 0.26% 0.18% 0.20% 0.10% 0.00% 0.00% 0.06% 0.07% 0.00%
Charlie Brown Jr. 0.02% 0.00% 0.04% 0.03% 0.05% 0.36% 0.31% 0.03% 0.07% 0.00%
Isaiah Thomas 0.07% 0.00% 0.00% 0.00% 0.21% 0.00% 0.00% 0.09% 0.11% 0.00%
Moses Wright 0.06% 0.13% 0.07% 0.09% 0.05% 0.00% 0.31% 0.03% 0.06% 0.00%
JaQuori McLaughlin 0.00% 0.00% 0.00% 0.00% 0.10% 0.00% 0.00% 0.00% 0.03% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV