Willie Cauley-Stein

Current team
Philadelphia 76ers
Draft team
Sacramento Kings (6)
Birth Date
1993-08-18
Weight
240.0
Height
2.1m
NBA debut year
2015

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
March 2, 2022 NBA 2022-03-02: NYK 108 at PHI 123 2021 1:15 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 1 0
Feb. 25, 2022 NBA 2022-02-25: PHI 133 at MIN 102 2021 4:25 0 0 2 2 1 0 0 0/0 0.00 0/0 0.00 0/0 0.00 1 0
Nov. 27, 2021 NBA 2021-11-27: WAS 120 at DAL 114 2021 10:16 4 3 0 3 0 0 2 2/6 33.33 0/0 0.00 0/0 0.00 3 2
Nov. 23, 2021 NBA 2021-11-23: DAL 112 at LAC 104 (OT) 2021 17:03 2 1 1 2 1 1 0 1/4 25.00 0/0 0.00 0/0 0.00 3 0
Nov. 21, 2021 NBA 2021-11-21: DAL 91 at LAC 97 2021 9:32 4 0 1 1 0 2 0 2/2 100.00 0/0 0.00 0/0 0.00 2 2
Nov. 19, 2021 NBA 2021-11-19: DAL 104 at PHX 112 2021 9:20 8 1 2 3 1 0 0 3/3 100.00 1/1 100.00 1/2 50.00 1 0
Nov. 17, 2021 NBA 2021-11-17: DAL 98 at PHX 105 2021 8:33 0 0 1 1 0 0 0 0/1 0.00 0/0 0.00 0/0 0.00 1 1
Nov. 15, 2021 NBA 2021-11-15: DEN 101 at DAL 111 2021 3:06 0 0 0 0 1 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
Nov. 12, 2021 NBA 2021-11-12: DAL 123 at SAS 109 2021 9:40 0 0 2 2 1 0 1 0/0 0.00 0/0 0.00 0/0 0.00 1 0
Nov. 10, 2021 NBA 2021-11-10: DAL 107 at CHI 117 2021 5:13 2 0 1 1 0 0 0 1/2 50.00 0/0 0.00 0/0 0.00 1 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 66 1412.00 463 134 218 352 37 47 66 191 339 56.34 0 2 0.00 81 125 64.80 146 46
2016 75 1420.82 611 85 254 339 80 53 44 255 481 53.01 0 2 0.00 101 151 66.89 147 69
2017 73 2043.83 932 131 379 510 172 77 67 388 773 50.19 3 12 25.00 153 247 61.94 185 109
2018 81 2212.55 965 181 497 678 194 96 51 412 741 55.60 1 2 50.00 140 254 55.12 227 84
2019 38 726.83 275 64 150 214 43 31 43 123 202 60.89 0 1 0.00 29 51 56.86 75 24
2020 53 905.93 280 66 170 236 35 21 43 115 182 63.19 1 11 9.09 49 78 62.82 129 29
2021 20 182.83 34 13 27 40 10 6 3 16 35 45.71 1 2 50.00 1 2 50.00 19 7

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 66 21.39 7.02 2.03 3.30 5.33 0.56 0.71 1.00 2.89 5.14 56.34 0.00 0.03 0.00 1.23 1.89 64.80 2.21 0.70
2016 75 18.94 8.15 1.13 3.39 4.52 1.07 0.71 0.59 3.40 6.41 53.04 0.00 0.03 0.00 1.35 2.01 67.16 1.96 0.92
2017 73 28.00 12.77 1.79 5.19 6.99 2.36 1.05 0.92 5.32 10.59 50.24 0.04 0.16 25.00 2.10 3.38 62.13 2.53 1.49
2018 81 27.32 11.91 2.23 6.14 8.37 2.40 1.19 0.63 5.09 9.15 55.63 0.01 0.02 50.00 1.73 3.14 55.10 2.80 1.04
2019 38 19.13 7.24 1.68 3.95 5.63 1.13 0.82 1.13 3.24 5.32 60.90 0.00 0.03 0.00 0.76 1.34 56.72 1.97 0.63
2020 53 17.09 5.28 1.25 3.21 4.45 0.66 0.40 0.81 2.17 3.43 63.27 0.02 0.21 9.52 0.92 1.47 62.59 2.43 0.55
2021 20 9.14 1.70 0.65 1.35 2.00 0.50 0.30 0.15 0.80 1.75 45.71 0.05 0.10 50.00 0.05 0.10 50.00 0.95 0.35

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2020 6 62.85 15 3 13 16 3 2 4 6 9 66.67 0 0 0.00 3 3 100.00 8 3

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2020 6 10.48 2.50 0.50 2.17 2.67 0.50 0.33 0.67 1.00 1.50 66.67 0.00 0.00 0.00 0.50 0.50 100.00 1.33 0.50

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 167 100 105 101 224 132 67 147 183 403 409 148 129 126 186
2017 97 42 42 40 112 67 42 72 91 388 387 81 53 51 101
2018 87 23 21 19 106 29 61 69 93 433 466 103 55 17 150
2019 258 72 159 133 279 172 40 226 278 462 482 282 244 233 313
2020 303 95 180 156 345 303 68 289 338 455 429 236 211 91 319
2021 485 409 448 444 460 446 435 476 483 479 517 535 525 449 461

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 199 128 128 131 274 171 91 179 215 403 428 177 155 177 237
2017 110 48 43 43 142 82 48 83 108 430 452 92 61 60 128
2018 129 36 33 29 143 52 98 104 145 451 491 144 79 41 211
2019 261 64 114 95 317 150 34 216 287 462 495 315 262 209 364
2020 356 107 186 162 415 371 80 337 412 475 482 274 239 77 395
2021 540 275 442 409 477 461 422 525 538 499 549 542 543 481 490