Chicago Bulls

Season
2016
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 12, 2017 NBA 2017-04-12: BKN 73 at CHI 112 112 14 48 62 28 15 4 41/95 43.16 14/30 46.67 16/21 76.19 18 12
April 10, 2017 NBA 2017-04-10: ORL 75 at CHI 122 122 11 43 54 33 12 4 48/89 53.93 12/26 46.15 14/16 87.50 16 12
April 8, 2017 NBA 2017-04-08: CHI 106 at BKN 107 106 11 41 52 14 6 6 40/90 44.44 11/24 45.83 15/17 88.24 20 17
April 6, 2017 NBA 2017-04-06: CHI 102 at PHI 90 102 10 47 57 27 7 6 39/91 42.86 8/25 32.00 16/17 94.12 19 16
April 4, 2017 NBA 2017-04-04: CHI 91 at NYK 100 91 11 26 37 22 7 5 32/85 37.65 6/27 22.22 21/23 91.30 15 14
April 2, 2017 NBA 2017-04-02: CHI 117 at NOP 110 117 9 40 49 26 7 6 45/92 48.91 13/26 50.00 14/18 77.78 23 11
April 1, 2017 NBA 2017-04-01: ATL 104 at CHI 106 106 6 34 40 25 6 4 40/85 47.06 12/30 40.00 14/14 100.00 17 12
March 30, 2017 NBA 2017-03-30: CLE 93 at CHI 99 99 15 36 51 26 11 3 38/90 42.22 12/25 48.00 11/18 61.11 15 12
March 26, 2017 NBA 2017-03-26: CHI 109 at MIL 94 109 10 39 49 33 4 2 46/85 54.12 10/21 47.62 7/10 70.00 16 14
March 24, 2017 NBA 2017-03-24: PHI 117 at CHI 107 107 15 24 39 22 9 5 37/91 40.66 10/24 41.67 23/31 74.19 15 14

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Jimmy Butler 76 2808.97 1816 129 341 470 417 143 32 570 1252 45.53 91 248 36.69 585 676 86.54 112 159
Robin Lopez 81 2270.78 839 244 276 520 80 18 117 382 775 49.29 0 2 0.00 75 104 72.12 151 91
Rajon Rondo 69 1842.72 538 73 282 355 461 99 11 229 561 40.82 50 133 37.59 30 50 60.00 144 169
Dwyane Wade 60 1792.22 1096 63 207 270 228 86 41 414 955 43.35 45 145 31.03 223 281 79.36 112 138
Nikola Mirotic 70 1678.92 744 61 323 384 75 53 55 258 625 41.28 129 377 34.22 99 128 77.34 128 80
Taj Gibson 55 1501.85 639 120 262 382 60 27 50 276 530 52.08 2 12 16.67 85 119 71.43 123 77
Doug McDermott 44 1077.75 447 14 116 130 45 11 4 166 373 44.50 56 150 37.33 59 67 88.06 57 32
Cristiano Felicio 66 1040.10 316 124 187 311 40 25 17 128 221 57.92 0 0 0.00 60 93 64.52 110 33
Jerian Grant 63 1028.45 370 17 94 111 121 47 8 128 301 42.52 49 134 36.57 65 73 89.04 93 44
Bobby Portis 64 1000.50 437 75 221 296 35 16 11 183 375 48.80 32 96 33.33 39 59 66.10 94 37
Denzel Valentine 57 976.55 291 11 140 151 63 30 7 102 288 35.42 73 208 35.10 14 18 77.78 86 49
Michael Carter-Williams 45 846.45 297 24 129 153 113 38 23 112 306 36.60 15 64 23.44 58 77 75.32 102 66
Paul Zipser 44 843.40 240 15 110 125 36 15 16 88 221 39.82 33 99 33.33 31 40 77.50 78 40
Isaiah Canaan 39 592.10 181 6 44 50 37 22 1 63 173 36.42 25 94 26.60 30 33 90.91 35 21
Joffrey Lauvergne 20 241.40 89 21 47 68 19 7 0 37 92 40.22 6 20 30.00 9 15 60.00 12 16
Cameron Payne 11 141.65 54 1 16 17 15 4 0 21 63 33.33 11 34 32.35 1 4 25.00 14 13
Anthony Morrow 9 87.32 41 1 1 2 6 2 0 12 29 41.38 6 14 42.86 11 11 100.00 4 0
RJ Hunter 3 9.15 0 0 1 1 0 0 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Jimmy Butler 21.53% 12.91% 12.19% 12.38% 22.53% 22.24% 8.14% 17.99% 17.53% 14.93%
Robin Lopez 9.95% 24.42% 9.87% 13.70% 4.32% 2.80% 29.77% 12.05% 10.85% 8.54%
Rajon Rondo 6.38% 7.31% 10.08% 9.35% 24.91% 15.40% 2.80% 7.23% 7.86% 15.87%
Dwyane Wade 12.99% 6.31% 7.40% 7.11% 12.32% 13.37% 10.43% 13.06% 13.37% 12.96%
Nikola Mirotic 8.82% 6.11% 11.55% 10.12% 4.05% 8.24% 13.99% 8.14% 8.75% 7.51%
Taj Gibson 7.58% 12.01% 9.37% 10.06% 3.24% 4.20% 12.72% 8.71% 7.42% 7.23%
Doug McDermott 5.30% 1.40% 4.15% 3.42% 2.43% 1.71% 1.02% 5.24% 5.22% 3.00%
Cristiano Felicio 3.75% 12.41% 6.69% 8.19% 2.16% 3.89% 4.33% 4.04% 3.09% 3.10%
Jerian Grant 4.39% 1.70% 3.36% 2.92% 6.54% 7.31% 2.04% 4.04% 4.22% 4.13%
Bobby Portis 5.18% 7.51% 7.90% 7.80% 1.89% 2.49% 2.80% 5.77% 5.25% 3.47%
Denzel Valentine 3.45% 1.10% 5.01% 3.98% 3.40% 4.67% 1.78% 3.22% 4.03% 4.60%
Michael Carter-Williams 3.52% 2.40% 4.61% 4.03% 6.10% 5.91% 5.85% 3.53% 4.29% 6.20%
Paul Zipser 2.85% 1.50% 3.93% 3.29% 1.94% 2.33% 4.07% 2.78% 3.09% 3.76%
Isaiah Canaan 2.15% 0.60% 1.57% 1.32% 2.00% 3.42% 0.25% 1.99% 2.42% 1.97%
Joffrey Lauvergne 1.06% 2.10% 1.68% 1.79% 1.03% 1.09% 0.00% 1.17% 1.29% 1.50%
Cameron Payne 0.64% 0.10% 0.57% 0.45% 0.81% 0.62% 0.00% 0.66% 0.88% 1.22%
Anthony Morrow 0.49% 0.10% 0.04% 0.05% 0.32% 0.31% 0.00% 0.38% 0.41% 0.00%
RJ Hunter 0.00% 0.00% 0.04% 0.03% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV