Indiana Pacers

Season
2017
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 10, 2018 NBA 2018-04-10: CHA 119 at IND 93 93 13 40 53 22 3 4 40/99 40.40 8/31 25.81 5/8 62.50 16 7
April 8, 2018 NBA 2018-04-08: IND 123 at CHA 117 123 7 32 39 27 11 1 50/93 53.76 9/25 36.00 14/18 77.78 22 14
April 6, 2018 NBA 2018-04-06: IND 73 at TOR 92 73 12 32 44 16 8 8 26/87 29.89 7/21 33.33 14/20 70.00 21 12
April 5, 2018 NBA 2018-04-05: GSW 106 at IND 126 126 13 34 47 32 11 3 50/93 53.76 15/29 51.72 11/15 73.33 24 12
April 3, 2018 NBA 2018-04-03: IND 104 at DEN 107 104 6 29 35 23 11 4 41/84 48.81 9/19 47.37 13/16 81.25 24 13
April 1, 2018 NBA 2018-04-01: IND 111 at LAC 104 111 15 25 40 23 8 4 42/86 48.84 11/28 39.29 16/21 76.19 12 10
March 29, 2018 NBA 2018-03-29: IND 106 at SAC 103 106 7 27 34 23 9 4 40/80 50.00 8/26 30.77 18/20 90.00 17 10
March 27, 2018 NBA 2018-03-27: IND 92 at GSW 81 92 8 30 38 22 10 2 39/81 48.15 6/21 28.57 8/12 66.67 14 10
March 25, 2018 NBA 2018-03-25: MIA 107 at IND 113 (OT) 113 10 41 51 26 12 7 44/90 48.89 8/23 34.78 17/21 80.95 17 17
March 23, 2018 NBA 2018-03-23: LAC 104 at IND 109 109 14 28 42 25 6 2 43/93 46.24 11/31 35.48 12/14 85.71 16 9

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Thaddeus Young 81 2607.10 955 184 328 512 152 135 36 421 864 48.73 58 181 32.04 55 92 59.78 175 105
Victor Oladipo 75 2552.05 1735 47 343 390 323 177 57 640 1342 47.69 161 434 37.10 294 368 79.89 175 219
Bojan Bogdanovic 80 2464.50 1141 30 240 270 119 55 8 404 852 47.42 155 386 40.16 178 205 86.83 129 106
Cory Joseph 82 2209.93 649 39 224 263 260 80 18 256 604 42.38 67 190 35.26 70 94 74.47 141 87
Darren Collison 69 2018.35 855 37 141 178 368 92 15 316 638 49.53 96 205 46.83 127 144 88.19 122 86
Lance Stephenson 82 1850.07 757 62 362 424 235 46 17 303 709 42.74 67 232 28.88 84 127 66.14 177 131
Myles Turner 65 1836.18 828 93 324 417 87 38 118 306 639 47.89 56 157 35.67 160 206 77.67 186 96
Domantas Sabonis 74 1810.13 861 165 407 572 151 40 32 340 661 51.44 13 37 35.14 168 224 75.00 220 137
Joe Young 53 558.12 207 12 51 63 39 14 1 80 186 43.01 25 66 37.88 22 29 75.86 39 26
Al Jefferson 36 483.58 252 30 113 143 30 16 23 111 208 53.37 0 3 0.00 30 36 83.33 66 21
T.J. Leaf 53 459.23 156 29 53 82 9 5 4 64 136 47.06 18 42 42.86 10 16 62.50 45 10
Glenn Robinson III 23 337.78 95 11 26 37 17 13 1 36 85 42.35 14 34 41.18 9 11 81.82 14 5
Trevor Booker 17 269.18 91 32 45 77 17 4 5 39 84 46.43 3 14 21.43 10 11 90.91 26 9
Damien Wilkins 19 152.42 33 5 11 16 9 2 1 13 39 33.33 4 18 22.22 3 4 75.00 7 5
Alex Poythress 25 104.12 26 7 10 17 2 3 1 11 26 42.31 4 11 36.36 0 0 0.00 16 2
Ike Anigbogu 11 29.78 13 5 4 9 0 1 3 4 9 44.44 0 0 0.00 5 6 83.33 1 2
Ben Moore 2 9.28 0 0 1 1 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 4 0
Edmond Sumner 1 2.17 2 0 1 1 0 0 0 1 1 100.00 0 0 0.00 0 0 0.00 1 0
Trey McKinney-Jones 1 1.23 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Thaddeus Young 11.03% 23.35% 12.22% 14.75% 8.36% 18.72% 10.59% 12.59% 12.20% 10.03%
Victor Oladipo 20.04% 5.96% 12.78% 11.23% 17.76% 24.55% 16.76% 19.13% 18.95% 20.92%
Bojan Bogdanovic 13.18% 3.81% 8.94% 7.78% 6.54% 7.63% 2.35% 12.08% 12.03% 10.12%
Cory Joseph 7.50% 4.95% 8.35% 7.57% 14.29% 11.10% 5.29% 7.65% 8.53% 8.31%
Darren Collison 9.88% 4.70% 5.25% 5.13% 20.23% 12.76% 4.41% 9.45% 9.01% 8.21%
Lance Stephenson 8.75% 7.87% 13.49% 12.21% 12.92% 6.38% 5.00% 9.06% 10.01% 12.51%
Myles Turner 9.57% 11.80% 12.07% 12.01% 4.78% 5.27% 34.71% 9.15% 9.02% 9.17%
Domantas Sabonis 9.95% 20.94% 15.16% 16.47% 8.30% 5.55% 9.41% 10.16% 9.33% 13.09%
Joe Young 2.39% 1.52% 1.90% 1.81% 2.14% 1.94% 0.29% 2.39% 2.63% 2.48%
Al Jefferson 2.91% 3.81% 4.21% 4.12% 1.65% 2.22% 6.76% 3.32% 2.94% 2.01%
T.J. Leaf 1.80% 3.68% 1.97% 2.36% 0.49% 0.69% 1.18% 1.91% 1.92% 0.96%
Glenn Robinson III 1.10% 1.40% 0.97% 1.07% 0.93% 1.80% 0.29% 1.08% 1.20% 0.48%
Trevor Booker 1.05% 4.06% 1.68% 2.22% 0.93% 0.55% 1.47% 1.17% 1.19% 0.86%
Damien Wilkins 0.38% 0.63% 0.41% 0.46% 0.49% 0.28% 0.29% 0.39% 0.55% 0.48%
Alex Poythress 0.30% 0.89% 0.37% 0.49% 0.11% 0.42% 0.29% 0.33% 0.37% 0.19%
Ike Anigbogu 0.15% 0.63% 0.15% 0.26% 0.00% 0.14% 0.88% 0.12% 0.13% 0.19%
Ben Moore 0.00% 0.00% 0.04% 0.03% 0.05% 0.00% 0.00% 0.00% 0.00% 0.00%
Edmond Sumner 0.02% 0.00% 0.04% 0.03% 0.00% 0.00% 0.00% 0.03% 0.01% 0.00%
Trey McKinney-Jones 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV