Al Jefferson

Current team
Utah Jazz
Draft team
Birth Date
1985-01-04
Weight
280.0
Height
2.1m
NBA debut year
2004

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 10, 2018 NBA 2018-04-10: CHA 119 at IND 93 2017 13:25 12 0 5 5 0 0 0 5/7 71.43 0/1 0.00 2/2 100.00 2 1
April 6, 2018 NBA 2018-04-06: IND 73 at TOR 92 2017 8:04 6 0 4 4 1 0 0 2/5 40.00 0/1 0.00 2/2 100.00 1 0
March 21, 2018 NBA 2018-03-21: IND 92 at NOP 96 2017 9:17 4 3 1 4 1 0 1 1/3 33.33 0/0 0.00 2/2 100.00 1 1
March 19, 2018 NBA 2018-03-19: LAL 100 at IND 110 2017 7:21 4 0 0 0 0 1 2 1/3 33.33 0/0 0.00 2/2 100.00 0 0
March 17, 2018 NBA 2018-03-17: IND 102 at WAS 109 2017 25:36 10 3 6 9 1 1 2 4/11 36.36 0/0 0.00 2/2 100.00 3 1
March 15, 2018 NBA 2018-03-15: TOR 106 at IND 99 2017 25:19 20 3 9 12 2 1 1 9/15 60.00 0/0 0.00 2/3 66.67 4 0
March 13, 2018 NBA 2018-03-13: IND 101 at PHI 98 2017 6:25 0 0 0 0 0 1 1 0/3 0.00 0/0 0.00 0/0 0.00 2 0
Feb. 14, 2018 NBA 2018-02-14: IND 108 at BKN 103 2017 8:09 13 0 3 3 1 0 2 6/7 85.71 0/0 0.00 1/1 100.00 0 0
Feb. 11, 2018 NBA 2018-02-11: NYK 113 at IND 121 2017 11:41 6 2 1 3 1 0 2 3/4 75.00 0/0 0.00 0/0 0.00 1 0
Feb. 9, 2018 NBA 2018-02-09: IND 97 at BOS 91 2017 9:11 2 0 2 2 1 0 1 1/1 100.00 0/0 0.00 0/0 0.00 2 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 71 1050.00 475 119 193 312 24 22 55 195 369 52.85 0 3 0.00 85 135 62.96 195 66
2005 59 1062.00 464 97 202 299 30 30 46 189 379 49.87 0 4 0.00 86 134 64.18 166 62
2006 69 2319.00 1107 237 519 756 88 48 106 453 882 51.36 0 1 0.00 201 295 68.14 232 136
2007 82 2919.00 1726 308 603 911 117 74 119 721 1441 50.03 0 5 0.00 284 394 72.08 222 167
2008 50 1836.00 1156 172 376 548 79 39 83 485 975 49.74 0 4 0.00 186 252 73.81 141 92
2009 76 2463.00 1301 180 523 703 137 63 98 560 1125 49.78 0 4 0.00 181 266 68.05 205 136
2010 82 2940.00 1528 235 559 794 149 46 153 654 1319 49.58 0 0 0.00 220 289 76.12 238 105
2011 61 2075.00 1170 133 452 585 134 47 101 516 1048 49.24 1 4 25.00 137 177 77.40 155 62
2012 78 2578.00 1391 156 564 720 164 80 89 611 1236 49.43 2 17 11.76 167 217 76.96 170 105
2013 73 2553.00 1594 156 636 792 155 67 79 700 1376 50.87 3 15 20.00 191 277 68.95 176 124
2014 65 1992.00 1082 99 449 548 113 47 84 486 1010 48.12 2 5 40.00 108 165 65.45 139 68
2015 47 1096.00 562 57 244 301 70 30 41 245 505 48.51 0 0 0.00 72 111 64.86 117 34
2016 66 930.63 535 75 203 278 57 19 16 235 471 49.89 0 1 0.00 65 85 76.47 125 33
2017 36 483.58 252 30 113 143 30 16 23 111 208 53.37 0 3 0.00 30 36 83.33 66 21

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 71 14.79 6.69 1.68 2.72 4.39 0.34 0.31 0.77 2.75 5.20 52.85 0.00 0.04 0.00 1.20 1.90 62.96 2.75 0.93
2005 59 18.00 7.86 1.64 3.42 5.07 0.51 0.51 0.78 3.20 6.42 49.87 0.00 0.07 0.00 1.46 2.27 64.18 2.81 1.05
2006 69 33.61 16.04 3.43 7.52 10.96 1.28 0.70 1.54 6.57 12.78 51.36 0.00 0.01 0.00 2.91 4.28 68.14 3.36 1.97
2007 82 35.60 21.05 3.76 7.35 11.11 1.43 0.90 1.45 8.79 17.57 50.03 0.00 0.06 0.00 3.46 4.80 72.08 2.71 2.04
2008 50 36.72 23.12 3.44 7.52 10.96 1.58 0.78 1.66 9.70 19.50 49.74 0.00 0.08 0.00 3.72 5.04 73.81 2.82 1.84
2009 76 32.41 17.12 2.37 6.88 9.25 1.80 0.83 1.29 7.37 14.80 49.78 0.00 0.05 0.00 2.38 3.50 68.05 2.70 1.79
2010 82 35.85 18.63 2.87 6.82 9.68 1.82 0.56 1.87 7.98 16.09 49.58 0.00 0.00 0.00 2.68 3.52 76.12 2.90 1.28
2011 61 34.02 19.18 2.18 7.41 9.59 2.20 0.77 1.66 8.46 17.18 49.24 0.02 0.07 25.00 2.25 2.90 77.40 2.54 1.02
2012 78 33.05 17.83 2.00 7.23 9.23 2.10 1.03 1.14 7.83 15.85 49.43 0.03 0.22 11.76 2.14 2.78 76.96 2.18 1.35
2013 73 34.97 21.84 2.14 8.71 10.85 2.12 0.92 1.08 9.59 18.85 50.87 0.04 0.21 20.00 2.62 3.79 68.95 2.41 1.70
2014 65 30.65 16.65 1.52 6.91 8.43 1.74 0.72 1.29 7.48 15.54 48.12 0.03 0.08 40.00 1.66 2.54 65.45 2.14 1.05
2015 47 23.32 11.96 1.21 5.19 6.40 1.49 0.64 0.87 5.21 10.74 48.51 0.00 0.00 0.00 1.53 2.36 64.86 2.49 0.72
2016 66 14.10 8.11 1.14 3.08 4.21 0.86 0.29 0.24 3.56 7.14 49.86 0.00 0.02 0.00 0.98 1.29 75.97 1.89 0.50
2017 36 13.43 7.00 0.83 3.14 3.97 0.83 0.44 0.64 3.08 5.78 53.29 0.00 0.08 0.00 0.83 1.00 83.00 1.83 0.58

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 7 135.00 43 17 28 45 2 4 8 17 41 41.46 0 0 0.00 9 12 75.00 16 4
2011 4 141.00 73 7 27 34 10 5 3 36 68 52.94 0 1 0.00 1 4 25.00 10 5
2013 3 106.00 56 6 22 28 2 1 5 26 53 49.06 0 0 0.00 4 5 80.00 7 1
2015 7 168.38 93 14 29 43 8 4 3 42 83 50.60 0 0 0.00 9 13 69.23 12 6

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 7 19.29 6.14 2.43 4.00 6.43 0.29 0.57 1.14 2.43 5.86 41.46 0.00 0.00 0.00 1.29 1.71 75.00 2.29 0.57
2011 4 35.25 18.25 1.75 6.75 8.50 2.50 1.25 0.75 9.00 17.00 52.94 0.00 0.25 0.00 0.25 1.00 25.00 2.50 1.25
2013 3 35.33 18.67 2.00 7.33 9.33 0.67 0.33 1.67 8.67 17.67 49.06 0.00 0.00 0.00 1.33 1.67 80.00 2.33 0.33
2015 7 24.05 13.29 2.00 4.14 6.14 1.14 0.57 0.43 6.00 11.86 50.59 0.00 0.00 0.00 1.29 1.86 69.35 1.71 0.86

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 196 114 160 144 280 319 235 164 187 455 444 224 226 189 321
2017 310 251 280 281 358 344 177 294 313 511 449 322 339 315 362

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 201 126 151 149 328 379 266 167 185 455 446 245 244 186 388
2017 259 177 162 176 362 328 96 216 263 511 467 283 322 226 377