Darren Collison

Current team
Los Angeles Lakers
Draft team
New Orleans Pelicans (21)
Birth Date
1987-08-23
Weight
160.0
Height
1.8m
NBA debut year
2009

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
Dec. 29, 2021 NBA 2021-12-29: LAL 99 at MEM 104 2021 10:37 2 0 0 0 0 1 0 1/2 50.00 0/0 0.00 0/0 0.00 1 1
Dec. 28, 2021 NBA 2021-12-28: LAL 132 at HOU 123 2021 14:28 2 0 2 2 1 0 0 1/2 50.00 0/1 0.00 0/0 0.00 1 0
Dec. 25, 2021 NBA 2021-12-25: BKN 122 at LAL 115 2021 12:05 0 0 2 2 1 0 0 0/3 0.00 0/2 0.00 0/0 0.00 3 0
April 21, 2019 NBA 2019-04-21: BOS 110 at IND 106 2018 Playoffs 32:41 19 2 4 6 5 2 0 5/13 38.46 3/6 50.00 6/6 100.00 1 2
April 19, 2019 NBA 2019-04-19: BOS 104 at IND 96 2018 Playoffs 26:23 10 1 2 3 3 0 0 5/11 45.45 0/1 0.00 0/0 0.00 4 2
April 17, 2019 NBA 2019-04-17: IND 91 at BOS 99 2018 Playoffs 32:59 13 1 1 2 3 0 0 6/10 60.00 1/2 50.00 0/0 0.00 2 3
April 14, 2019 NBA 2019-04-14: IND 74 at BOS 84 2018 Playoffs 24:47 6 0 1 1 5 0 0 3/11 27.27 0/2 0.00 0/0 0.00 4 3
April 10, 2019 NBA 2019-04-10: IND 135 at ATL 134 2018 16:09 6 0 1 1 4 1 0 1/3 33.33 0/1 0.00 4/4 100.00 3 1
April 7, 2019 NBA 2019-04-07: BKN 108 at IND 96 2018 22:56 4 0 2 2 6 2 0 2/12 16.67 0/4 0.00 0/0 0.00 2 2
March 30, 2019 NBA 2019-03-30: ORL 121 at IND 116 2018 32:41 24 2 1 3 9 1 0 10/15 66.67 2/4 50.00 2/4 50.00 0 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2009 76 2109.00 946 41 151 192 432 78 4 376 789 47.66 46 115 40.00 148 174 85.06 92 202
2010 79 2360.00 1039 40 185 225 403 87 14 398 870 45.75 41 124 33.06 202 232 87.07 109 194
2011 60 1878.00 621 30 157 187 287 49 14 230 523 43.98 34 94 36.17 127 153 83.01 101 114
2012 81 2372.00 972 31 188 219 415 100 8 341 724 47.10 48 136 35.29 242 275 88.00 139 173
2013 80 2069.00 911 47 141 188 297 93 15 324 694 46.69 71 189 37.57 192 224 85.71 150 132
2014 45 1565.00 725 19 124 143 252 67 14 260 550 47.27 60 161 37.27 145 184 78.80 95 112
2015 74 2219.00 1035 28 141 169 318 77 4 377 776 48.58 87 217 40.09 194 226 85.84 142 130
2016 68 2063.33 900 23 129 152 312 67 9 340 714 47.62 73 175 41.71 147 171 85.96 119 114
2017 69 2018.35 855 37 141 178 368 92 15 316 638 49.53 96 205 46.83 127 144 88.19 122 86
2018 76 2143.15 853 36 196 232 459 110 9 308 659 46.74 79 194 40.72 158 190 83.16 138 125
2021 3 37.17 4 0 4 4 2 1 0 2 7 28.57 0 3 0.00 0 0 0.00 5 1

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2009 76 27.75 12.45 0.54 1.99 2.53 5.68 1.03 0.05 4.95 10.38 47.66 0.61 1.51 40.00 1.95 2.29 85.06 1.21 2.66
2010 79 29.87 13.15 0.51 2.34 2.85 5.10 1.10 0.18 5.04 11.01 45.75 0.52 1.57 33.06 2.56 2.94 87.07 1.38 2.46
2011 60 31.30 10.35 0.50 2.62 3.12 4.78 0.82 0.23 3.83 8.72 43.98 0.57 1.57 36.17 2.12 2.55 83.01 1.68 1.90
2012 81 29.28 12.00 0.38 2.32 2.70 5.12 1.23 0.10 4.21 8.94 47.10 0.59 1.68 35.29 2.99 3.40 88.00 1.72 2.14
2013 80 25.86 11.39 0.59 1.76 2.35 3.71 1.16 0.19 4.05 8.68 46.69 0.89 2.36 37.57 2.40 2.80 85.71 1.88 1.65
2014 45 34.78 16.11 0.42 2.76 3.18 5.60 1.49 0.31 5.78 12.22 47.27 1.33 3.58 37.27 3.22 4.09 78.80 2.11 2.49
2015 74 29.99 13.99 0.38 1.91 2.28 4.30 1.04 0.05 5.09 10.49 48.58 1.18 2.93 40.09 2.62 3.05 85.84 1.92 1.76
2016 68 30.34 13.24 0.34 1.90 2.24 4.59 0.99 0.13 5.00 10.50 47.62 1.07 2.57 41.63 2.16 2.51 86.06 1.75 1.68
2017 69 29.25 12.39 0.54 2.04 2.58 5.33 1.33 0.22 4.58 9.25 49.51 1.39 2.97 46.80 1.84 2.09 88.04 1.77 1.25
2018 76 28.20 11.22 0.47 2.58 3.05 6.04 1.45 0.12 4.05 8.67 46.71 1.04 2.55 40.78 2.08 2.50 83.20 1.82 1.64
2021 3 12.39 1.33 0.00 1.33 1.33 0.67 0.33 0.00 0.67 2.33 28.76 0.00 1.00 0.00 0.00 0.00 0.00 1.67 0.33

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2010 5 146.00 47 4 9 13 20 5 2 18 46 39.13 4 6 66.67 7 11 63.64 7 9
2011 11 205.00 96 3 11 14 33 14 0 36 70 51.43 4 11 36.36 20 23 86.96 11 11
2013 13 249.00 110 10 17 27 31 6 1 35 90 38.89 1 12 8.33 39 45 86.67 17 12
2017 6 183.17 73 0 16 16 27 5 0 29 59 49.15 7 19 36.84 8 10 80.00 7 7
2018 4 116.83 48 4 8 12 16 2 0 19 45 42.22 4 11 36.36 6 6 100.00 11 10

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2010 5 29.20 9.40 0.80 1.80 2.60 4.00 1.00 0.40 3.60 9.20 39.13 0.80 1.20 66.67 1.40 2.20 63.64 1.40 1.80
2011 11 18.64 8.73 0.27 1.00 1.27 3.00 1.27 0.00 3.27 6.36 51.43 0.36 1.00 36.36 1.82 2.09 86.96 1.00 1.00
2013 13 19.15 8.46 0.77 1.31 2.08 2.38 0.46 0.08 2.69 6.92 38.89 0.08 0.92 8.33 3.00 3.46 86.67 1.31 0.92
2017 6 30.53 12.17 0.00 2.67 2.67 4.50 0.83 0.00 4.83 9.83 49.14 1.17 3.17 36.91 1.33 1.67 79.64 1.17 1.17
2018 4 29.21 12.00 1.00 2.00 3.00 4.00 0.50 0.00 4.75 11.25 42.22 1.00 2.75 36.36 1.50 1.50 100.00 2.75 2.50

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 92 289 266 275 40 92 296 91 97 134 162 87 106 205 97
2017 115 219 239 236 26 35 245 117 134 108 146 109 132 194 158
2018 116 230 178 203 16 18 315 113 122 140 169 85 99 162 73
2021 565 597 547 552 544 552 595 558 547 596 516 599 599 528 558

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 91 346 304 325 44 94 352 86 96 140 170 83 116 228 92
2017 120 274 303 297 27 42 301 121 144 126 175 122 149 240 180
2018 142 333 240 267 23 28 398 153 156 183 232 102 125 246 97
2021 550 597 448 505 435 451 595 537 501 596 441 599 599 290 505