Minnesota Timberwolves

Season
2018
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 10, 2019 NBA 2019-04-10: MIN 95 at DEN 99 95 7 34 41 24 6 0 39/91 42.86 13/32 40.63 4/6 66.67 22 10
April 9, 2019 NBA 2019-04-09: TOR 120 at MIN 100 100 5 30 35 26 10 9 38/91 41.76 13/42 30.95 11/14 78.57 16 12
April 7, 2019 NBA 2019-04-07: OKC 132 at MIN 126 126 6 26 32 29 9 5 46/85 54.12 10/23 43.48 24/29 82.76 24 13
April 5, 2019 NBA 2019-04-05: MIA 109 at MIN 111 111 9 34 43 25 10 2 43/86 50.00 8/24 33.33 17/21 80.95 18 18
April 3, 2019 NBA 2019-04-03: MIN 110 at DAL 108 110 5 33 38 26 6 3 42/86 48.84 10/27 37.04 16/20 80.00 25 8
April 1, 2019 NBA 2019-04-01: POR 132 at MIN 122 122 10 27 37 29 8 3 47/96 48.96 11/29 37.93 17/19 89.47 19 9
March 30, 2019 NBA 2019-03-30: PHI 118 at MIN 109 109 4 32 36 23 6 6 39/86 45.35 11/26 42.31 20/25 80.00 15 9
March 29, 2019 NBA 2019-03-29: GSW 130 at MIN 131 (OT) 131 15 44 59 25 7 3 45/103 43.69 14/38 36.84 27/34 79.41 24 16
March 26, 2019 NBA 2019-03-26: LAC 122 at MIN 111 111 10 33 43 22 13 1 41/94 43.62 9/27 33.33 20/33 60.61 18 10
March 23, 2019 NBA 2019-03-23: MIN 112 at MEM 99 112 13 36 49 25 7 10 40/83 48.19 12/26 46.15 20/21 95.24 20 19

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Karl-Anthony Towns 77 2544.70 1880 263 691 954 259 67 125 681 1314 51.83 142 355 40.00 376 450 83.56 292 240
Andrew Wiggins 73 2542.73 1321 83 269 352 184 70 48 498 1209 41.19 118 348 33.91 207 296 69.93 153 138
Josh Okogie 74 1757.18 570 41 177 218 91 88 33 196 508 38.58 60 215 27.91 118 162 72.84 166 63
Taj Gibson 70 1686.40 753 172 286 458 84 53 39 304 537 56.61 11 34 32.35 134 177 75.71 186 73
Dario Saric 68 1626.53 714 105 266 371 101 41 6 256 564 45.39 97 253 38.34 105 120 87.50 143 72
Tyus Jones 68 1560.45 468 23 111 134 327 81 5 185 446 41.48 40 126 31.75 58 69 84.06 78 47
Derrick Rose 51 1392.18 917 33 107 140 220 31 12 363 753 48.21 54 146 36.99 137 160 85.63 57 82
Jeff Teague 42 1264.05 510 16 90 106 343 43 18 176 416 42.31 35 105 33.33 123 153 80.39 90 97
Anthony Tolliver 65 1079.37 326 15 162 177 46 17 21 99 259 38.22 81 215 37.67 47 60 78.33 91 36
Gorgui Dieng 76 1031.25 485 81 230 311 72 48 41 189 377 50.13 19 56 33.93 88 106 83.02 134 57
Robert Covington 22 762.63 318 21 105 126 32 50 24 106 245 43.27 55 148 37.16 51 66 77.27 81 25
Jerryd Bayless 34 657.02 209 11 51 62 119 18 2 82 230 35.65 29 98 29.59 16 28 57.14 56 32
Keita Bates-Diop 30 503.40 151 16 67 83 17 18 14 60 142 42.25 13 52 25.00 18 28 64.29 29 14
Luol Deng 22 392.23 157 20 53 73 18 15 8 59 118 50.00 14 44 31.82 25 35 71.43 24 14
Jimmy Butler 10 361.23 213 16 36 52 43 24 10 74 157 47.13 17 45 37.78 48 61 78.69 18 14
Cameron Reynolds 19 259.45 95 4 27 31 13 6 2 33 78 42.31 21 51 41.18 8 9 88.89 26 5
C.J. Williams 15 128.17 39 1 7 8 12 6 0 17 35 48.57 5 16 31.25 0 1 0.00 16 5
Jared Terrell 14 110.92 31 1 5 6 12 3 2 12 39 30.77 4 17 23.53 3 6 50.00 16 10
Isaiah Canaan 7 94.87 33 0 5 5 19 2 1 11 29 37.93 7 19 36.84 4 4 100.00 4 4
James Nunnally 13 64.00 27 0 4 4 5 1 0 9 21 42.86 5 13 38.46 4 4 100.00 4 1
Mitchell Creek 1 11.52 6 1 1 2 1 1 0 3 6 50.00 0 1 0.00 0 0 0.00 0 1
Justin Patton 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Karl-Anthony Towns 20.38% 28.49% 25.13% 25.97% 12.83% 9.81% 30.41% 19.95% 17.56% 23.30%
Andrew Wiggins 14.32% 8.99% 9.78% 9.58% 9.12% 10.25% 11.68% 14.59% 16.16% 13.40%
Josh Okogie 6.18% 4.44% 6.44% 5.94% 4.51% 12.88% 8.03% 5.74% 6.79% 6.12%
Taj Gibson 8.16% 18.63% 10.40% 12.47% 4.16% 7.76% 9.49% 8.91% 7.18% 7.09%
Dario Saric 7.74% 11.38% 9.67% 10.10% 5.00% 6.00% 1.46% 7.50% 7.54% 6.99%
Tyus Jones 5.07% 2.49% 4.04% 3.65% 16.20% 11.86% 1.22% 5.42% 5.96% 4.56%
Derrick Rose 9.94% 3.58% 3.89% 3.81% 10.90% 4.54% 2.92% 10.64% 10.06% 7.96%
Jeff Teague 5.53% 1.73% 3.27% 2.89% 17.00% 6.30% 4.38% 5.16% 5.56% 9.42%
Anthony Tolliver 3.53% 1.63% 5.89% 4.82% 2.28% 2.49% 5.11% 2.90% 3.46% 3.50%
Gorgui Dieng 5.26% 8.78% 8.36% 8.47% 3.57% 7.03% 9.98% 5.54% 5.04% 5.53%
Robert Covington 3.45% 2.28% 3.82% 3.43% 1.59% 7.32% 5.84% 3.11% 3.27% 2.43%
Jerryd Bayless 2.27% 1.19% 1.85% 1.69% 5.90% 2.64% 0.49% 2.40% 3.07% 3.11%
Keita Bates-Diop 1.64% 1.73% 2.44% 2.26% 0.84% 2.64% 3.41% 1.76% 1.90% 1.36%
Luol Deng 1.70% 2.17% 1.93% 1.99% 0.89% 2.20% 1.95% 1.73% 1.58% 1.36%
Jimmy Butler 2.31% 1.73% 1.31% 1.42% 2.13% 3.51% 2.43% 2.17% 2.10% 1.36%
Cameron Reynolds 1.03% 0.43% 0.98% 0.84% 0.64% 0.88% 0.49% 0.97% 1.04% 0.49%
C.J. Williams 0.42% 0.11% 0.25% 0.22% 0.59% 0.88% 0.00% 0.50% 0.47% 0.49%
Jared Terrell 0.34% 0.11% 0.18% 0.16% 0.59% 0.44% 0.49% 0.35% 0.52% 0.97%
Isaiah Canaan 0.36% 0.00% 0.18% 0.14% 0.94% 0.29% 0.24% 0.32% 0.39% 0.39%
James Nunnally 0.29% 0.00% 0.15% 0.11% 0.25% 0.15% 0.00% 0.26% 0.28% 0.10%
Mitchell Creek 0.07% 0.11% 0.04% 0.05% 0.05% 0.15% 0.00% 0.09% 0.08% 0.10%
Justin Patton 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV