Josh Okogie

Current team
Phoenix Suns
Draft team
Minnesota Timberwolves (20)
Birth Date
1998-09-01
Weight
213.0
Height
1.9m
NBA debut year
2018

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: PHX 125 at MIN 106 2023 4:34 5 1 0 1 0 1 0 2/3 66.67 1/1 100.00 0/0 0.00 0 0
April 10, 2024 NBA 2024-04-10: PHX 124 at LAC 108 2023 1:13 0 0 1 1 0 0 1 0/0 0.00 0/0 0.00 0/0 0.00 0 0
April 9, 2024 NBA 2024-04-09: LAC 105 at PHX 92 2023 1:10 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
April 5, 2024 NBA 2024-04-05: MIN 87 at PHX 97 2023 4:02 0 0 1 1 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 1
March 29, 2024 NBA 2024-03-29: PHX 103 at OKC 128 2023 13:33 5 1 1 2 1 0 1 1/2 50.00 1/2 50.00 2/2 100.00 2 1
March 2, 2024 NBA 2024-03-02: HOU 118 at PHX 109 2023 16:33 7 1 2 3 2 1 0 2/3 66.67 0/1 0.00 3/3 100.00 1 1
Feb. 29, 2024 NBA 2024-02-29: HOU 105 at PHX 110 2023 11:19 3 2 0 2 0 1 0 1/4 25.00 1/2 50.00 0/0 0.00 0 0
Feb. 25, 2024 NBA 2024-02-25: LAL 113 at PHX 123 2023 5:03 0 1 0 1 1 0 0 0/0 0.00 0/0 0.00 0/0 0.00 1 1
Feb. 23, 2024 NBA 2024-02-23: PHX 110 at HOU 114 2023 11:47 0 1 2 3 3 1 0 0/2 0.00 0/1 0.00 0/0 0.00 0 2
Feb. 22, 2024 NBA 2024-02-22: PHX 113 at DAL 123 2023 18:30 11 4 0 4 1 0 0 4/7 57.14 2/4 50.00 1/2 50.00 1 2

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 75 1775.85 583 42 180 222 95 88 33 202 518 39.00 60 217 27.65 119 163 73.01 168 64
2019 51 1254.82 435 71 134 205 82 57 22 139 325 42.77 34 127 26.77 123 153 80.39 113 75
2020 59 1196.73 316 63 93 156 63 54 28 102 254 40.16 29 108 26.85 83 108 76.85 123 43
2021 49 515.80 133 29 41 70 25 26 12 42 104 40.38 14 47 29.79 35 51 68.63 53 23
2022 71 1321.07 525 108 139 247 103 56 33 161 412 39.08 66 196 33.67 137 188 72.87 111 62
2023 59 950.17 277 73 80 153 63 48 24 86 204 42.16 29 94 30.85 76 102 74.51 67 35

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 75 23.68 7.77 0.56 2.40 2.96 1.27 1.17 0.44 2.69 6.91 38.93 0.80 2.89 27.68 1.59 2.17 73.27 2.24 0.85
2019 51 24.60 8.53 1.39 2.63 4.02 1.61 1.12 0.43 2.73 6.37 42.86 0.67 2.49 26.91 2.41 3.00 80.33 2.22 1.47
2020 59 20.28 5.36 1.07 1.58 2.64 1.07 0.92 0.47 1.73 4.31 40.14 0.49 1.83 26.78 1.41 1.83 77.05 2.08 0.73
2021 49 10.53 2.71 0.59 0.84 1.43 0.51 0.53 0.24 0.86 2.12 40.57 0.29 0.96 30.21 0.71 1.04 68.27 1.08 0.47
2022 71 18.61 7.39 1.52 1.96 3.48 1.45 0.79 0.46 2.27 5.80 39.14 0.93 2.76 33.70 1.93 2.65 72.83 1.56 0.87
2023 59 16.10 4.69 1.24 1.36 2.59 1.07 0.81 0.41 1.46 3.46 42.20 0.49 1.59 30.82 1.29 1.73 74.57 1.14 0.59

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2021 2 2.35 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 1 0
2022 10 175.35 41 12 9 21 13 6 2 14 37 37.84 2 14 14.29 11 13 84.62 18 3

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2021 2 1.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00
2022 10 17.54 4.10 1.20 0.90 2.10 1.30 0.60 0.20 1.40 3.70 37.84 0.20 1.40 14.29 1.10 1.30 84.62 1.80 0.30

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 186 202 197 206 219 43 124 204 174 185 139 126 117 100 210
2019 175 63 183 145 170 45 120 204 193 225 191 77 77 96 104
2020 285 103 308 252 273 91 129 306 284 282 254 150 155 113 258
2021 401 287 415 399 388 302 301 415 408 364 361 322 314 363 367
2022 218 60 250 172 199 114 104 248 216 181 178 108 100 199 207
2023 298 107 324 264 289 152 182 320 308 283 273 175 175 299 288

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 235 287 261 274 271 57 164 263 220 254 185 160 153 145 271
2019 215 92 245 196 218 63 175 259 237 283 246 86 91 145 130
2020 353 133 392 326 328 113 170 383 356 350 324 185 189 149 332
2021 499 309 529 496 475 313 339 522 509 432 445 348 339 443 456
2022 258 89 327 233 252 153 150 310 270 235 235 126 115 302 273
2023 357 126 403 321 347 163 217 402 393 349 341 177 180 376 349