NBA 2024-02-29: HOU 105 at PHX 110
Date
2024-02-29
NBA Game ID
Lead Changes
2
Times Tied
0
Arena
Footprint Center
City
Phoenix
State
AZ

Home Card   Away Card

Win Probability

Top Performers

HOU

PHX

PTS
REB
AST
STL
BLK
+/-
B. Bol (13)

Phoenix Suns

Player MIN PTS REB AST STL BLK PF TOV +/-
Kevin Durant 40:25 24 7 6 0 0 1 3 2
Devin Booker 39:14 35 7 3 1 1 4 1 11
Royce O'Neale 37:04 11 6 7 3 1 3 1 10
Grayson Allen 35:54 6 4 0 0 0 4 0 -9
Jusuf Nurkic 27:05 16 13 2 1 3 6 7 6
Bol Bol 25:37 7 4 0 0 0 3 0 13
Drew Eubanks 15:47 4 7 0 0 1 0 2 -2
Josh Okogie 11:19 3 2 0 1 0 0 0 -9
Saben Lee 7:35 4 1 2 0 0 0 0 3

Houston Rockets

Player MIN PTS REB AST STL BLK PF TOV +/-
Jalen Green 39:07 34 5 2 3 0 2 4 0
Fred VanVleet 38:34 21 6 5 0 1 4 2 -9
Jabari Smith Jr. 37:13 11 16 0 1 1 5 0 -5
Dillon Brooks 30:42 6 8 1 1 0 1 2 -4
Cam Whitmore 26:43 14 8 0 0 1 1 2 10
Alperen Sengun 22:42 8 3 4 0 0 6 1 -17
Jeff Green 12:18 3 1 0 1 0 0 0 -6
Jock Landale 9:59 8 6 0 0 2 3 0 12
Amen Thompson 9:48 0 4 0 2 0 4 1 -8
Aaron Holiday 9:05 0 0 2 0 0 1 0 0
Reggie Bullock 3:49 0 1 0 0 0 2 0 2

Phoenix Suns

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Kevin Durant 40:25 24 2 5 7 6 0 0 8 19 42.11 1 3 33.33 7 10 70.00 1 3 2 16
Devin Booker 39:14 35 1 6 7 3 1 1 13 27 48.15 6 11 54.55 3 3 100.00 4 1 11 25
Royce O'Neale 37:04 11 1 5 6 7 3 1 3 10 30.00 3 9 33.33 2 2 100.00 3 1 10 14
Grayson Allen 35:54 6 0 4 4 0 0 0 2 9 22.22 2 9 22.22 0 0 0.00 4 0 -9 0
Jusuf Nurkic 27:05 16 5 8 13 2 1 3 4 10 40.00 0 1 0.00 8 16 50.00 6 7 6 8
Bol Bol 25:37 7 1 3 4 0 0 0 3 6 50.00 0 2 0.00 1 2 50.00 3 0 13 4
Drew Eubanks 15:47 4 1 6 7 0 0 1 1 2 50.00 0 0 0.00 2 2 100.00 0 2 -2 4
Josh Okogie 11:19 3 2 0 2 0 1 0 1 4 25.00 1 2 50.00 0 0 0.00 0 0 -9 3
Saben Lee 7:35 4 1 0 1 2 0 0 1 2 50.00 0 0 0.00 2 2 100.00 0 0 3 5

Houston Rockets

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jalen Green 39:07 34 0 5 5 2 3 0 10 28 35.71 7 17 41.18 7 7 100.00 2 4 0 20
Fred VanVleet 38:34 21 1 5 6 5 0 1 6 16 37.50 2 8 25.00 7 7 100.00 4 2 -9 15
Jabari Smith Jr. 37:13 11 3 13 16 0 1 1 3 11 27.27 1 6 16.67 4 4 100.00 5 0 -5 10
Dillon Brooks 30:42 6 3 5 8 1 1 0 3 11 27.27 0 6 0.00 0 0 0.00 1 2 -4 2
Cam Whitmore 26:43 14 3 5 8 0 0 1 5 14 35.71 0 5 0.00 4 4 100.00 1 2 10 8
Alperen Sengun 22:42 8 1 2 3 4 0 0 3 7 42.86 0 1 0.00 2 2 100.00 6 1 -17 5
Jeff Green 12:18 3 1 0 1 0 1 0 1 4 25.00 1 1 100.00 0 2 0.00 0 0 -6 2
Jock Landale 9:59 8 5 1 6 0 0 2 2 4 50.00 0 0 0.00 4 5 80.00 3 0 12 10
Amen Thompson 9:48 0 2 2 4 0 2 0 0 2 0.00 0 0 0.00 0 0 0.00 4 1 -8 0
Aaron Holiday 9:05 0 0 0 0 2 0 0 0 1 0.00 0 0 0.00 0 0 0.00 1 0 0 0
Reggie Bullock 3:49 0 0 1 1 0 0 0 0 1 0.00 0 1 0.00 0 0 0.00 2 0 2 -1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Jusuf Nurkic PHX 2 0 2
Cam Whitmore HOU 0 1 1
Alperen Sengun HOU 0 1 1

Technical Fouls

Player Team Technical Fouls
Alperen Sengun HOU 2
Cam Whitmore HOU 1

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Jusuf Nurkic PHX 10 0 10
Kevin Durant PHX 9 0 9
Jalen Green HOU 5 0 5
Fred VanVleet HOU 4 0 4
Cam Whitmore HOU 3 0 3
Jock Landale HOU 3 0 3
Devin Booker PHX 3 0 3
Saben Lee PHX 2 0 2
Jabari Smith Jr. HOU 2 0 2
Grayson Allen PHX 1 1 2
Alperen Sengun HOU 1 1 2
Royce O'Neale PHX 1 0 1
Aaron Holiday HOU 0 1 1
Jeff Green HOU 1 0 1
Drew Eubanks PHX 1 0 1
Bol Bol PHX 1 0 1

Dunks

Player Team Dunks
Cam Whitmore HOU 2
Kevin Durant PHX 2
Jalen Green HOU 1
Drew Eubanks PHX 1
Jusuf Nurkic PHX 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
PHX 33 31 22 24 110
HOU 17 36 22 30 105

HOU

PHX

105
PTS
110
14
AST
20
58
REB
51
12
TOV
14
1.17
AST/TOV
1.43
24.44%
FG%
35.14%
1
Largest Lead
21
25
Bench PTS
18
18
Fast break PTS
10
13
2nd Chance PTS
7
21
off TOV PTS
13
36
Paint PTS
30

Score Chart

Game Score

Points Share