Memphis Grizzlies

Season
2018
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 10, 2019 NBA 2019-04-10: GSW 117 at MEM 132 132 15 34 49 25 9 0 48/98 48.98 21/46 45.65 15/18 83.33 18 11
April 9, 2019 NBA 2019-04-09: MEM 93 at DET 100 93 7 36 43 19 4 6 33/69 47.83 10/24 41.67 17/21 80.95 24 21
April 7, 2019 NBA 2019-04-07: DAL 129 at MEM 127 (OT) 127 10 43 53 32 4 4 42/98 42.86 19/44 43.18 24/28 85.71 24 7
April 5, 2019 NBA 2019-04-05: MEM 122 at DAL 112 122 12 38 50 30 7 2 46/96 47.92 16/41 39.02 14/16 87.50 16 10
April 3, 2019 NBA 2019-04-03: MEM 89 at POR 116 89 4 28 32 20 10 9 31/80 38.75 11/33 33.33 16/19 84.21 16 13
March 31, 2019 NBA 2019-03-31: MEM 96 at LAC 113 96 6 28 34 22 13 6 32/85 37.65 8/33 24.24 24/29 82.76 26 14
March 30, 2019 NBA 2019-03-30: MEM 120 at PHX 115 120 15 29 44 24 15 6 41/89 46.07 8/25 32.00 30/40 75.00 18 11
March 27, 2019 NBA 2019-03-27: GSW 118 at MEM 103 103 19 32 51 22 11 5 39/100 39.00 10/31 32.26 15/21 71.43 16 9
March 25, 2019 NBA 2019-03-25: OKC 103 at MEM 115 115 13 44 57 31 8 3 40/89 44.94 11/33 33.33 24/31 77.42 18 11
March 23, 2019 NBA 2019-03-23: MIN 112 at MEM 99 99 20 27 47 22 8 4 36/96 37.50 10/33 30.30 17/22 77.27 22 15

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Mike Conley 70 2341.82 1478 40 199 239 449 94 22 490 1120 43.75 155 426 36.39 343 406 84.48 123 130
Marc Gasol 53 1788.43 834 56 399 455 248 60 63 303 683 44.36 76 221 34.39 152 201 75.62 147 119
Garrett Temple 49 1530.27 463 18 134 152 69 50 25 166 387 42.89 74 210 35.24 57 76 75.00 134 54
Jaren Jackson Jr. 58 1514.72 798 73 199 272 64 52 82 298 589 50.59 51 142 35.92 151 197 76.65 220 98
Justin Holiday 44 1282.02 417 27 127 154 61 54 15 149 383 38.90 65 195 33.33 54 60 90.00 85 57
Kyle Anderson 43 1281.53 346 48 203 251 128 54 37 150 276 54.35 9 34 26.47 37 64 57.81 112 58
Shelvin Mack 53 1204.30 421 18 84 102 182 45 4 161 389 41.39 46 128 35.94 53 75 70.67 81 62
JaMychal Green 41 899.78 403 72 180 252 36 33 26 151 312 48.40 38 96 39.58 63 80 78.75 123 64
Delon Wright 26 801.87 316 29 112 141 138 42 15 115 265 43.40 20 78 25.64 66 89 74.16 50 40
Bruno Caboclo 34 799.72 282 42 116 158 50 14 33 96 225 42.67 48 130 36.92 42 50 84.00 81 38
Ivan Rabb 49 720.67 284 70 136 206 54 17 14 116 212 54.72 3 15 20.00 49 69 71.01 90 35
Joakim Noah 42 692.53 298 58 180 238 89 20 31 110 213 51.64 0 1 0.00 78 109 71.56 96 50
Jevon Carter 39 576.48 172 14 52 66 69 26 11 56 185 30.27 34 102 33.33 26 32 81.25 55 33
Jonas Valanciunas 19 526.97 379 52 151 203 41 6 30 152 279 54.48 5 18 27.78 70 91 76.92 64 51
Omri Casspi 36 520.45 226 17 98 115 26 20 9 86 161 53.42 15 43 34.88 39 58 67.24 35 23
Chandler Parsons 25 495.77 187 4 66 70 43 19 5 68 182 37.36 29 94 30.85 22 25 88.00 45 32
Wayne Selden 32 454.77 172 16 28 44 36 10 6 65 161 40.37 20 63 31.75 22 29 75.86 48 23
Tyler Dorsey 21 447.23 206 18 52 70 39 7 1 75 175 42.86 34 93 36.56 22 35 62.86 33 17
Avery Bradley 14 442.25 225 8 36 44 56 14 0 87 188 46.28 28 73 38.36 23 25 92.00 34 28
MarShon Brooks 29 386.78 190 12 33 45 25 9 4 76 169 44.97 15 54 27.78 23 33 69.70 33 21
Dillon Brooks 18 329.90 135 9 22 31 16 10 4 49 122 40.16 15 40 37.50 22 30 73.33 50 19
CJ Miles 13 294.37 121 1 26 27 14 8 5 42 105 40.00 24 66 36.36 13 14 92.86 17 9
Julian Washburn 18 253.87 40 8 33 41 14 13 2 16 48 33.33 5 24 20.83 3 4 75.00 16 7
Yuta Watanabe 15 174.35 39 4 27 31 8 4 1 15 51 29.41 2 16 12.50 7 10 70.00 11 6
Tyler Zeller 4 82.20 46 9 9 18 3 1 3 16 28 57.14 0 0 0.00 14 18 77.78 16 4
Dusty Hannahs 2 25.92 8 0 1 1 5 1 0 3 12 25.00 0 5 0.00 2 2 100.00 1 1
DJ Stephens 1 6.73 2 0 0 0 0 1 0 1 2 50.00 0 0 0.00 0 0 0.00 0 1
Andrew Harrison 1 4.52 2 0 0 0 0 0 0 1 2 50.00 0 1 0.00 0 0 0.00 1 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Mike Conley 17.41% 5.53% 7.36% 6.98% 22.87% 13.74% 4.91% 15.74% 16.18% 12.04%
Marc Gasol 9.82% 7.75% 14.76% 13.28% 12.63% 8.77% 14.06% 9.73% 9.86% 11.02%
Garrett Temple 5.45% 2.49% 4.96% 4.44% 3.52% 7.31% 5.58% 5.33% 5.59% 5.00%
Jaren Jackson Jr. 9.40% 10.10% 7.36% 7.94% 3.26% 7.60% 18.30% 9.57% 8.51% 9.07%
Justin Holiday 4.91% 3.73% 4.70% 4.50% 3.11% 7.89% 3.35% 4.79% 5.53% 5.28%
Kyle Anderson 4.08% 6.64% 7.51% 7.33% 6.52% 7.89% 8.26% 4.82% 3.99% 5.37%
Shelvin Mack 4.96% 2.49% 3.11% 2.98% 9.27% 6.58% 0.89% 5.17% 5.62% 5.74%
JaMychal Green 4.75% 9.96% 6.66% 7.36% 1.83% 4.82% 5.80% 4.85% 4.51% 5.93%
Delon Wright 3.72% 4.01% 4.14% 4.12% 7.03% 6.14% 3.35% 3.69% 3.83% 3.70%
Bruno Caboclo 3.32% 5.81% 4.29% 4.61% 2.55% 2.05% 7.37% 3.08% 3.25% 3.52%
Ivan Rabb 3.35% 9.68% 5.03% 6.01% 2.75% 2.49% 3.13% 3.73% 3.06% 3.24%
Joakim Noah 3.51% 8.02% 6.66% 6.95% 4.53% 2.92% 6.92% 3.53% 3.08% 4.63%
Jevon Carter 2.03% 1.94% 1.92% 1.93% 3.52% 3.80% 2.46% 1.80% 2.67% 3.06%
Jonas Valanciunas 4.46% 7.19% 5.59% 5.93% 2.09% 0.88% 6.70% 4.88% 4.03% 4.72%
Omri Casspi 2.66% 2.35% 3.63% 3.36% 1.32% 2.92% 2.01% 2.76% 2.33% 2.13%
Chandler Parsons 2.20% 0.55% 2.44% 2.04% 2.19% 2.78% 1.12% 2.18% 2.63% 2.96%
Wayne Selden 2.03% 2.21% 1.04% 1.28% 1.83% 1.46% 1.34% 2.09% 2.33% 2.13%
Tyler Dorsey 2.43% 2.49% 1.92% 2.04% 1.99% 1.02% 0.22% 2.41% 2.53% 1.57%
Avery Bradley 2.65% 1.11% 1.33% 1.28% 2.85% 2.05% 0.00% 2.79% 2.72% 2.59%
MarShon Brooks 2.24% 1.66% 1.22% 1.31% 1.27% 1.32% 0.89% 2.44% 2.44% 1.94%
Dillon Brooks 1.59% 1.24% 0.81% 0.90% 0.82% 1.46% 0.89% 1.57% 1.76% 1.76%
CJ Miles 1.43% 0.14% 0.96% 0.79% 0.71% 1.17% 1.12% 1.35% 1.52% 0.83%
Julian Washburn 0.47% 1.11% 1.22% 1.20% 0.71% 1.90% 0.45% 0.51% 0.69% 0.65%
Yuta Watanabe 0.46% 0.55% 1.00% 0.90% 0.41% 0.58% 0.22% 0.48% 0.74% 0.56%
Tyler Zeller 0.54% 1.24% 0.33% 0.53% 0.15% 0.15% 0.67% 0.51% 0.40% 0.37%
Dusty Hannahs 0.09% 0.00% 0.04% 0.03% 0.25% 0.15% 0.00% 0.10% 0.17% 0.09%
DJ Stephens 0.02% 0.00% 0.00% 0.00% 0.00% 0.15% 0.00% 0.03% 0.03% 0.09%
Andrew Harrison 0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.03% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV