NBA 2019-04-10: GSW 117 at MEM 132
Date
2019-04-10
NBA Game ID
Lead Changes
1
Times Tied
0
Arena
FedEx Forum
City
Memphis
State
TN

Home Card   Away Card

Top Performers

GSW

MEM

PTS
REB
AST
STL
BLK
+/-

Memphis Grizzlies

Player MIN PTS REB AST STL BLK PF TOV +/-
Delon Wright 36:46 13 11 11 3 0 1 3 15
Bruno Caboclo 30:16 21 4 2 1 0 3 2 13
Ivan Rabb 29:18 6 8 6 0 0 3 1 12
Tyler Dorsey 28:21 18 4 3 1 0 2 0 17
Justin Holiday 28:02 22 4 1 0 0 2 2 5
Jevon Carter 26:08 32 4 2 1 0 1 1 18
Julian Washburn 23:17 8 6 0 3 0 2 1 -10
Yuta Watanabe 19:10 4 4 0 0 0 2 0 2
Tyler Zeller 18:42 8 4 0 0 0 2 1 3

Golden State Warriors

Player MIN PTS REB AST STL BLK PF TOV +/-
Quinn Cook 27:47 10 4 3 0 0 5 3 -4
Jordan Bell 27:45 15 8 1 0 1 2 2 -9
Jacob Evans 25:15 8 3 4 0 0 2 1 5
Damion Lee 23:20 10 5 2 0 0 0 0 -9
Andre Iguodala 22:15 5 1 5 0 0 0 1 -16
Kevin Durant 18:28 21 0 6 1 0 1 0 -9
Alfonzo McKinnie 18:24 4 3 1 0 0 3 1 -8
Jonas Jerebko 18:22 6 3 3 0 1 2 1 -3
Andrew Bogut 17:46 0 6 1 1 2 1 5 -15
Klay Thompson 16:52 19 1 3 1 1 0 0 -12
Kevon Looney 15:37 6 3 3 0 0 1 0 -7
Marcus Derrickson 8:09 13 2 0 0 0 0 0 12

Memphis Grizzlies

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Delon Wright 36:46 13 3 8 11 11 3 0 3 7 42.86 3 5 60.00 4 4 100.00 1 3 15 21
Bruno Caboclo 30:16 21 0 4 4 2 1 0 8 14 57.14 3 6 50.00 2 2 100.00 3 2 13 15
Ivan Rabb 29:18 6 2 6 8 6 0 0 3 10 30.00 0 2 0.00 0 0 0.00 3 1 12 5
Tyler Dorsey 28:21 18 3 1 4 3 1 0 7 12 58.33 2 6 33.33 2 2 100.00 2 0 17 17
Justin Holiday 28:02 22 0 4 4 1 0 0 8 16 50.00 5 10 50.00 1 2 50.00 2 2 5 13
Jevon Carter 26:08 32 1 3 4 2 1 0 10 18 55.56 8 12 66.67 4 4 100.00 1 1 18 26
Julian Washburn 23:17 8 1 5 6 0 3 0 4 7 57.14 0 2 0.00 0 0 0.00 2 1 -10 8
Yuta Watanabe 19:10 4 2 2 4 0 0 0 2 8 25.00 0 3 0.00 0 0 0.00 2 0 2 0
Tyler Zeller 18:42 8 3 1 4 0 0 0 3 6 50.00 0 0 0.00 2 4 50.00 2 1 3 5

Golden State Warriors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Quinn Cook 27:47 10 0 4 4 3 0 0 4 12 33.33 2 4 50.00 0 0 0.00 5 3 -4 2
Jordan Bell 27:45 15 2 6 8 1 0 1 6 9 66.67 0 0 0.00 3 4 75.00 2 2 -9 13
Jacob Evans 25:15 8 1 2 3 4 0 0 3 7 42.86 2 3 66.67 0 0 0.00 2 1 5 7
Damion Lee 23:20 10 1 4 5 2 0 0 4 10 40.00 1 4 25.00 1 1 100.00 0 0 -9 8
Andre Iguodala 22:15 5 1 0 1 5 0 0 2 10 20.00 1 6 16.67 0 0 0.00 0 1 -16 2
Kevin Durant 18:28 21 0 0 0 6 1 0 7 10 70.00 0 2 0.00 7 7 100.00 1 0 -9 22
Alfonzo McKinnie 18:24 4 0 3 3 1 0 0 2 3 66.67 0 1 0.00 0 1 0.00 3 1 -8 2
Jonas Jerebko 18:22 6 0 3 3 3 0 1 3 5 60.00 0 1 0.00 0 0 0.00 2 1 -3 6
Andrew Bogut 17:46 0 1 5 6 1 1 2 0 1 0.00 0 0 0.00 0 0 0.00 1 5 -15 -1
Klay Thompson 16:52 19 0 1 1 3 1 1 8 12 66.67 3 5 60.00 0 0 0.00 0 0 -12 18
Kevon Looney 15:37 6 2 1 3 3 0 0 3 8 37.50 0 0 0.00 0 0 0.00 1 0 -7 5
Marcus Derrickson 8:09 13 1 1 2 0 0 0 4 5 80.00 4 4 100.00 1 1 100.00 0 0 12 12

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
MEM 45 41 28 18 132
GSW 41 27 22 27 117

GSW

MEM

117
PTS
132
32
AST
25
39
REB
49
14
TOV
11
2.29
AST/TOV
2.27
43.33%
FG%
45.65%
2
Largest Lead
30
0
Bench PTS
0
21
Fast break PTS
19
12
2nd Chance PTS
21
14
off TOV PTS
14
48
Paint PTS
42

Score Chart

Game Score

Points Share