NBA 2023-10-25: MIN 94 at TOR 97
Date
2023-10-25
NBA Game ID
Lead Changes
8
Times Tied
5
Arena
Scotiabank Arena
City
Toronto
State
ON

Home Card   Away Card

Win Probability

Top Performers

MIN

TOR

PTS
REB
AST
STL
BLK
+/-

Toronto Raptors

Player MIN PTS REB AST STL BLK PF TOV +/-
Scottie Barnes 37:03 17 8 5 2 5 1 4 2
Pascal Siakam 34:05 15 7 6 1 0 2 2 7
OG Anunoby 33:48 20 6 1 2 3 2 2 6
Dennis Schroder 32:33 22 3 7 0 0 1 2 10
Gary Trent Jr. 26:42 5 2 2 1 1 3 0 3
Precious Achiuwa 24:17 8 8 0 0 0 1 2 -5
Jakob Poeltl 23:43 7 11 1 1 1 1 0 8
Jalen McDaniels 16:09 0 2 2 1 1 2 0 -3
Malachi Flynn 9:33 3 0 2 1 0 4 2 -14
Gradey Dick 2:07 0 0 1 0 0 1 0 1

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK PF TOV +/-
Anthony Edwards 38:18 26 14 1 0 0 1 2 0
Karl-Anthony Towns 35:58 19 10 3 0 4 2 4 -1
Rudy Gobert 32:00 15 13 1 2 4 3 2 -11
Mike Conley 30:31 11 4 3 1 1 1 1 -6
Kyle Anderson 30:19 7 9 5 2 0 0 1 15
Naz Reid 23:46 10 4 1 0 0 0 1 1
Nickeil Alexander-Walker 22:38 2 4 2 1 0 3 1 -17
Shake Milton 21:16 4 3 4 2 0 4 2 3
Troy Brown Jr. 5:15 0 1 0 0 0 0 0 1

Toronto Raptors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Scottie Barnes 37:03 17 1 7 8 5 2 5 6 16 37.50 1 4 25.00 4 6 66.67 1 4 2 15
Pascal Siakam 34:05 15 0 7 7 6 1 0 5 17 29.41 3 5 60.00 2 2 100.00 2 2 7 10
OG Anunoby 33:48 20 0 6 6 1 2 3 7 13 53.85 4 9 44.44 2 2 100.00 2 2 6 18
Dennis Schroder 32:33 22 1 2 3 7 0 0 8 17 47.06 4 8 50.00 2 2 100.00 1 2 10 17
Gary Trent Jr. 26:42 5 0 2 2 2 1 1 2 8 25.00 1 4 25.00 0 0 0.00 3 0 3 3
Precious Achiuwa 24:17 8 3 5 8 0 0 0 4 9 44.44 0 1 0.00 0 0 0.00 1 2 -5 5
Jakob Poeltl 23:43 7 3 8 11 1 1 1 3 3 100.00 0 0 0.00 1 4 25.00 1 0 8 11
Jalen McDaniels 16:09 0 0 2 2 2 1 1 0 3 0.00 0 3 0.00 0 0 0.00 2 0 -3 1
Malachi Flynn 9:33 3 0 0 0 2 1 0 1 3 33.33 1 1 100.00 0 0 0.00 4 2 -14 0
Gradey Dick 2:07 0 0 0 0 1 0 0 0 1 0.00 0 0 0.00 0 0 0.00 1 0 1 0

Minnesota Timberwolves

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Anthony Edwards 38:18 26 5 9 14 1 0 0 8 27 29.63 4 7 57.14 6 6 100.00 1 2 0 15
Karl-Anthony Towns 35:58 19 2 8 10 3 0 4 8 25 32.00 2 10 20.00 1 1 100.00 2 4 -1 9
Rudy Gobert 32:00 15 5 8 13 1 2 4 6 12 50.00 0 0 0.00 3 5 60.00 3 2 -11 16
Mike Conley 30:31 11 1 3 4 3 1 1 4 9 44.44 1 4 25.00 2 2 100.00 1 1 -6 10
Kyle Anderson 30:19 7 2 7 9 5 2 0 3 9 33.33 0 1 0.00 1 2 50.00 0 1 15 10
Naz Reid 23:46 10 1 3 4 1 0 0 3 8 37.50 0 2 0.00 4 4 100.00 0 1 1 7
Nickeil Alexander-Walker 22:38 2 0 4 4 2 1 0 1 5 20.00 0 3 0.00 0 0 0.00 3 1 -17 0
Shake Milton 21:16 4 0 3 3 4 2 0 1 5 20.00 1 4 25.00 1 2 50.00 4 2 3 3
Troy Brown Jr. 5:15 0 0 1 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 1 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Rudy Gobert MIN 0 1 1
Jakob Poeltl TOR 1 0 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Scottie Barnes TOR 5 0 5
Rudy Gobert MIN 4 0 4
Naz Reid MIN 3 1 4
Anthony Edwards MIN 3 0 3
OG Anunoby TOR 2 0 2
Shake Milton MIN 2 0 2
Mike Conley MIN 1 1 2
Dennis Schroder TOR 2 0 2
Jakob Poeltl TOR 2 0 2
Precious Achiuwa TOR 1 0 1
Pascal Siakam TOR 1 0 1
Karl-Anthony Towns MIN 1 0 1
Kyle Anderson MIN 1 0 1
Nickeil Alexander-Walker MIN 1 0 1
Gradey Dick TOR 1 0 1

Dunks

Player Team Dunks
Precious Achiuwa TOR 4
Rudy Gobert MIN 3
Scottie Barnes TOR 2
Karl-Anthony Towns MIN 1
OG Anunoby TOR 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
TOR 25 28 20 24 97
MIN 25 26 23 20 94

MIN

TOR

94
PTS
97
20
AST
27
62
REB
47
14
TOV
14
1.43
AST/TOV
1.93
25.81%
FG%
40.00%
6
Largest Lead
10
0
Bench PTS
0
12
Fast break PTS
34
21
2nd Chance PTS
14
14
off TOV PTS
11
44
Paint PTS
38

Score Chart

Game Score

Points Share