NBA 2023-01-23: MIN 114 at HOU 119
Date
2023-01-23
NBA Game ID
Lead Changes
4
Times Tied
8
Arena
Toyota Center
City
Houston
State
TX

Home Card   Away Card

Win Probability

Top Performers

MIN

HOU

PTS
REB
AST
BLK
+/-

Houston Rockets

Player MIN PTS REB AST STL BLK PF TOV +/-
Jalen Green 35:07 42 4 4 1 1 0 1 19
Alperen Sengun 34:48 21 7 7 0 0 3 5 8
Kenyon Martin Jr. 32:56 6 7 2 3 0 2 1 22
Eric Gordon 30:27 14 4 4 1 1 1 2 -3
Garrison Mathews 28:27 10 3 0 0 0 1 1 -2
Tari Eason 26:05 11 9 3 3 2 3 2 0
Jae'Sean Tate 22:18 11 7 1 1 0 3 4 2
TyTy Washington Jr. 12:53 0 1 1 1 0 0 1 -14
Bruno Fernando 11:07 4 4 2 1 1 1 3 3
Josh Christopher 3:51 0 1 0 0 0 0 0 -6
Usman Garuba 2:01 0 0 0 0 0 1 0 -4

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK PF TOV +/-
D'Angelo Russell 42:25 30 3 7 2 0 1 4 -3
Anthony Edwards 37:13 31 3 5 4 1 3 6 -15
Rudy Gobert 35:35 15 16 1 0 4 3 2 -4
Jaden McDaniels 34:37 10 4 1 0 0 6 2 -10
Austin Rivers 26:44 10 6 3 0 0 2 0 5
Jaylen Nowell 18:56 7 3 0 1 0 1 3 7
Nathan Knight 16:16 4 4 1 0 1 0 0 4
Kyle Anderson 12:24 2 0 1 0 0 5 1 -9
Naz Reid 9:08 2 1 0 1 1 0 1 -2
Matt Ryan 6:42 3 1 0 0 0 1 0 2

Houston Rockets

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jalen Green 35:07 42 2 2 4 4 1 1 15 25 60.00 6 12 50.00 6 10 60.00 0 1 19 34
Alperen Sengun 34:48 21 1 6 7 7 0 0 8 12 66.67 1 2 50.00 4 8 50.00 3 5 8 15
Kenyon Martin Jr. 32:56 6 0 7 7 2 3 0 2 5 40.00 0 1 0.00 2 2 100.00 2 1 22 8
Eric Gordon 30:27 14 1 3 4 4 1 1 5 13 38.46 2 5 40.00 2 2 100.00 1 2 -3 11
Garrison Mathews 28:27 10 1 2 3 0 0 0 4 10 40.00 2 8 25.00 0 0 0.00 1 1 -2 5
Tari Eason 26:05 11 3 6 9 3 3 2 5 8 62.50 0 0 0.00 1 2 50.00 3 2 0 14
Jae'Sean Tate 22:18 11 1 6 7 1 1 0 3 6 50.00 0 1 0.00 5 6 83.33 3 4 2 7
TyTy Washington Jr. 12:53 0 0 1 1 1 1 0 0 3 0.00 0 1 0.00 0 0 0.00 0 1 -14 -1
Bruno Fernando 11:07 4 2 2 4 2 1 1 2 4 50.00 0 0 0.00 0 0 0.00 1 3 3 4
Josh Christopher 3:51 0 1 0 1 0 0 0 0 2 0.00 0 0 0.00 0 0 0.00 0 0 -6 -1
Usman Garuba 2:01 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 1 0 -4 0

Minnesota Timberwolves

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
D'Angelo Russell 42:25 30 1 2 3 7 2 0 11 23 47.83 6 12 50.00 2 2 100.00 1 4 -3 22
Anthony Edwards 37:13 31 1 2 3 5 4 1 9 20 45.00 6 10 60.00 7 9 77.78 3 6 -15 22
Rudy Gobert 35:35 15 6 10 16 1 0 4 5 8 62.50 0 0 0.00 5 7 71.43 3 2 -4 18
Jaden McDaniels 34:37 10 1 3 4 1 0 0 4 11 36.36 1 6 16.67 1 2 50.00 6 2 -10 1
Austin Rivers 26:44 10 1 5 6 3 0 0 4 8 50.00 1 4 25.00 1 2 50.00 2 0 5 9
Jaylen Nowell 18:56 7 0 3 3 0 1 0 3 8 37.50 1 3 33.33 0 0 0.00 1 3 7 1
Nathan Knight 16:16 4 1 3 4 1 0 1 2 5 40.00 0 2 0.00 0 0 0.00 0 0 4 4
Kyle Anderson 12:24 2 0 0 0 1 0 0 1 3 33.33 0 1 0.00 0 0 0.00 5 1 -9 -2
Naz Reid 9:08 2 1 0 1 0 1 1 1 2 50.00 0 1 0.00 0 0 0.00 0 1 -2 2
Matt Ryan 6:42 3 0 1 1 0 0 0 1 3 33.33 1 3 33.33 0 0 0.00 1 0 2 1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Anthony Edwards MIN 0 2 2
Rudy Gobert MIN 1 0 1
Eric Gordon HOU 1 0 1
Alperen Sengun HOU 0 1 1
Tari Eason HOU 1 0 1

Technical Fouls

Player Team Technical Fouls
Rudy Gobert MIN 1
Kyle Anderson MIN 1

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Jalen Green HOU 7 0 7
Alperen Sengun HOU 5 1 6
Rudy Gobert MIN 6 0 6
Anthony Edwards MIN 5 0 5
Jae'Sean Tate HOU 3 0 3
Eric Gordon HOU 3 0 3
Austin Rivers MIN 1 1 2
Garrison Mathews HOU 0 1 1
Jaden McDaniels MIN 1 0 1
D'Angelo Russell MIN 1 0 1
Tari Eason HOU 1 0 1
Kenyon Martin Jr. HOU 1 0 1

Dunks

Player Team Dunks
Rudy Gobert MIN 5
Jaden McDaniels MIN 1
Nathan Knight MIN 1
Garrison Mathews HOU 1
Tari Eason HOU 1
Kenyon Martin Jr. HOU 1
Bruno Fernando HOU 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
HOU 31 25 34 29 119
MIN 26 30 25 33 114

MIN

HOU

114
PTS
119
19
AST
24
41
REB
47
19
TOV
20
1.0
AST/TOV
1.2
38.10%
FG%
36.67%
6
Largest Lead
12
0
Bench PTS
0
17
Fast break PTS
9
10
2nd Chance PTS
14
18
off TOV PTS
19
44
Paint PTS
56

Score Chart

Game Score

Points Share