NBA 2021-05-05: PHX 103 at ATL 135
Date
2021-05-05
NBA Game ID
Lead Changes
8
Times Tied
9
Arena
State Farm Arena
City
Atlanta
State
GA

Home Card   Away Card

Top Performers

PHX

ATL

PTS
REB
AST
STL
+/-

Atlanta Hawks

Player MIN PTS REB AST STL BLK PF TOV +/-
Trae Young 26:18 16 2 12 1 0 3 1 -1
Kevin Huerter 25:28 13 2 2 0 0 1 0 35
Bogdan Bogdanovic 23:55 16 1 6 2 2 1 2 -5
Danilo Gallinari 23:52 16 5 4 1 0 0 1 30
Clint Capela 23:35 18 10 0 0 2 2 1 -4
John Collins 23:04 9 4 0 1 0 2 2 3
Solomon Hill 20:24 3 5 1 0 0 3 1 28
Lou Williams 19:23 16 4 5 0 0 0 1 33
Onyeka Okongwu 18:27 14 7 2 3 1 3 1 33
Tony Snell 17:59 2 2 0 0 0 2 0 3
Skylar Mays 3:31 3 0 0 0 0 1 0 1
Brandon Goodwin 3:31 3 1 3 0 0 1 0 1
Nathan Knight 3:31 4 1 0 0 1 0 0 1
Bruno Fernando 3:31 2 0 0 0 0 1 1 1
Kris Dunn 3:31 0 2 0 0 0 1 0 1

Phoenix Suns

Player MIN PTS REB AST STL BLK PF TOV +/-
Devin Booker 31:26 30 3 5 0 0 1 2 -8
Mikal Bridges 28:52 18 3 0 1 1 2 0 -8
Deandre Ayton 26:02 7 8 3 1 1 2 0 2
Chris Paul 23:56 9 2 6 1 0 0 2 -26
Torrey Craig 22:03 3 3 0 0 0 3 2 -30
Cameron Payne 20:14 8 1 3 1 1 3 0 -3
Cameron Johnson 19:22 2 2 0 3 0 1 0 -17
Jevon Carter 17:20 6 1 1 1 0 0 0 -11
Frank Kaminsky 12:38 7 2 0 0 0 1 1 -22
Dario Saric 8:02 0 0 0 0 0 0 0 -7
E'Twaun Moore 8:02 2 1 0 1 0 0 1 -7
Jalen Smith 8:02 6 2 0 0 0 2 1 -7
Langston Galloway 8:02 5 1 0 0 0 0 0 -7
Ty-Shon Alexander 5:59 0 1 1 0 0 1 0 -9

Atlanta Hawks

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Trae Young 26:18 16 0 2 2 12 1 0 6 12 50.00 0 3 0.00 4 4 100.00 3 1 -1 18
Kevin Huerter 25:28 13 0 2 2 2 0 0 5 8 62.50 3 5 60.00 0 0 0.00 1 0 35 11
Bogdan Bogdanovic 23:55 16 0 1 1 6 2 2 6 11 54.55 4 6 66.67 0 0 0.00 1 2 -5 16
Danilo Gallinari 23:52 16 0 5 5 4 1 0 7 9 77.78 1 2 50.00 1 2 50.00 0 1 30 16
Clint Capela 23:35 18 5 5 10 0 0 2 8 11 72.73 0 0 0.00 2 2 100.00 2 1 -4 18
John Collins 23:04 9 0 4 4 0 1 0 3 4 75.00 1 2 50.00 2 2 100.00 2 2 3 7
Solomon Hill 20:24 3 0 5 5 1 0 0 1 2 50.00 1 2 50.00 0 0 0.00 3 1 28 2
Lou Williams 19:23 16 0 4 4 5 0 0 6 11 54.55 2 4 50.00 2 2 100.00 0 1 33 14
Onyeka Okongwu 18:27 14 4 3 7 2 3 1 6 7 85.71 0 0 0.00 2 2 100.00 3 1 33 18
Tony Snell 17:59 2 0 2 2 0 0 0 1 2 50.00 0 0 0.00 0 0 0.00 2 0 3 1
Skylar Mays 3:31 3 0 0 0 0 0 0 1 1 100.00 1 1 100.00 0 0 0.00 1 0 1 2
Brandon Goodwin 3:31 3 0 1 1 3 0 0 1 1 100.00 0 0 0.00 1 2 50.00 1 0 1 4
Nathan Knight 3:31 4 0 1 1 0 0 1 1 3 33.33 0 1 0.00 2 2 100.00 0 0 1 3
Bruno Fernando 3:31 2 0 0 0 0 0 0 1 1 100.00 0 0 0.00 0 0 0.00 1 1 1 0
Kris Dunn 3:31 0 0 2 2 0 0 0 0 1 0.00 0 0 0.00 0 0 0.00 1 0 1 -1

Phoenix Suns

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Devin Booker 31:26 30 0 3 3 5 0 0 11 20 55.00 1 2 50.00 7 8 87.50 1 2 -8 22
Mikal Bridges 28:52 18 2 1 3 0 1 1 6 9 66.67 2 3 66.67 4 4 100.00 2 0 -8 17
Deandre Ayton 26:02 7 4 4 8 3 1 1 3 4 75.00 0 0 0.00 1 2 50.00 2 0 2 12
Chris Paul 23:56 9 1 1 2 6 1 0 3 11 27.27 1 2 50.00 2 2 100.00 0 2 -26 7
Torrey Craig 22:03 3 2 1 3 0 0 0 1 4 25.00 1 4 25.00 0 0 0.00 3 2 -30 -1
Cameron Payne 20:14 8 0 1 1 3 1 1 2 6 33.33 2 4 50.00 2 2 100.00 3 0 -3 8
Cameron Johnson 19:22 2 1 1 2 0 3 0 1 9 11.11 0 6 0.00 0 0 0.00 1 0 -17 0
Jevon Carter 17:20 6 0 1 1 1 1 0 2 4 50.00 2 3 66.67 0 0 0.00 0 0 -11 6
Frank Kaminsky 12:38 7 0 2 2 0 0 0 2 2 100.00 2 2 100.00 1 2 50.00 1 1 -22 5
Dario Saric 8:02 0 0 0 0 0 0 0 0 2 0.00 0 1 0.00 0 0 0.00 0 0 -7 -1
E'Twaun Moore 8:02 2 0 1 1 0 1 0 0 4 0.00 0 3 0.00 2 2 100.00 0 1 -7 -1
Jalen Smith 8:02 6 0 2 2 0 0 0 1 1 100.00 0 0 0.00 4 4 100.00 2 1 -7 5
Langston Galloway 8:02 5 0 1 1 0 0 0 1 3 33.33 1 2 50.00 2 3 66.67 0 0 -7 3
Ty-Shon Alexander 5:59 0 0 1 1 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 1 0 -9 1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Deandre Ayton PHX 0 1 1
Clint Capela ATL 1 0 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Devin Booker PHX 6 1 7
Trae Young ATL 5 0 5
John Collins ATL 3 0 3
Mikal Bridges PHX 2 0 2
Jalen Smith PHX 2 0 2
Cameron Johnson PHX 1 1 2
Deandre Ayton PHX 2 0 2
E'Twaun Moore PHX 2 0 2
Lou Williams ATL 2 0 2
Danilo Gallinari ATL 2 0 2
Nathan Knight ATL 1 0 1
Brandon Goodwin ATL 1 0 1
Onyeka Okongwu ATL 1 0 1
Clint Capela ATL 1 0 1
Chris Paul PHX 1 0 1
Cameron Payne PHX 1 0 1
Langston Galloway PHX 1 0 1
Frank Kaminsky PHX 1 0 1

Dunks

Player Team Dunks
Clint Capela ATL 4
Onyeka Okongwu ATL 3
Deandre Ayton PHX 2
Jalen Smith PHX 1
Mikal Bridges PHX 1
Nathan Knight ATL 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
ATL 42 25 30 38 135
PHX 38 27 23 15 103

PHX

ATL

103
PTS
135
19
AST
35
30
REB
46
9
TOV
11
2.11
AST/TOV
3.18
37.50%
FG%
50.00%
6
Largest Lead
34
0
Bench PTS
0
9
Fast break PTS
9
13
2nd Chance PTS
15
17
off TOV PTS
13
36
Paint PTS
60

Score Chart

Game Score

Points Share