Clint Capela

Current team
Atlanta Hawks
Draft team
Houston Rockets (25)
Birth Date
1994-05-18
Weight
256.0
Height
2.1m
NBA debut year
2014

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 12, 2024 NBA 2024-04-12: ATL 106 at MIN 109 2023 25:58 13 2 9 11 3 1 1 6/8 75.00 0/0 0.00 1/2 50.00 2 1
April 10, 2024 NBA 2024-04-10: CHA 115 at ATL 114 2023 20:55 15 0 6 6 0 1 0 7/10 70.00 0/0 0.00 1/2 50.00 0 0
April 9, 2024 NBA 2024-04-09: MIA 117 at ATL 111 (OT) 2023 36:36 6 6 5 11 2 0 0 3/8 37.50 0/0 0.00 0/0 0.00 1 1
April 6, 2024 NBA 2024-04-06: ATL 110 at DEN 142 2023 30:26 19 5 7 12 3 1 0 5/6 83.33 0/0 0.00 9/12 75.00 2 1
April 4, 2024 NBA 2024-04-04: ATL 95 at DAL 109 2023 28:38 6 5 8 13 2 1 1 3/7 42.86 0/0 0.00 0/2 0.00 2 5
April 3, 2024 NBA 2024-04-03: DET 113 at ATL 121 2023 30:27 11 2 14 16 1 0 2 5/9 55.56 0/0 0.00 1/2 50.00 1 1
April 1, 2024 NBA 2024-04-01: ATL 113 at CHI 101 2023 26:04 15 5 6 11 1 1 2 6/9 66.67 0/0 0.00 3/7 42.86 2 1
March 30, 2024 NBA 2024-03-30: MIL 122 at ATL 113 2023 26:58 10 3 5 8 2 1 2 5/9 55.56 0/0 0.00 0/0 0.00 2 0
March 28, 2024 NBA 2024-03-28: BOS 122 at ATL 123 (OT) 2023 33:17 12 7 6 13 3 0 2 6/8 75.00 0/0 0.00 0/0 0.00 2 2
March 27, 2024 NBA 2024-03-27: POR 106 at ATL 120 2023 27:01 13 1 9 10 1 4 3 5/5 100.00 0/0 0.00 3/6 50.00 2 4

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 12 90.00 32 10 26 36 2 1 9 14 29 48.28 0 0 0.00 4 23 17.39 14 5
2015 77 1471.00 542 194 300 494 47 59 92 231 397 58.19 0 1 0.00 80 211 37.91 190 60
2016 65 1551.33 818 178 348 526 63 34 79 362 563 64.30 0 0 0.00 94 177 53.11 179 87
2017 74 2034.12 1026 241 561 802 68 58 137 441 676 65.24 0 1 0.00 144 257 56.03 185 103
2018 67 2248.73 1114 298 550 848 96 44 102 474 732 64.75 0 0 0.00 166 261 63.60 168 94
2019 28 916.20 388 121 233 354 39 24 52 172 274 62.77 0 0 0.00 44 78 56.41 72 48
2020 63 1898.43 956 297 606 903 49 44 129 413 695 59.42 0 0 0.00 130 227 57.27 145 73
2021 74 2041.53 820 279 598 877 92 55 93 370 604 61.26 0 1 0.00 80 169 47.34 166 44
2022 64 1697.77 765 256 449 705 57 43 79 344 527 65.28 0 1 0.00 77 129 59.69 135 53
2023 70 1805.83 797 319 424 743 87 40 105 336 587 57.24 0 0 0.00 125 197 63.45 155 72

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 12 7.50 2.67 0.83 2.17 3.00 0.17 0.08 0.75 1.17 2.42 48.28 0.00 0.00 0.00 0.33 1.92 17.39 1.17 0.42
2015 77 19.10 7.04 2.52 3.90 6.42 0.61 0.77 1.19 3.00 5.16 58.19 0.00 0.01 0.00 1.04 2.74 37.91 2.47 0.78
2016 65 23.87 12.58 2.74 5.35 8.09 0.97 0.52 1.22 5.57 8.66 64.32 0.00 0.00 0.00 1.45 2.72 53.31 2.75 1.34
2017 74 27.49 13.86 3.26 7.58 10.84 0.92 0.78 1.85 5.96 9.14 65.21 0.00 0.01 0.00 1.95 3.47 56.20 2.50 1.39
2018 67 33.56 16.63 4.45 8.21 12.66 1.43 0.66 1.52 7.07 10.93 64.68 0.00 0.00 0.00 2.48 3.90 63.59 2.51 1.40
2019 28 32.72 13.86 4.32 8.32 12.64 1.39 0.86 1.86 6.14 9.79 62.72 0.00 0.00 0.00 1.57 2.79 56.27 2.57 1.71
2020 63 30.13 15.17 4.71 9.62 14.33 0.78 0.70 2.05 6.56 11.03 59.47 0.00 0.00 0.00 2.06 3.60 57.22 2.30 1.16
2021 74 27.59 11.08 3.77 8.08 11.85 1.24 0.74 1.26 5.00 8.16 61.27 0.00 0.01 0.00 1.08 2.28 47.37 2.24 0.59
2022 64 26.53 11.95 4.00 7.02 11.02 0.89 0.67 1.23 5.38 8.23 65.37 0.00 0.02 0.00 1.20 2.02 59.41 2.11 0.83
2023 70 25.80 11.39 4.56 6.06 10.61 1.24 0.57 1.50 4.80 8.39 57.21 0.00 0.00 0.00 1.79 2.81 63.70 2.21 1.03

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 17 127.00 57 13 29 42 5 3 9 21 31 67.74 0 0 0.00 15 29 51.72 19 3
2015 5 43.30 8 8 12 20 2 3 2 3 9 33.33 0 0 0.00 2 5 40.00 5 3
2016 11 286.25 116 26 70 96 12 8 28 46 82 56.10 0 1 0.00 24 39 61.54 28 8
2017 16 485.23 192 56 129 185 21 13 33 85 129 65.89 0 0 0.00 22 51 43.14 35 15
2018 11 330.72 107 41 72 113 16 3 12 46 82 56.10 0 0 0.00 15 35 42.86 26 16
2020 18 568.93 181 61 140 201 17 12 19 82 136 60.29 0 0 0.00 17 39 43.59 46 18
2021 4 83.33 26 12 28 40 3 3 4 11 18 61.11 0 0 0.00 4 8 50.00 5 3
2022 7 179.55 54 23 48 71 4 6 5 25 41 60.98 0 0 0.00 4 10 40.00 6 5

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 17 7.47 3.35 0.76 1.71 2.47 0.29 0.18 0.53 1.24 1.82 67.74 0.00 0.00 0.00 0.88 1.71 51.72 1.12 0.18
2015 5 8.66 1.60 1.60 2.40 4.00 0.40 0.60 0.40 0.60 1.80 33.33 0.00 0.00 0.00 0.40 1.00 40.00 1.00 0.60
2016 11 26.02 10.55 2.36 6.36 8.73 1.09 0.73 2.55 4.18 7.45 56.11 0.00 0.09 0.00 2.18 3.55 61.41 2.55 0.73
2017 16 30.33 12.00 3.50 8.06 11.56 1.31 0.81 2.06 5.31 8.06 65.88 0.00 0.00 0.00 1.38 3.19 43.26 2.19 0.94
2018 11 30.07 9.73 3.73 6.55 10.27 1.45 0.27 1.09 4.18 7.45 56.11 0.00 0.00 0.00 1.36 3.18 42.77 2.36 1.45
2020 18 31.61 10.06 3.39 7.78 11.17 0.94 0.67 1.06 4.56 7.56 60.32 0.00 0.00 0.00 0.94 2.17 43.32 2.56 1.00
2021 4 20.83 6.50 3.00 7.00 10.00 0.75 0.75 1.00 2.75 4.50 61.11 0.00 0.00 0.00 1.00 2.00 50.00 1.25 0.75
2022 7 25.65 7.71 3.29 6.86 10.14 0.57 0.86 0.71 3.57 5.86 60.92 0.00 0.00 0.00 0.57 1.43 39.86 0.86 0.71

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 113 17 58 34 262 239 28 85 144 402 451 157 103 61 145
2017 66 7 10 8 266 117 2 43 123 450 472 89 48 50 117
2018 66 4 12 9 212 174 18 51 98 459 496 77 50 99 131
2019 198 20 59 41 297 228 26 166 218 461 501 220 174 250 190
2020 61 1 5 2 307 147 4 48 75 486 525 81 46 60 145
2021 121 3 7 3 223 124 12 76 128 523 540 180 102 73 267
2022 133 3 21 10 299 171 21 106 161 498 510 196 155 141 237
2023 138 1 28 9 242 206 11 112 146 503 542 108 83 78 167

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 104 16 41 25 298 255 26 64 135 402 451 161 97 33 139
2017 91 6 13 9 342 165 4 56 145 450 487 107 58 64 148
2018 61 3 11 5 244 203 12 38 101 459 496 75 49 89 141
2019 102 2 10 5 258 132 10 67 130 461 501 154 108 81 96
2020 86 1 3 1 387 199 4 62 106 486 525 104 58 99 177
2021 152 6 12 5 299 198 20 108 182 523 558 255 143 147 392
2022 138 3 15 7 371 204 23 104 169 498 519 214 172 156 292
2023 147 2 31 11 304 270 15 130 160 503 542 127 93 106 208