NBA 2021-04-29: GSW 114 at MIN 126
Date
2021-04-29
NBA Game ID
Lead Changes
7
Times Tied
8
Arena
Target Center
City
Minneapolis
State
MN

Home Card   Away Card

Top Performers

GSW

MIN

PTS
REB
AST
STL
BLK
+/-

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK PF TOV +/-
Anthony Edwards 34:30 25 5 3 0 1 4 2 5
Karl-Anthony Towns 32:47 22 11 7 0 0 2 2 3
Jaden McDaniels 32:28 8 5 4 1 0 4 1 -1
Ricky Rubio 31:18 26 6 6 2 0 1 0 17
D'Angelo Russell 24:23 7 2 8 1 0 3 3 3
Juancho Hernangomez 23:17 9 7 0 1 0 1 0 8
Josh Okogie 18:30 6 6 0 0 0 0 0 -1
Jarred Vanderbilt 15:37 2 6 2 0 0 1 1 11
Naz Reid 15:13 13 5 0 0 1 2 1 9
Jordan McLaughlin 11:57 8 4 1 0 0 3 3 6

Golden State Warriors

Player MIN PTS REB AST STL BLK PF TOV +/-
Andrew Wiggins 38:23 27 4 3 0 2 2 0 -13
Stephen Curry 36:51 37 6 8 2 0 4 3 -10
Draymond Green 36:08 11 5 5 3 3 5 2 3
Kent Bazemore 32:55 10 10 2 3 1 5 3 0
Kevon Looney 28:06 7 2 5 0 1 3 0 -16
Juan Toscano-Anderson 27:54 6 4 1 2 0 1 0 -8
Mychal Mulder 24:07 11 2 3 0 0 1 1 2
Jordan Poole 15:36 5 1 1 0 0 0 1 -18

Minnesota Timberwolves

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Anthony Edwards 34:30 25 0 5 5 3 0 1 10 19 52.63 3 6 50.00 2 3 66.67 4 2 5 16
Karl-Anthony Towns 32:47 22 2 9 11 7 0 0 6 18 33.33 3 7 42.86 7 10 70.00 2 2 3 17
Jaden McDaniels 32:28 8 2 3 5 4 1 0 3 7 42.86 2 5 40.00 0 0 0.00 4 1 -1 8
Ricky Rubio 31:18 26 1 5 6 6 2 0 7 13 53.85 5 8 62.50 7 7 100.00 1 0 17 28
D'Angelo Russell 24:23 7 0 2 2 8 1 0 3 11 27.27 1 5 20.00 0 2 0.00 3 3 3 3
Juancho Hernangomez 23:17 9 2 5 7 0 1 0 3 6 50.00 3 4 75.00 0 0 0.00 1 0 8 10
Josh Okogie 18:30 6 3 3 6 0 0 0 1 3 33.33 0 1 0.00 4 4 100.00 0 0 -1 7
Jarred Vanderbilt 15:37 2 4 2 6 2 0 0 1 2 50.00 0 0 0.00 0 0 0.00 1 1 11 4
Naz Reid 15:13 13 1 4 5 0 0 1 6 9 66.67 1 2 50.00 0 3 0.00 2 1 9 9
Jordan McLaughlin 11:57 8 1 3 4 1 0 0 3 6 50.00 2 3 66.67 0 0 0.00 3 3 6 3

Golden State Warriors

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Andrew Wiggins 38:23 27 2 2 4 3 0 2 11 20 55.00 3 6 50.00 2 3 66.67 2 0 -13 22
Stephen Curry 36:51 37 1 5 6 8 2 0 11 27 40.74 6 17 35.29 9 9 100.00 4 3 -10 28
Draymond Green 36:08 11 1 4 5 5 3 3 5 6 83.33 1 1 100.00 0 0 0.00 5 2 3 15
Kent Bazemore 32:55 10 0 10 10 2 3 1 3 9 33.33 2 3 66.67 2 4 50.00 5 3 0 7
Kevon Looney 28:06 7 0 2 2 5 0 1 3 3 100.00 0 0 0.00 1 1 100.00 3 0 -16 10
Juan Toscano-Anderson 27:54 6 0 4 4 1 2 0 2 2 100.00 1 1 100.00 1 4 25.00 1 0 -8 8
Mychal Mulder 24:07 11 0 2 2 3 0 0 5 12 41.67 1 7 14.29 0 0 0.00 1 1 2 6
Jordan Poole 15:36 5 0 1 1 1 0 0 2 6 33.33 1 3 33.33 0 0 0.00 0 1 -18 2

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Kevon Looney GSW 0 1 1
Draymond Green GSW 1 0 1
Naz Reid MIN 0 1 1
Karl-Anthony Towns MIN 1 0 1

Technical Fouls

Player Team Technical Fouls
Kent Bazemore GSW 1
Karl-Anthony Towns MIN 1

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Karl-Anthony Towns MIN 9 0 9
Stephen Curry GSW 6 0 6
Andrew Wiggins GSW 4 0 4
Kent Bazemore GSW 4 0 4
Juan Toscano-Anderson GSW 3 0 3
Ricky Rubio MIN 3 0 3
Anthony Edwards MIN 3 0 3
Naz Reid MIN 2 0 2
D'Angelo Russell MIN 2 0 2
Josh Okogie MIN 2 0 2
Kevon Looney GSW 2 0 2
Mychal Mulder GSW 0 1 1
Draymond Green GSW 0 1 1

Dunks

Player Team Dunks
Andrew Wiggins GSW 3
Karl-Anthony Towns MIN 2
Mychal Mulder GSW 1
Kevon Looney GSW 1
Naz Reid MIN 1
Anthony Edwards MIN 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
MIN 35 25 29 37 126
GSW 25 33 33 23 114

GSW

MIN

114
PTS
126
28
AST
31
34
REB
57
10
TOV
13
2.8
AST/TOV
2.38
39.47%
FG%
48.78%
7
Largest Lead
13
0
Bench PTS
0
8
Fast break PTS
12
8
2nd Chance PTS
18
18
off TOV PTS
21
52
Paint PTS
46

Score Chart

Game Score

Points Share