NBA 2021-03-13: NYK 119 at OKC 97
Date
2021-03-13
NBA Game ID
Lead Changes
3
Times Tied
2
Arena
Chesapeake Energy Arena
City
Oklahoma City
State
OK

Home Card   Away Card

Top Performers

NYK

OKC

PTS
REB
AST
STL
BLK
+/-
L. Dort (-4)

Oklahoma City Thunder

Player MIN PTS REB AST STL BLK PF TOV +/-
Aleksej Pokusevski 29:46 4 7 2 0 0 1 2 -10
Theo Maledon 28:56 10 4 3 0 0 4 5 -14
Luguentz Dort 28:22 14 6 5 0 0 2 1 -4
Ty Jerome 28:21 11 5 5 0 0 2 1 -12
Kenrich Williams 28:14 13 2 3 1 0 1 2 -21
Al Horford 27:10 16 5 0 0 1 2 2 -12
Moses Brown 26:39 9 9 0 1 1 4 1 -18
Isaiah Roby 26:01 10 1 3 1 1 2 3 -5
Justin Jackson 16:31 10 1 1 0 1 0 1 -14

New York Knicks

Player MIN PTS REB AST STL BLK PF TOV +/-
Julius Randle 39:06 26 12 12 2 0 1 3 19
Reggie Bullock 36:58 14 2 1 0 0 3 0 23
RJ Barrett 36:12 32 5 3 3 0 4 1 17
Immanuel Quickley 33:06 21 3 4 2 0 3 1 16
Alec Burks 27:10 15 4 0 2 0 2 1 15
Nerlens Noel 24:08 2 7 0 0 1 2 2 15
Taj Gibson 23:52 2 8 1 2 1 1 1 7
Obi Toppin 8:53 4 2 1 0 0 2 0 3
Frank Ntilikina 7:06 0 0 1 1 0 2 0 -7
Kevin Knox II 1:45 3 0 0 0 0 0 0 1
Theo Pinson 1:44 0 1 0 0 0 0 1 1

Oklahoma City Thunder

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Aleksej Pokusevski 29:46 4 2 5 7 2 0 0 2 11 18.18 0 6 0.00 0 0 0.00 1 2 -10 -1
Theo Maledon 28:56 10 0 4 4 3 0 0 4 7 57.14 2 4 50.00 0 2 0.00 4 5 -14 3
Luguentz Dort 28:22 14 0 6 6 5 0 0 2 9 22.22 0 3 0.00 10 10 100.00 2 1 -4 12
Ty Jerome 28:21 11 0 5 5 5 0 0 4 10 40.00 2 6 33.33 1 2 50.00 2 1 -12 8
Kenrich Williams 28:14 13 0 2 2 3 1 0 6 10 60.00 0 2 0.00 1 3 33.33 1 2 -21 9
Al Horford 27:10 16 1 4 5 0 0 1 7 9 77.78 2 4 50.00 0 0 0.00 2 2 -12 12
Moses Brown 26:39 9 2 7 9 0 1 1 4 5 80.00 0 0 0.00 1 2 50.00 4 1 -18 9
Isaiah Roby 26:01 10 0 1 1 3 1 1 5 8 62.50 0 2 0.00 0 0 0.00 2 3 -5 7
Justin Jackson 16:31 10 0 1 1 1 0 1 3 7 42.86 2 5 40.00 2 2 100.00 0 1 -14 7

New York Knicks

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Julius Randle 39:06 26 1 11 12 12 2 0 8 15 53.33 3 6 50.00 7 10 70.00 1 3 19 29
Reggie Bullock 36:58 14 0 2 2 1 0 0 5 12 41.67 4 11 36.36 0 0 0.00 3 0 23 8
RJ Barrett 36:12 32 1 4 5 3 3 0 12 21 57.14 3 6 50.00 5 7 71.43 4 1 17 26
Immanuel Quickley 33:06 21 1 2 3 4 2 0 9 16 56.25 3 8 37.50 0 0 0.00 3 1 16 17
Alec Burks 27:10 15 1 3 4 0 2 0 6 18 33.33 0 3 0.00 3 3 100.00 2 1 15 7
Nerlens Noel 24:08 2 4 3 7 0 0 1 1 3 33.33 0 0 0.00 0 0 0.00 2 2 15 2
Taj Gibson 23:52 2 1 7 8 1 2 1 0 0 0.00 0 0 0.00 2 2 100.00 1 1 7 7
Obi Toppin 8:53 4 2 0 2 1 0 0 2 3 66.67 0 0 0.00 0 0 0.00 2 0 3 4
Frank Ntilikina 7:06 0 0 0 0 1 1 0 0 1 0.00 0 0 0.00 0 0 0.00 2 0 -7 0
Kevin Knox II 1:45 3 0 0 0 0 0 0 1 1 100.00 1 1 100.00 0 0 0.00 0 0 1 3
Theo Pinson 1:44 0 0 1 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 -1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Nerlens Noel NYK 0 1 1
Isaiah Roby OKC 0 1 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Julius Randle NYK 6 1 7
RJ Barrett NYK 6 0 6
Luguentz Dort OKC 5 0 5
Kenrich Williams OKC 3 1 4
Theo Maledon OKC 3 0 3
Ty Jerome OKC 1 1 2
Al Horford OKC 2 0 2
Justin Jackson OKC 1 1 2
Alec Burks NYK 2 0 2
Isaiah Roby OKC 1 0 1
Immanuel Quickley NYK 1 0 1
Frank Ntilikina NYK 1 0 1
Moses Brown OKC 1 0 1
Taj Gibson NYK 1 0 1

Dunks

Player Team Dunks
Obi Toppin NYK 2
Moses Brown OKC 2
Nerlens Noel NYK 1
Kenrich Williams OKC 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
OKC 31 23 24 19 97
NYK 22 34 32 31 119

NYK

OKC

119
PTS
97
23
AST
22
44
REB
40
10
TOV
18
2.3
AST/TOV
1.22
40.00%
FG%
25.00%
26
Largest Lead
11
0
Bench PTS
0
6
Fast break PTS
2
18
2nd Chance PTS
3
10
off TOV PTS
18
42
Paint PTS
52

Score Chart

Game Score

Points Share