NBA 2021-02-26: IND 112 at BOS 118
Date
2021-02-26
NBA Game ID
Lead Changes
5
Times Tied
4
Arena
TD Garden
City
Boston
State
MA

Home Card   Away Card

Top Performers

IND

BOS

PTS
REB
AST
STL
BLK
+/-

Boston Celtics

Player MIN PTS REB AST STL BLK PF TOV +/-
Jayson Tatum 38:29 9 9 4 0 1 0 1 -7
Jaylen Brown 37:29 15 7 5 0 0 3 4 3
Kemba Walker 33:13 32 3 6 1 0 1 1 3
Payton Pritchard 30:19 9 4 1 0 0 2 0 13
Daniel Theis 30:12 17 4 1 1 3 4 1 10
Robert Williams III 22:02 14 11 4 1 2 3 1 4
Jeff Teague 19:05 14 2 2 0 0 4 3 3
Tristan Thompson 18:40 6 5 1 0 0 2 0 -2
Aaron Nesmith 7:06 0 0 0 0 0 1 0 7
Javonte Green 3:25 2 0 0 0 0 0 0 -4

Indiana Pacers

Player MIN PTS REB AST STL BLK PF TOV +/-
Myles Turner 37:22 17 10 1 1 3 3 1 6
Domantas Sabonis 37:15 24 6 9 0 0 4 2 -7
Malcolm Brogdon 33:20 12 6 6 0 0 4 1 -4
Justin Holiday 33:08 19 5 2 1 2 2 1 -4
T.J. McConnell 24:04 6 5 4 1 0 2 2 -16
Doug McDermott 22:56 6 3 1 0 0 1 0 6
Jeremy Lamb 18:35 7 1 2 1 1 1 1 -8
Aaron Holiday 17:36 15 0 0 2 0 4 0 -5
Edmond Sumner 15:44 6 4 1 2 0 1 0 2

Boston Celtics

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jayson Tatum 38:29 9 1 8 9 4 0 1 4 18 22.22 1 4 25.00 0 0 0.00 0 1 -7 4
Jaylen Brown 37:29 15 0 7 7 5 0 0 5 12 41.67 0 2 0.00 5 6 83.33 3 4 3 9
Kemba Walker 33:13 32 0 3 3 6 1 0 10 19 52.63 4 10 40.00 8 8 100.00 1 1 3 27
Payton Pritchard 30:19 9 3 1 4 1 0 0 4 6 66.67 1 1 100.00 0 0 0.00 2 0 13 9
Daniel Theis 30:12 17 0 4 4 1 1 3 6 9 66.67 2 3 66.67 3 4 75.00 4 1 10 15
Robert Williams III 22:02 14 3 8 11 4 1 2 6 8 75.00 0 0 0.00 2 3 66.67 3 1 4 18
Jeff Teague 19:05 14 0 2 2 2 0 0 3 5 60.00 1 1 100.00 7 8 87.50 4 3 3 9
Tristan Thompson 18:40 6 0 5 5 1 0 0 3 3 100.00 0 0 0.00 0 0 0.00 2 0 -2 7
Aaron Nesmith 7:06 0 0 0 0 0 0 0 0 1 0.00 0 1 0.00 0 0 0.00 1 0 7 -1
Javonte Green 3:25 2 0 0 0 0 0 0 1 1 100.00 0 0 0.00 0 0 0.00 0 0 -4 2

Indiana Pacers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Myles Turner 37:22 17 2 8 10 1 1 3 4 13 30.77 2 8 25.00 7 7 100.00 3 1 6 15
Domantas Sabonis 37:15 24 1 5 6 9 0 0 7 12 58.33 1 3 33.33 9 10 90.00 4 2 -7 23
Malcolm Brogdon 33:20 12 2 4 6 6 0 0 5 17 29.41 2 7 28.57 0 0 0.00 4 1 -4 6
Justin Holiday 33:08 19 0 5 5 2 1 2 6 10 60.00 5 9 55.56 2 2 100.00 2 1 -4 18
T.J. McConnell 24:04 6 1 4 5 4 1 0 2 5 40.00 0 0 0.00 2 2 100.00 2 2 -16 6
Doug McDermott 22:56 6 1 2 3 1 0 0 2 9 22.22 2 7 28.57 0 0 0.00 1 0 6 2
Jeremy Lamb 18:35 7 0 1 1 2 1 1 2 7 28.57 0 3 0.00 3 3 100.00 1 1 -8 5
Aaron Holiday 17:36 15 0 0 0 0 2 0 6 12 50.00 3 7 42.86 0 0 0.00 4 0 -5 9
Edmond Sumner 15:44 6 1 3 4 1 2 0 1 4 25.00 0 2 0.00 4 5 80.00 1 0 2 7

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Myles Turner IND 0 2 2
Robert Williams III BOS 1 0 1
Daniel Theis BOS 1 0 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total
Kemba Walker BOS 6 1 7
Domantas Sabonis IND 6 0 6
Myles Turner IND 5 0 5
Jaylen Brown BOS 5 0 5
Jeff Teague BOS 5 0 5
Edmond Sumner IND 3 0 3
Daniel Theis BOS 2 0 2
Robert Williams III BOS 2 0 2
Jeremy Lamb IND 2 0 2
T.J. McConnell IND 1 0 1
Aaron Holiday IND 1 0 1
Justin Holiday IND 1 0 1
Malcolm Brogdon IND 1 0 1
Javonte Green BOS 1 0 1

Dunks

Player Team Dunks
Domantas Sabonis IND 2
Robert Williams III BOS 2
Jayson Tatum BOS 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
BOS 32 29 31 26 118
IND 31 29 24 28 112

IND

BOS

112
PTS
118
26
AST
24
40
REB
45
8
TOV
11
3.25
AST/TOV
2.18
32.61%
FG%
40.91%
14
Largest Lead
10
0
Bench PTS
0
12
Fast break PTS
4
13
2nd Chance PTS
8
11
off TOV PTS
14
32
Paint PTS
48

Score Chart

Game Score

Points Share