Tristan Thompson

Current team
Cleveland Cavaliers
Draft team
Cleveland Cavaliers (4)
Birth Date
1991-03-13
Weight
254.0
Height
2.1m
NBA debut year
2011

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: CHA 120 at CLE 110 2023 11:53 6 2 1 3 0 0 0 3/7 42.86 0/0 0.00 0/2 0.00 0 0
April 6, 2024 NBA 2024-04-06: CLE 97 at LAL 116 2023 0:46 0 0 1 1 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
April 3, 2024 NBA 2024-04-03: CLE 101 at PHX 122 2023 1:27 0 0 0 0 0 0 0 0/1 0.00 0/0 0.00 0/0 0.00 0 0
April 2, 2024 NBA 2024-04-02: CLE 129 at UTA 113 2023 2:31 0 0 1 1 0 0 0 0/1 0.00 0/0 0.00 0/0 0.00 0 0
March 31, 2024 NBA 2024-03-31: CLE 101 at DEN 130 2023 9:04 0 2 2 4 1 0 0 0/1 0.00 0/0 0.00 0/0 0.00 0 0
March 29, 2024 NBA 2024-03-29: PHI 114 at CLE 117 2023 5:38 0 0 1 1 2 0 0 0/1 0.00 0/0 0.00 0/0 0.00 0 0
March 27, 2024 NBA 2024-03-27: CLE 111 at CHA 118 2023 4:02 2 0 0 0 1 1 0 1/2 50.00 0/0 0.00 0/2 0.00 0 0
March 25, 2024 NBA 2024-03-25: CHA 92 at CLE 115 2023 3:51 0 0 1 1 1 0 0 0/0 0.00 0/0 0.00 0/0 0.00 1 2
March 24, 2024 NBA 2024-03-24: CLE 84 at MIA 121 2023 10:02 6 2 1 3 1 0 1 3/4 75.00 0/0 0.00 0/0 0.00 0 2
March 22, 2024 NBA 2024-03-22: CLE 91 at MIN 104 2023 15:06 5 2 5 7 1 1 1 2/3 66.67 0/0 0.00 1/2 50.00 2 0

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 60 1424.00 494 187 202 389 27 27 62 194 442 43.89 0 2 0.00 106 192 55.21 134 81
2012 82 2564.00 957 306 467 773 108 60 71 390 799 48.81 0 3 0.00 177 291 60.82 234 123
2013 82 2594.00 961 269 485 754 72 42 35 363 761 47.70 0 1 0.00 235 339 69.32 188 108
2014 82 2194.00 693 274 383 657 39 34 61 267 488 54.71 0 0 0.00 159 248 64.11 189 83
2015 82 2269.00 643 268 470 738 62 38 51 247 420 58.81 0 0 0.00 149 242 61.57 202 61
2016 78 2336.37 630 286 429 715 77 39 84 262 437 59.95 0 3 0.00 106 213 49.77 176 64
2017 53 1072.27 307 126 226 352 33 16 17 132 235 56.17 0 0 0.00 43 79 54.43 102 36
2018 43 1197.72 470 173 265 438 86 28 16 201 380 52.89 0 0 0.00 68 106 64.15 89 59
2019 43 1291.03 511 169 268 437 85 18 37 219 419 52.27 7 18 38.89 66 108 61.11 89 77
2020 54 1286.67 409 169 270 439 67 24 33 169 326 51.84 0 3 0.00 71 120 59.17 119 62
2021 57 896.25 344 120 168 288 34 23 21 141 267 52.81 1 3 33.33 61 116 52.59 98 45
2023 48 520.12 151 69 92 161 49 12 12 68 112 60.71 0 1 0.00 15 52 28.85 58 28

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 60 23.73 8.23 3.12 3.37 6.48 0.45 0.45 1.03 3.23 7.37 43.89 0.00 0.03 0.00 1.77 3.20 55.21 2.23 1.35
2012 82 31.27 11.67 3.73 5.70 9.43 1.32 0.73 0.87 4.76 9.74 48.81 0.00 0.04 0.00 2.16 3.55 60.82 2.85 1.50
2013 82 31.63 11.72 3.28 5.91 9.20 0.88 0.51 0.43 4.43 9.28 47.70 0.00 0.01 0.00 2.87 4.13 69.32 2.29 1.32
2014 82 26.76 8.45 3.34 4.67 8.01 0.48 0.41 0.74 3.26 5.95 54.71 0.00 0.00 0.00 1.94 3.02 64.11 2.30 1.01
2015 82 27.67 7.84 3.27 5.73 9.00 0.76 0.46 0.62 3.01 5.12 58.81 0.00 0.00 0.00 1.82 2.95 61.57 2.46 0.74
2016 78 29.95 8.08 3.67 5.50 9.17 0.99 0.50 1.08 3.36 5.60 60.00 0.00 0.04 0.00 1.36 2.73 49.82 2.26 0.82
2017 53 20.23 5.79 2.38 4.26 6.64 0.62 0.30 0.32 2.49 4.43 56.21 0.00 0.00 0.00 0.81 1.49 54.36 1.92 0.68
2018 43 27.85 10.93 4.02 6.16 10.19 2.00 0.65 0.37 4.67 8.84 52.83 0.00 0.00 0.00 1.58 2.47 63.97 2.07 1.37
2019 43 30.02 11.88 3.93 6.23 10.16 1.98 0.42 0.86 5.09 9.74 52.26 0.16 0.42 38.10 1.53 2.51 60.96 2.07 1.79
2020 54 23.83 7.57 3.13 5.00 8.13 1.24 0.44 0.61 3.13 6.04 51.82 0.00 0.06 0.00 1.31 2.22 59.01 2.20 1.15
2021 57 15.72 6.04 2.11 2.95 5.05 0.60 0.40 0.37 2.47 4.68 52.78 0.02 0.05 40.00 1.07 2.04 52.45 1.72 0.79
2023 48 10.84 3.15 1.44 1.92 3.35 1.02 0.25 0.25 1.42 2.33 60.94 0.00 0.02 0.00 0.31 1.08 28.70 1.21 0.58

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 20 727.00 192 88 128 216 9 5 24 72 129 55.81 0 0 0.00 48 82 58.54 50 15
2015 21 622.17 140 86 102 188 15 8 18 49 93 52.69 0 0 0.00 42 73 57.53 55 17
2016 18 561.53 148 69 81 150 26 9 13 54 92 58.70 0 0 0.00 40 60 66.67 36 21
2017 18 413.60 118 44 67 111 11 2 8 49 83 59.04 0 1 0.00 20 27 74.07 26 11
2020 6 161.85 64 35 26 61 7 5 6 24 43 55.81 0 0 0.00 16 25 64.00 15 7
2021 5 38.22 4 2 6 8 2 1 0 2 5 40.00 0 0 0.00 0 0 0.00 4 5
2022 6 32.33 11 4 6 10 2 0 0 5 11 45.45 0 0 0.00 1 5 20.00 1 1

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2014 20 36.35 9.60 4.40 6.40 10.80 0.45 0.25 1.20 3.60 6.45 55.81 0.00 0.00 0.00 2.40 4.10 58.54 2.50 0.75
2015 21 29.63 6.67 4.10 4.86 8.95 0.71 0.38 0.86 2.33 4.43 52.60 0.00 0.00 0.00 2.00 3.48 57.47 2.62 0.81
2016 18 31.20 8.22 3.83 4.50 8.33 1.44 0.50 0.72 3.00 5.11 58.71 0.00 0.00 0.00 2.22 3.33 66.67 2.00 1.17
2017 18 22.98 6.56 2.44 3.72 6.17 0.61 0.11 0.44 2.72 4.61 59.00 0.00 0.06 0.00 1.11 1.50 74.00 1.44 0.61
2020 6 26.98 10.67 5.83 4.33 10.17 1.17 0.83 1.00 4.00 7.17 55.79 0.00 0.00 0.00 2.67 4.17 64.03 2.50 1.17
2021 5 7.64 0.80 0.40 1.20 1.60 0.40 0.20 0.00 0.40 1.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.80 1.00
2022 6 5.39 1.83 0.67 1.00 1.67 0.33 0.00 0.00 0.83 1.83 45.36 0.00 0.00 0.00 0.17 0.83 20.48 0.17 0.17

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 161 7 26 14 230 214 27 143 201 419 401 139 79 66 207
2017 291 45 136 104 350 339 218 275 296 468 498 271 232 243 305
2018 237 27 103 63 240 264 239 206 241 473 506 213 188 283 222
2019 150 6 43 17 163 286 62 114 145 348 370 153 119 187 96
2020 230 13 65 36 265 286 107 217 235 504 490 176 135 130 179
2021 285 46 213 135 363 328 198 273 298 493 513 232 166 224 264
2023 372 119 304 258 327 368 288 354 379 529 532 382 277 319 322

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 202 6 36 16 293 267 34 182 249 419 421 173 95 111 276
2017 312 19 88 53 408 398 222 284 333 468 498 286 227 195 351
2018 148 4 31 16 177 210 212 120 148 473 506 162 127 181 143
2019 133 3 28 13 172 344 59 98 133 413 445 162 121 184 91
2020 259 11 59 27 300 347 121 239 272 504 511 198 138 127 182
2021 339 41 209 117 454 407 232 311 357 511 553 260 163 275 322
2023 446 92 319 241 358 446 313 408 471 529 536 445 284 359 352