NBA 2021-02-03: PHX 101 at NOP 123
Date
2021-02-03
NBA Game ID
Lead Changes
6
Times Tied
4
Arena
Smoothie King Center
City
New Orleans
State
LA

Home Card   Away Card

Top Performers

PHX

NOP

PTS
REB
AST
BLK
+/-

New Orleans Pelicans

Player MIN PTS REB AST STL BLK PF TOV +/-
Brandon Ingram 32:58 23 4 6 0 2 2 0 21
Zion Williamson 32:20 28 7 6 1 0 2 0 37
Eric Bledsoe 29:12 11 3 3 0 0 0 1 25
Steven Adams 28:35 11 13 4 1 0 2 0 21
Lonzo Ball 24:23 18 6 1 1 0 4 2 12
Josh Hart 22:30 10 3 2 0 0 0 0 2
Nickeil Alexander-Walker 20:25 6 2 5 3 0 3 3 2
Willy Hernangomez 19:25 4 5 2 0 1 3 0 1
JJ Redick 17:56 10 1 1 0 0 0 0 15
Nicolo Melli 5:39 0 0 0 1 0 3 1 -12
Kira Lewis Jr. 2:33 2 0 0 0 0 0 0 -4
Sindarius Thornwell 2:33 0 0 0 0 0 1 0 -4
Wenyen Gabriel 1:31 0 0 0 0 0 0 0 -6

Phoenix Suns

Player MIN PTS REB AST STL BLK PF TOV +/-
Mikal Bridges 32:57 8 4 3 1 3 3 1 -9
Devin Booker 31:50 25 4 2 0 0 1 3 -14
Deandre Ayton 29:06 13 11 2 0 1 3 1 -14
Cameron Johnson 26:14 8 4 3 0 0 3 1 -25
Chris Paul 25:01 10 0 4 1 0 2 1 -20
Frank Kaminsky 17:07 6 7 1 0 2 1 0 -17
E'Twaun Moore 16:50 7 1 2 1 0 0 1 -6
Langston Galloway 16:10 5 1 2 0 0 1 1 -8
Abdel Nader 13:27 11 1 0 0 0 2 3 -9
Jae Crowder 12:51 3 2 1 0 0 1 1 0
Damian Jones 6:09 5 3 0 0 0 1 0 4
Jalen Smith 6:09 0 1 1 0 0 0 0 4
Jevon Carter 6:09 0 0 5 0 0 0 1 4

New Orleans Pelicans

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Brandon Ingram 32:58 23 0 4 4 6 0 2 7 17 41.18 2 5 40.00 7 7 100.00 2 0 21 20
Zion Williamson 32:20 28 3 4 7 6 1 0 12 14 85.71 1 1 100.00 3 4 75.00 2 0 37 30
Eric Bledsoe 29:12 11 0 3 3 3 0 0 4 7 57.14 3 6 50.00 0 0 0.00 0 1 25 10
Steven Adams 28:35 11 8 5 13 4 1 0 4 10 40.00 0 0 0.00 3 4 75.00 2 0 21 15
Lonzo Ball 24:23 18 1 5 6 1 1 0 7 13 53.85 4 7 57.14 0 0 0.00 4 2 12 12
Josh Hart 22:30 10 0 3 3 2 0 0 4 7 57.14 2 3 66.67 0 0 0.00 0 0 2 9
Nickeil Alexander-Walker 20:25 6 0 2 2 5 3 0 3 10 30.00 0 5 0.00 0 0 0.00 3 3 2 3
Willy Hernangomez 19:25 4 0 5 5 2 0 1 1 3 33.33 0 0 0.00 2 4 50.00 3 0 1 4
JJ Redick 17:56 10 0 1 1 1 0 0 3 7 42.86 2 5 40.00 2 2 100.00 0 0 15 7
Nicolo Melli 5:39 0 0 0 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 3 1 -12 -1
Kira Lewis Jr. 2:33 2 0 0 0 0 0 0 1 2 50.00 0 1 0.00 0 0 0.00 0 0 -4 1
Sindarius Thornwell 2:33 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 1 0 -4 0
Wenyen Gabriel 1:31 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -6 0

Phoenix Suns

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Mikal Bridges 32:57 8 3 1 4 3 1 3 4 12 33.33 0 7 0.00 0 0 0.00 3 1 -9 7
Devin Booker 31:50 25 0 4 4 2 0 0 9 20 45.00 0 4 0.00 7 8 87.50 1 3 -14 13
Deandre Ayton 29:06 13 4 7 11 2 0 1 6 9 66.67 0 0 0.00 1 1 100.00 3 1 -14 14
Cameron Johnson 26:14 8 1 3 4 3 0 0 3 9 33.33 2 7 28.57 0 0 0.00 3 1 -25 4
Chris Paul 25:01 10 0 0 0 4 1 0 4 7 57.14 1 2 50.00 1 1 100.00 2 1 -20 9
Frank Kaminsky 17:07 6 2 5 7 1 0 2 3 6 50.00 0 2 0.00 0 0 0.00 1 0 -17 8
E'Twaun Moore 16:50 7 0 1 1 2 1 0 2 3 66.67 1 2 50.00 2 2 100.00 0 1 -6 7
Langston Galloway 16:10 5 0 1 1 2 0 0 2 3 66.67 1 1 100.00 0 0 0.00 1 1 -8 4
Abdel Nader 13:27 11 0 1 1 0 0 0 3 6 50.00 2 5 40.00 3 4 75.00 2 3 -9 4
Jae Crowder 12:51 3 0 2 2 1 0 0 1 4 25.00 1 4 25.00 0 0 0.00 1 1 0 1
Damian Jones 6:09 5 1 2 3 0 0 0 1 1 100.00 0 0 0.00 3 4 75.00 1 0 4 5
Jalen Smith 6:09 0 0 1 1 1 0 0 0 2 0.00 0 1 0.00 0 0 0.00 0 0 4 0
Jevon Carter 6:09 0 0 0 0 5 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 1 4 3

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
E'Twaun Moore PHX 2 0 2
Nickeil Alexander-Walker NOP 0 2 2
Devin Booker PHX 0 1 1
Deandre Ayton PHX 0 1 1
Steven Adams NOP 1 0 1
Brandon Ingram NOP 1 0 1

Technical Fouls

Player Team Technical Fouls
Chris Paul PHX 1

Technical Fouls (Defensive)

Player Team Technical Fouls
Josh Hart NOP 1

Fouls Drawn

Player Team Defensive Offensive Total
Devin Booker PHX 8 1 9
Damian Jones PHX 5 0 5
Brandon Ingram NOP 4 1 5
Zion Williamson NOP 4 0 4
Steven Adams NOP 3 0 3
JJ Redick NOP 1 1 2
Abdel Nader PHX 2 0 2
Willy Hernangomez NOP 2 0 2
Nickeil Alexander-Walker NOP 1 1 2
Mikal Bridges PHX 1 0 1
E'Twaun Moore PHX 1 0 1
Deandre Ayton PHX 1 0 1
Chris Paul PHX 1 0 1

Dunks

Player Team Dunks
Steven Adams NOP 4
Zion Williamson NOP 2
Deandre Ayton PHX 2
Brandon Ingram NOP 1
Willy Hernangomez NOP 1
Frank Kaminsky PHX 1
Damian Jones PHX 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
NOP 28 20 40 35 123
PHX 25 21 28 27 101

PHX

NOP

101
PTS
123
26
AST
30
39
REB
44
14
TOV
7
1.86
AST/TOV
4.29
22.86%
FG%
42.42%
3
Largest Lead
28
0
Bench PTS
0
0
Fast break PTS
10
17
2nd Chance PTS
19
17
off TOV PTS
7
50
Paint PTS
56

Score Chart

Game Score

Points Share