Steven Adams

Current team
Houston Rockets
Draft team
Oklahoma City Thunder (12)
Birth Date
1993-07-20
Weight
265.0
Height
2.1m
NBA debut year
2013

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
Jan. 22, 2023 NBA 2023-01-22: MEM 110 at PHX 112 2022 32:33 10 8 8 16 2 3 0 3/9 33.33 0/0 0.00 4/7 57.14 2 3
Jan. 20, 2023 NBA 2023-01-20: MEM 121 at LAL 122 2022 25:48 16 8 9 17 2 0 1 6/7 85.71 0/0 0.00 4/9 44.44 2 1
Jan. 18, 2023 NBA 2023-01-18: CLE 114 at MEM 115 2022 28:27 13 5 5 10 4 1 0 6/8 75.00 0/0 0.00 1/2 50.00 3 1
Jan. 16, 2023 NBA 2023-01-16: PHX 106 at MEM 136 2022 24:07 8 5 4 9 2 0 0 4/5 80.00 0/0 0.00 0/0 0.00 3 1
Jan. 14, 2023 NBA 2023-01-14: MEM 130 at IND 112 2022 22:09 10 3 6 9 2 0 1 4/4 100.00 0/0 0.00 2/2 100.00 3 3
Jan. 11, 2023 NBA 2023-01-11: SAS 129 at MEM 135 2022 32:31 11 7 11 18 5 1 3 5/7 71.43 0/0 0.00 1/2 50.00 2 1
Jan. 9, 2023 NBA 2023-01-09: SAS 113 at MEM 121 2022 28:19 13 4 11 15 4 1 0 5/7 71.43 0/0 0.00 3/11 27.27 0 2
Jan. 5, 2023 NBA 2023-01-05: MEM 123 at ORL 115 2022 30:10 4 1 5 6 0 1 0 2/5 40.00 0/0 0.00 0/1 0.00 5 2
Jan. 4, 2023 NBA 2023-01-04: MEM 131 at CHA 107 2022 27:12 9 4 11 15 2 1 2 3/7 42.86 0/0 0.00 3/7 42.86 1 2
Jan. 1, 2023 NBA 2023-01-01: SAC 108 at MEM 118 2022 34:29 11 13 10 23 3 1 2 5/12 41.67 0/0 0.00 1/2 50.00 4 4

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 81 1197.00 265 142 190 332 43 40 57 93 185 50.27 0 0 0.00 79 136 58.09 203 71
2014 70 1771.00 537 199 324 523 66 38 86 217 399 54.39 0 2 0.00 103 205 50.24 222 99
2015 80 2014.00 636 219 314 533 62 42 89 261 426 61.27 0 0 0.00 114 196 58.16 223 84
2016 80 2389.37 905 281 332 613 86 89 78 374 655 57.10 0 1 0.00 157 257 61.09 195 146
2017 76 2486.85 1056 384 301 685 88 92 78 448 712 62.92 0 2 0.00 160 286 55.94 215 128
2018 80 2669.25 1108 391 369 760 124 117 76 481 809 59.46 0 2 0.00 146 292 50.00 204 135
2019 52 1397.53 568 180 316 496 109 46 57 230 399 57.64 1 3 33.33 107 180 59.44 105 78
2020 58 1604.53 438 213 301 514 111 54 38 189 308 61.36 0 3 0.00 60 135 44.44 113 78
2021 76 1998.60 528 349 411 760 256 66 60 210 384 54.69 0 1 0.00 108 199 54.27 153 115
2022 42 1133.30 361 214 271 485 97 36 46 157 263 59.70 0 1 0.00 47 129 36.43 98 79

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 81 14.78 3.27 1.75 2.35 4.10 0.53 0.49 0.70 1.15 2.28 50.27 0.00 0.00 0.00 0.98 1.68 58.09 2.51 0.88
2014 70 25.30 7.67 2.84 4.63 7.47 0.94 0.54 1.23 3.10 5.70 54.39 0.00 0.03 0.00 1.47 2.93 50.24 3.17 1.41
2015 80 25.18 7.95 2.74 3.93 6.66 0.78 0.53 1.11 3.26 5.33 61.27 0.00 0.00 0.00 1.43 2.45 58.16 2.79 1.05
2016 80 29.87 11.31 3.51 4.15 7.66 1.08 1.11 0.98 4.68 8.19 57.14 0.00 0.01 0.00 1.96 3.21 61.06 2.44 1.82
2017 76 32.72 13.89 5.05 3.96 9.01 1.16 1.21 1.03 5.89 9.37 62.86 0.00 0.03 0.00 2.11 3.76 56.12 2.83 1.68
2018 80 33.37 13.85 4.89 4.61 9.50 1.55 1.46 0.95 6.01 10.11 59.45 0.00 0.02 0.00 1.82 3.65 49.86 2.55 1.69
2019 52 26.88 10.92 3.46 6.08 9.54 2.10 0.88 1.10 4.42 7.67 57.63 0.02 0.06 33.33 2.06 3.46 59.54 2.02 1.50
2020 58 27.66 7.55 3.67 5.19 8.86 1.91 0.93 0.66 3.26 5.31 61.39 0.00 0.05 0.00 1.03 2.33 44.21 1.95 1.34
2021 76 26.30 6.95 4.59 5.41 10.00 3.37 0.87 0.79 2.76 5.05 54.65 0.00 0.01 0.00 1.42 2.62 54.20 2.01 1.51
2022 42 26.98 8.60 5.10 6.45 11.55 2.31 0.86 1.10 3.74 6.26 59.74 0.00 0.02 0.00 1.12 3.07 36.48 2.33 1.88

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 18 331.00 70 22 52 74 4 1 24 31 45 68.89 0 0 0.00 8 23 34.78 48 10
2015 18 552.82 182 62 109 171 13 9 14 68 111 61.26 0 1 0.00 46 73 63.01 55 17
2016 5 156.98 40 17 17 34 7 6 9 18 28 64.29 0 0 0.00 4 11 36.36 14 4
2017 5 163.68 51 15 23 38 6 4 4 23 37 62.16 0 0 0.00 5 7 71.43 14 4
2018 5 159.12 59 12 24 36 7 5 5 28 42 66.67 0 1 0.00 3 8 37.50 13 9
2019 7 210.28 71 34 47 81 9 4 2 31 52 59.62 0 1 0.00 9 20 45.00 10 16
2021 7 113.72 24 15 30 45 15 1 1 9 21 42.86 0 0 0.00 6 11 54.55 12 4

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 18 18.39 3.89 1.22 2.89 4.11 0.22 0.06 1.33 1.72 2.50 68.89 0.00 0.00 0.00 0.44 1.28 34.78 2.67 0.56
2015 18 30.71 10.11 3.44 6.06 9.50 0.72 0.50 0.78 3.78 6.17 61.26 0.00 0.06 0.00 2.56 4.06 63.05 3.06 0.94
2016 5 31.40 8.00 3.40 3.40 6.80 1.40 1.20 1.80 3.60 5.60 64.29 0.00 0.00 0.00 0.80 2.20 36.36 2.80 0.80
2017 5 32.74 10.20 3.00 4.60 7.60 1.20 0.80 0.80 4.60 7.40 62.16 0.00 0.00 0.00 1.00 1.40 71.43 2.80 0.80
2018 5 31.82 11.80 2.40 4.80 7.20 1.40 1.00 1.00 5.60 8.40 66.67 0.00 0.20 0.00 0.60 1.60 37.50 2.60 1.80
2019 7 30.04 10.14 4.86 6.71 11.57 1.29 0.57 0.29 4.43 7.43 59.62 0.00 0.14 0.00 1.29 2.86 45.10 1.43 2.29
2021 7 16.25 3.43 2.14 4.29 6.43 2.14 0.14 0.14 1.29 3.00 43.00 0.00 0.00 0.00 0.86 1.57 54.78 1.71 0.57

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 90 8 63 21 213 36 31 79 114 401 427 75 53 43 53
2017 59 2 89 14 220 33 29 41 110 445 451 71 36 19 74
2018 68 2 49 12 168 13 30 48 78 454 465 95 39 37 61
2019 125 4 25 12 115 85 24 105 156 427 450 89 54 121 88
2020 216 7 53 22 159 90 83 190 243 481 486 204 115 151 128
2021 215 1 32 8 64 80 36 198 229 514 538 125 77 97 80
2022 277 15 88 42 214 217 65 253 285 492 509 256 154 238 165

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 113 9 85 33 270 61 40 103 152 401 448 104 67 76 74
2017 89 2 105 18 290 48 37 60 141 445 478 91 52 30 105
2018 95 2 75 19 226 26 42 63 120 454 489 133 57 82 88
2019 155 6 32 22 154 118 37 130 191 450 486 113 71 191 123
2020 260 4 49 21 191 104 106 222 306 481 513 243 129 183 146
2021 301 1 49 16 103 149 64 280 331 514 557 184 103 188 126
2022 227 1 26 6 172 125 26 180 245 492 518 227 95 111 89