NBA 2021-01-20: ORL 97 at MIN 96
Date
2021-01-20
NBA Game ID
Lead Changes
4
Times Tied
2
Arena
Target Center
City
Minneapolis
State
MN

Home Card   Away Card

Top Performers

ORL

MIN

PTS
REB
AST
STL
BLK
+/-

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK PF TOV +/-
Malik Beasley 33:33 13 7 5 1 0 1 1 -7
D'Angelo Russell 31:42 19 2 6 1 2 1 2 -13
Naz Reid 29:10 14 3 1 0 3 1 1 -4
Jaden McDaniels 26:07 12 8 1 0 3 4 0 19
Josh Okogie 25:06 11 6 0 1 1 4 3 -14
Anthony Edwards 22:49 8 0 0 0 0 0 2 13
Jordan McLaughlin 20:32 6 5 7 0 0 0 1 4
Ed Davis 18:27 2 6 3 0 1 5 1 3
Jarred Vanderbilt 17:33 4 3 1 1 1 4 1 -12
Jarrett Culver 15:01 7 3 1 1 1 0 1 6

Orlando Magic

Player MIN PTS REB AST STL BLK PF TOV +/-
Nikola Vucevic 42:54 28 8 4 1 2 2 0 10
Aaron Gordon 35:37 13 9 7 1 4 2 4 9
Evan Fournier 28:18 24 1 2 2 0 3 2 15
Cole Anthony 27:57 13 7 3 0 1 3 1 10
James Ennis III 27:37 5 3 3 0 0 0 0 15
Khem Birch 25:49 2 6 1 1 1 1 1 -12
Terrence Ross 24:27 8 5 5 0 0 6 3 -16
Dwayne Bacon 19:42 4 4 1 0 0 0 0 -14
Gary Clark 7:39 0 5 0 0 0 0 0 -12

Minnesota Timberwolves

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Malik Beasley 33:33 13 2 5 7 5 1 0 5 15 33.33 3 10 30.00 0 0 0.00 1 1 -7 11
D'Angelo Russell 31:42 19 0 2 2 6 1 2 7 17 41.18 4 7 57.14 1 1 100.00 1 2 -13 15
Naz Reid 29:10 14 0 3 3 1 0 3 5 8 62.50 2 4 50.00 2 2 100.00 1 1 -4 13
Jaden McDaniels 26:07 12 3 5 8 1 0 3 5 9 55.56 2 4 50.00 0 0 0.00 4 0 19 13
Josh Okogie 25:06 11 0 6 6 0 1 1 4 7 57.14 1 3 33.33 2 2 100.00 4 3 -14 7
Anthony Edwards 22:49 8 0 0 0 0 0 0 3 14 21.43 1 4 25.00 1 2 50.00 0 2 13 -3
Jordan McLaughlin 20:32 6 1 4 5 7 0 0 2 5 40.00 1 2 50.00 1 1 100.00 0 1 4 9
Ed Davis 18:27 2 1 5 6 3 0 1 1 1 100.00 0 0 0.00 0 0 0.00 5 1 3 4
Jarred Vanderbilt 17:33 4 0 3 3 1 1 1 1 3 33.33 1 1 100.00 1 4 25.00 4 1 -12 2
Jarrett Culver 15:01 7 1 2 3 1 1 1 3 6 50.00 0 0 0.00 1 2 50.00 0 1 6 6

Orlando Magic

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Nikola Vucevic 42:54 28 3 5 8 4 1 2 11 27 40.74 3 7 42.86 3 4 75.00 2 0 10 21
Aaron Gordon 35:37 13 2 7 9 7 1 4 3 9 33.33 1 4 25.00 6 8 75.00 2 4 9 15
Evan Fournier 28:18 24 0 1 1 2 2 0 9 21 42.86 2 9 22.22 4 4 100.00 3 2 15 13
Cole Anthony 27:57 13 0 7 7 3 0 1 5 7 71.43 3 3 100.00 0 0 0.00 3 1 10 13
James Ennis III 27:37 5 1 2 3 3 0 0 2 4 50.00 1 1 100.00 0 0 0.00 0 0 15 6
Khem Birch 25:49 2 4 2 6 1 1 1 0 5 0.00 0 1 0.00 2 4 50.00 1 1 -12 2
Terrence Ross 24:27 8 2 3 5 5 0 0 4 14 28.57 0 5 0.00 0 1 0.00 6 3 -16 0
Dwayne Bacon 19:42 4 0 4 4 1 0 0 2 5 40.00 0 1 0.00 0 0 0.00 0 0 -14 3
Gary Clark 7:39 0 1 4 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -12 2

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total
Nikola Vucevic ORL 1 0 1
Naz Reid MIN 0 1 1

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls
D'Angelo Russell MIN 1

Fouls Drawn

Player Team Defensive Offensive Total
Aaron Gordon ORL 6 1 7
Nikola Vucevic ORL 6 0 6
Jarred Vanderbilt MIN 4 0 4
Evan Fournier ORL 4 0 4
Malik Beasley MIN 3 0 3
Khem Birch ORL 3 0 3
Naz Reid MIN 1 2 3
Jarrett Culver MIN 1 1 2
Jordan McLaughlin MIN 2 0 2
Josh Okogie MIN 1 0 1
Anthony Edwards MIN 1 0 1
D'Angelo Russell MIN 1 0 1

Dunks

Player Team Dunks
Josh Okogie MIN 2
Jarrett Culver MIN 1
Jaden McDaniels MIN 1
Ed Davis MIN 1
Aaron Gordon ORL 1
Jordan McLaughlin MIN 1
Naz Reid MIN 1
Anthony Edwards MIN 1

Points by Period

Team Q1 Q2 Q3 Q4 TOT
MIN 21 30 26 19 96
ORL 25 10 33 29 97

ORL

MIN

97
PTS
96
26
AST
25
48
REB
43
11
TOV
13
2.36
AST/TOV
1.92
32.26%
FG%
42.86%
7
Largest Lead
20
0
Bench PTS
0
13
Fast break PTS
11
18
2nd Chance PTS
9
9
off TOV PTS
14
34
Paint PTS
36

Score Chart

Game Score

Points Share