NBA 2016-03-06: PHX 109 at MEM 100
Date
2016-03-06
NBA Game ID
Lead Changes
9
Times Tied
10
Arena
FedExForum
City
Memphis
State
TN

Home Card   Away Card

Top Performers

PHX

MEM

PTS
A. Len (16)
REB
AST
STL
A. Len (2)
BLK
+/-

Memphis Grizzlies

Player MIN PTS REB AST STL BLK PF TOV +/-
Matt Barnes 33:05 17 5 3 0 2 4 1 1
Zach Randolph 31:13 6 8 3 0 0 1 0 -9
Mike Conley 29:49 22 1 4 2 0 2 1 -6
Mario Chalmers 28:32 14 1 3 2 0 3 1 1
Lance Stephenson 23:55 13 5 2 1 0 0 1 -7
JaMychal Green 23:53 17 5 2 0 0 6 1 3
Vince Carter 23:03 5 4 0 1 0 4 1 -2
PJ Hairston 19:03 2 0 0 0 0 2 2 -8
Ryan Hollins 12:16 2 2 0 0 1 3 0 -19
Chris Andersen 8:40 2 5 0 0 0 0 1 2
Jarell Martin 6:32 0 2 0 0 0 2 1 -1

Phoenix Suns

Player MIN PTS REB AST STL BLK PF TOV +/-
Devin Booker 42:49 27 2 9 1 1 2 3 9
Ronnie Price 35:48 11 3 2 0 0 4 2 9
Alex Len 34:15 19 16 6 1 2 2 3 4
Tyson Chandler 32:31 16 10 0 0 0 1 1 12
P.J. Tucker 30:47 6 10 1 0 0 5 3 17
Archie Goodwin 20:31 8 1 2 1 0 1 2 -5
Mirza Teletovic 20:02 18 1 0 0 0 2 0 -4
Jon Leuer 11:40 4 4 2 0 0 4 0 2
John Jenkins 6:56 0 0 1 0 0 1 1 -1
Phil Pressey 4:41 0 0 1 0 0 1 0 2

Memphis Grizzlies

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Matt Barnes 33:05 17 0 5 5 3 0 2 6 11 54.55 4 6 66.67 1 2 50.00 4 1 1 14
Zach Randolph 31:13 6 1 7 8 3 0 0 3 10 30.00 0 0 0.00 0 0 0.00 1 0 -9 5
Mike Conley 29:49 22 0 1 1 4 2 0 7 13 53.85 3 5 60.00 5 6 83.33 2 1 -6 19
Mario Chalmers 28:32 14 1 0 1 3 2 0 4 13 30.77 1 4 25.00 5 5 100.00 3 1 1 9
Lance Stephenson 23:55 13 1 4 5 2 1 0 4 11 36.36 1 3 33.33 4 4 100.00 0 1 -7 10
JaMychal Green 23:53 17 3 2 5 2 0 0 5 7 71.43 0 1 0.00 7 10 70.00 6 1 3 14
Vince Carter 23:03 5 0 4 4 0 1 0 1 5 20.00 1 2 50.00 2 2 100.00 4 1 -2 2
PJ Hairston 19:03 2 0 0 0 0 0 0 1 4 25.00 0 1 0.00 0 0 0.00 2 2 -8 -3
Ryan Hollins 12:16 2 2 0 2 0 0 1 0 3 0.00 0 0 0.00 2 4 50.00 3 0 -19 0
Chris Andersen 8:40 2 4 1 5 0 0 0 1 1 100.00 0 0 0.00 0 0 0.00 0 1 2 4
Jarell Martin 6:32 0 0 2 2 0 0 0 0 2 0.00 0 0 0.00 0 0 0.00 2 1 -1 -3

Phoenix Suns

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Devin Booker 42:49 27 0 2 2 9 1 1 8 17 47.06 4 11 36.36 7 7 100.00 2 3 9 23
Ronnie Price 35:48 11 0 3 3 2 0 0 4 9 44.44 3 7 42.86 0 0 0.00 4 2 9 5
Alex Len 34:15 19 5 11 16 6 1 2 5 12 41.67 0 0 0.00 9 13 69.23 2 3 4 21
Tyson Chandler 32:31 16 2 8 10 0 0 0 8 11 72.73 0 0 0.00 0 0 0.00 1 1 12 14
P.J. Tucker 30:47 6 3 7 10 1 0 0 2 4 50.00 0 0 0.00 2 2 100.00 5 3 17 4
Archie Goodwin 20:31 8 0 1 1 2 1 0 3 6 50.00 1 3 33.33 1 4 25.00 1 2 -5 4
Mirza Teletovic 20:02 18 0 1 1 0 0 0 6 11 54.55 4 7 57.14 2 2 100.00 2 0 -4 12
Jon Leuer 11:40 4 0 4 4 2 0 0 1 1 100.00 0 0 0.00 2 2 100.00 4 0 2 5
John Jenkins 6:56 0 0 0 0 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 1 1 -1 -1
Phil Pressey 4:41 0 0 0 0 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 1 0 2 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
MEM 24 35 15 26 100
PHX 24 29 32 24 109

PHX

MEM

109
PTS
100
24
AST
17
47
REB
38
15
TOV
10
1.6
AST/TOV
1.7
42.86%
FG%
45.45%
13
Largest Lead
6
0
Bench PTS
0
20
Fast break PTS
16
11
2nd Chance PTS
12
18
off TOV PTS
11
38
Paint PTS
42

Score Chart

Game Score

Points Share