Zach Randolph

Current team
Memphis Grizzlies
Draft team
Birth Date
1981-07-16
Weight
250.0
Height
2.1m
NBA debut year
2001

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
March 19, 2018 NBA 2018-03-19: DET 106 at SAC 90 2017 15:10 4 1 1 2 3 0 0 2/8 25.00 0/1 0.00 0/0 0.00 1 0
March 16, 2018 NBA 2018-03-16: SAC 98 at GSW 93 2017 19:22 5 0 3 3 4 1 0 2/7 28.57 1/2 50.00 0/0 0.00 0 1
March 14, 2018 NBA 2018-03-14: MIA 119 at SAC 123 (OT) 2017 33:03 22 1 8 9 4 0 1 9/16 56.25 2/4 50.00 2/4 50.00 5 3
March 12, 2018 NBA 2018-03-12: SAC 101 at OKC 106 2017 23:26 10 0 5 5 2 2 0 5/18 27.78 0/4 0.00 0/0 0.00 0 0
March 11, 2018 NBA 2018-03-11: SAC 104 at DEN 130 2017 21:58 12 0 5 5 3 0 0 6/14 42.86 0/2 0.00 0/0 0.00 3 2
March 7, 2018 NBA 2018-03-07: NOP 114 at SAC 101 2017 26:22 19 1 4 5 2 0 0 8/17 47.06 1/2 50.00 2/2 100.00 1 1
March 3, 2018 NBA 2018-03-03: UTA 98 at SAC 91 2017 25:36 12 1 4 5 0 0 0 4/14 28.57 1/6 16.67 3/4 75.00 2 1
Feb. 27, 2018 NBA 2018-02-27: SAC 99 at POR 116 2017 28:15 20 3 3 6 2 0 0 8/16 50.00 1/4 25.00 3/4 75.00 2 3
Feb. 24, 2018 NBA 2018-02-24: LAL 113 at SAC 108 2017 19:50 7 0 2 2 3 0 0 3/6 50.00 1/1 100.00 0/0 0.00 2 2
Feb. 22, 2018 NBA 2018-02-22: OKC 110 at SAC 107 2017 40:00 29 4 8 12 2 0 0 12/23 52.17 4/7 57.14 1/1 100.00 2 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 41 237.00 114 31 38 69 13 7 4 48 107 44.86 0 0 0.00 18 27 66.67 29 15
2002 77 1301.00 650 139 204 343 41 42 14 264 515 51.26 0 5 0.00 122 161 75.78 141 62
2003 81 3070.00 1626 242 609 851 163 68 41 663 1368 48.46 1 5 20.00 299 393 76.08 227 247
2004 46 1605.00 871 142 300 442 86 34 17 332 741 44.80 0 6 0.00 207 254 81.50 112 112
2005 74 2545.00 1333 193 399 592 144 57 14 536 1229 43.61 16 55 29.09 245 343 71.43 185 165
2006 68 2425.00 1608 199 489 688 147 53 15 600 1286 46.66 14 48 29.17 394 481 81.91 184 215
2007 69 2244.00 1217 184 526 710 140 59 16 486 1058 45.94 22 80 27.50 223 289 77.16 194 186
2008 39 1369.00 815 117 250 367 88 30 13 333 684 48.68 25 73 34.25 124 177 70.06 105 91
2008 50 1756.00 1041 157 347 504 103 43 16 415 873 47.54 32 97 32.99 179 244 73.36 133 114
2008 11 388.00 226 40 97 137 15 13 3 82 189 43.39 7 24 29.17 55 67 82.09 28 23
2009 81 3051.00 1681 330 620 950 149 80 34 652 1336 48.80 15 52 28.85 362 465 77.85 226 174
2010 75 2724.00 1504 326 588 914 163 63 25 598 1188 50.34 8 43 18.60 300 396 75.76 175 151
2011 28 735.00 324 78 147 225 48 21 4 132 285 46.32 2 8 25.00 58 88 65.91 57 40
2012 76 2607.00 1169 310 544 854 108 61 31 471 1024 46.00 2 23 8.70 225 300 75.00 180 150
2013 79 2705.00 1372 265 530 795 200 54 23 560 1198 46.74 2 20 10.00 250 337 74.18 210 183
2014 71 2304.00 1143 225 522 747 153 69 14 454 932 48.71 7 20 35.00 228 298 76.51 175 156
2015 68 2016.00 1040 179 350 529 142 43 13 431 907 47.52 6 26 23.08 172 216 79.63 146 105
2016 73 1786.30 1028 182 416 598 122 38 10 433 964 44.92 21 94 22.34 141 193 73.06 136 99
2017 59 1507.67 857 97 300 397 127 42 10 361 763 47.31 51 147 34.69 84 107 78.50 119 116

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 41 5.78 2.78 0.76 0.93 1.68 0.32 0.17 0.10 1.17 2.61 44.86 0.00 0.00 0.00 0.44 0.66 66.67 0.71 0.37
2002 77 16.90 8.44 1.81 2.65 4.45 0.53 0.55 0.18 3.43 6.69 51.26 0.00 0.06 0.00 1.58 2.09 75.78 1.83 0.81
2003 81 37.90 20.07 2.99 7.52 10.51 2.01 0.84 0.51 8.19 16.89 48.46 0.01 0.06 20.00 3.69 4.85 76.08 2.80 3.05
2004 46 34.89 18.93 3.09 6.52 9.61 1.87 0.74 0.37 7.22 16.11 44.80 0.00 0.13 0.00 4.50 5.52 81.50 2.43 2.43
2005 74 34.39 18.01 2.61 5.39 8.00 1.95 0.77 0.19 7.24 16.61 43.61 0.22 0.74 29.09 3.31 4.64 71.43 2.50 2.23
2006 68 35.66 23.65 2.93 7.19 10.12 2.16 0.78 0.22 8.82 18.91 46.66 0.21 0.71 29.17 5.79 7.07 81.91 2.71 3.16
2007 69 32.52 17.64 2.67 7.62 10.29 2.03 0.86 0.23 7.04 15.33 45.94 0.32 1.16 27.50 3.23 4.19 77.16 2.81 2.70
2008 39 35.10 20.90 3.00 6.41 9.41 2.26 0.77 0.33 8.54 17.54 48.68 0.64 1.87 34.25 3.18 4.54 70.06 2.69 2.33
2008 50 35.12 20.82 3.14 6.94 10.08 2.06 0.86 0.32 8.30 17.46 47.54 0.64 1.94 32.99 3.58 4.88 73.36 2.66 2.28
2008 11 35.27 20.55 3.64 8.82 12.45 1.36 1.18 0.27 7.45 17.18 43.39 0.64 2.18 29.17 5.00 6.09 82.09 2.55 2.09
2009 81 37.67 20.75 4.07 7.65 11.73 1.84 0.99 0.42 8.05 16.49 48.80 0.19 0.64 28.85 4.47 5.74 77.85 2.79 2.15
2010 75 36.32 20.05 4.35 7.84 12.19 2.17 0.84 0.33 7.97 15.84 50.34 0.11 0.57 18.60 4.00 5.28 75.76 2.33 2.01
2011 28 26.25 11.57 2.79 5.25 8.04 1.71 0.75 0.14 4.71 10.18 46.32 0.07 0.29 25.00 2.07 3.14 65.91 2.04 1.43
2012 76 34.30 15.38 4.08 7.16 11.24 1.42 0.80 0.41 6.20 13.47 46.00 0.03 0.30 8.70 2.96 3.95 75.00 2.37 1.97
2013 79 34.24 17.37 3.35 6.71 10.06 2.53 0.68 0.29 7.09 15.16 46.74 0.03 0.25 10.00 3.16 4.27 74.18 2.66 2.32
2014 71 32.45 16.10 3.17 7.35 10.52 2.15 0.97 0.20 6.39 13.13 48.71 0.10 0.28 35.00 3.21 4.20 76.51 2.46 2.20
2015 68 29.65 15.29 2.63 5.15 7.78 2.09 0.63 0.19 6.34 13.34 47.52 0.09 0.38 23.08 2.53 3.18 79.63 2.15 1.54
2016 73 24.47 14.08 2.49 5.70 8.19 1.67 0.52 0.14 5.93 13.21 44.89 0.29 1.29 22.48 1.93 2.64 73.11 1.86 1.36
2017 59 25.55 14.53 1.64 5.08 6.73 2.15 0.71 0.17 6.12 12.93 47.33 0.86 2.49 34.54 1.42 1.81 78.45 2.02 1.97

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 1 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0
2002 7 205.00 97 22 39 61 11 3 2 32 61 52.46 0 0 0.00 33 37 89.19 17 13
2010 13 515.00 289 43 98 141 31 14 10 100 224 44.64 2 8 25.00 87 106 82.08 45 27
2011 7 248.00 96 27 42 69 6 7 4 37 88 42.05 0 4 0.00 22 35 62.86 25 11
2012 15 554.00 261 59 91 150 24 10 7 99 215 46.05 0 1 0.00 63 94 67.02 52 31
2013 6 234.00 109 17 35 52 14 5 1 42 104 40.38 0 1 0.00 25 41 60.98 13 10
2014 11 382.00 172 32 61 93 23 6 0 71 168 42.26 1 5 20.00 29 33 87.88 37 23
2015 4 119.65 52 15 20 35 7 1 0 23 62 37.10 0 0 0.00 6 7 85.71 10 7
2016 6 191.37 79 9 40 49 4 5 2 35 83 42.17 1 7 14.29 8 11 72.73 14 7

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2002 7 29.29 13.86 3.14 5.57 8.71 1.57 0.43 0.29 4.57 8.71 52.46 0.00 0.00 0.00 4.71 5.29 89.19 2.43 1.86
2010 13 39.62 22.23 3.31 7.54 10.85 2.38 1.08 0.77 7.69 17.23 44.64 0.15 0.62 25.00 6.69 8.15 82.08 3.46 2.08
2011 7 35.43 13.71 3.86 6.00 9.86 0.86 1.00 0.57 5.29 12.57 42.05 0.00 0.57 0.00 3.14 5.00 62.86 3.57 1.57
2012 15 36.93 17.40 3.93 6.07 10.00 1.60 0.67 0.47 6.60 14.33 46.05 0.00 0.07 0.00 4.20 6.27 67.02 3.47 2.07
2013 6 39.00 18.17 2.83 5.83 8.67 2.33 0.83 0.17 7.00 17.33 40.38 0.00 0.17 0.00 4.17 6.83 60.98 2.17 1.67
2014 11 34.73 15.64 2.91 5.55 8.45 2.09 0.55 0.00 6.45 15.27 42.26 0.09 0.45 20.00 2.64 3.00 87.88 3.36 2.09
2015 4 29.91 13.00 3.75 5.00 8.75 1.75 0.25 0.00 5.75 15.50 37.10 0.00 0.00 0.00 1.50 1.75 85.71 2.50 1.75
2016 6 31.89 13.17 1.50 6.67 8.17 0.67 0.83 0.33 5.83 13.83 42.15 0.17 1.17 14.53 1.33 1.83 72.68 2.33 1.17

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 72 16 29 24 160 224 291 46 47 271 244 96 92 155 121
2017 114 71 90 80 159 192 309 86 94 188 191 182 182 205 93

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 75 18 31 22 186 259 344 59 54 324 300 110 107 193 135
2017 77 65 47 51 158 195 357 50 59 206 218 175 184 165 67