John Jenkins

Current team
Atlanta Hawks
Draft team
Birth Date
1991-03-06
Weight
215.0
Height
1.9m
NBA debut year
2012

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 10, 2019 NBA 2019-04-10: DET 115 at NYK 89 2018 27:00 16 0 3 3 3 0 0 6/9 66.67 2/3 66.67 2/3 66.67 1 0
April 9, 2019 NBA 2019-04-09: NYK 96 at CHI 86 2018 20:36 9 2 4 6 0 0 0 3/7 42.86 3/6 50.00 0/0 0.00 3 0
April 7, 2019 NBA 2019-04-07: WAS 110 at NYK 113 2018 22:22 8 1 3 4 1 0 0 3/5 60.00 2/3 66.67 0/0 0.00 1 1
April 5, 2019 NBA 2019-04-05: NYK 96 at HOU 120 2018 25:09 8 0 3 3 5 0 0 2/5 40.00 2/4 50.00 2/2 100.00 2 3
April 3, 2019 NBA 2019-04-03: NYK 100 at ORL 114 2018 16:32 4 0 2 2 2 0 0 2/4 50.00 0/1 0.00 0/0 0.00 1 0
April 1, 2019 NBA 2019-04-01: CHI 105 at NYK 113 2018 19:56 8 0 1 1 0 0 0 2/7 28.57 2/7 28.57 2/2 100.00 1 0
March 28, 2019 NBA 2019-03-28: TOR 117 at NYK 92 2018 12:00 2 0 1 1 1 0 0 0/4 0.00 0/1 0.00 2/2 100.00 0 0
March 24, 2019 NBA 2019-03-24: LAC 124 at NYK 113 2018 12:25 2 1 0 1 1 0 1 1/4 25.00 0/3 0.00 0/0 0.00 0 0
March 22, 2019 NBA 2019-03-22: DEN 111 at NYK 93 2018 3:11 3 0 1 1 0 0 0 1/2 50.00 1/2 50.00 0/0 0.00 0 0
March 20, 2019 NBA 2019-03-20: UTA 137 at NYK 116 2018 9:25 3 0 0 0 0 0 0 1/3 33.33 1/2 50.00 0/0 0.00 0 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2012 61 902.00 374 17 77 94 56 12 10 131 294 44.56 53 138 38.41 59 70 84.29 37 40
2013 13 158.00 40 3 19 22 11 1 1 16 42 38.10 4 18 22.22 4 4 100.00 11 11
2014 24 297.00 135 2 37 39 13 10 0 49 99 49.49 21 52 40.38 16 19 84.21 15 8
2015 22 287.00 109 4 31 35 26 5 1 42 90 46.67 13 32 40.63 12 15 80.00 11 16
2015 21 193.00 69 4 18 22 9 3 0 29 70 41.43 3 19 15.79 8 9 88.89 11 11
2015 43 480.00 178 8 49 57 35 8 1 71 160 44.38 16 51 31.37 20 24 83.33 22 27
2016 4 12.93 7 0 1 1 1 0 0 2 5 40.00 1 2 50.00 2 2 100.00 0 0
2018 26 333.10 121 6 31 37 22 0 2 42 105 40.00 22 58 37.93 15 18 83.33 10 9

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2012 61 14.79 6.13 0.28 1.26 1.54 0.92 0.20 0.16 2.15 4.82 44.56 0.87 2.26 38.41 0.97 1.15 84.29 0.61 0.66
2013 13 12.15 3.08 0.23 1.46 1.69 0.85 0.08 0.08 1.23 3.23 38.10 0.31 1.38 22.22 0.31 0.31 100.00 0.85 0.85
2014 24 12.38 5.63 0.08 1.54 1.63 0.54 0.42 0.00 2.04 4.13 49.49 0.88 2.17 40.38 0.67 0.79 84.21 0.63 0.33
2015 22 13.05 4.95 0.18 1.41 1.59 1.18 0.23 0.05 1.91 4.09 46.67 0.59 1.45 40.63 0.55 0.68 80.00 0.50 0.73
2015 21 9.19 3.29 0.19 0.86 1.05 0.43 0.14 0.00 1.38 3.33 41.43 0.14 0.90 15.79 0.38 0.43 88.89 0.52 0.52
2015 43 11.16 4.14 0.19 1.14 1.33 0.81 0.19 0.02 1.65 3.72 44.38 0.37 1.19 31.37 0.47 0.56 83.33 0.51 0.63
2016 4 3.23 1.75 0.00 0.25 0.25 0.25 0.00 0.00 0.50 1.25 40.00 0.25 0.50 50.00 0.50 0.50 100.00 0.00 0.00
2018 26 12.81 4.65 0.23 1.19 1.42 0.85 0.00 0.08 1.62 4.04 40.10 0.85 2.23 38.12 0.58 0.69 84.06 0.38 0.35

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2012 4 24.00 0 0 2 2 3 0 0 0 3 0.00 0 1 0.00 0 0 0.00 2 2
2014 4 21.00 10 1 2 3 0 0 0 4 6 66.67 2 4 50.00 0 0 0.00 2 0

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2012 4 6.00 0.00 0.00 0.50 0.50 0.75 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.50
2014 4 5.25 2.50 0.25 0.50 0.75 0.00 0.00 0.00 1.00 1.50 66.67 0.50 1.00 50.00 0.00 0.00 0.00 0.50 0.00

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 468 478 479 483 468 472 459 469 474 393 419 453 461 484 480
2018 394 432 418 420 392 526 446 402 395 299 309 397 406 457 433

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 453 478 481 483 452 472 459 462 469 336 375 371 415 484 480
2018 375 436 441 448 373 526 435 391 372 236 258 373 403 502 452