Miami Heat

Season
2020
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
May 16, 2021 NBA 2021-05-16: MIA 120 at DET 107 120 6 33 39 32 11 5 47/84 55.95 13/34 38.24 13/20 65.00 19 10
May 15, 2021 NBA 2021-05-15: MIA 108 at MIL 122 108 9 29 38 25 8 3 40/96 41.67 22/49 44.90 6/8 75.00 18 11
May 13, 2021 NBA 2021-05-13: PHI 94 at MIA 106 106 15 32 47 26 5 6 41/81 50.62 13/35 37.14 11/11 100.00 15 19
May 11, 2021 NBA 2021-05-11: MIA 129 at BOS 121 129 6 37 43 25 7 4 48/81 59.26 16/30 53.33 17/22 77.27 21 14
May 9, 2021 NBA 2021-05-09: MIA 130 at BOS 124 130 3 32 35 30 8 2 47/82 57.32 16/35 45.71 20/22 90.91 20 11
May 7, 2021 NBA 2021-05-07: MIN 112 at MIA 121 121 8 29 37 27 9 2 44/87 50.57 13/32 40.63 20/27 74.07 22 14
May 4, 2021 NBA 2021-05-04: DAL 127 at MIA 113 113 8 31 39 30 9 2 39/84 46.43 18/41 43.90 17/21 80.95 17 12
May 2, 2021 NBA 2021-05-02: MIA 121 at CHA 111 121 11 31 42 30 10 6 45/88 51.14 11/38 28.95 20/27 74.07 22 11
May 1, 2021 NBA 2021-05-01: MIA 124 at CLE 107 124 10 27 37 30 12 1 47/87 54.02 18/36 50.00 12/15 80.00 16 8
April 28, 2021 NBA 2021-04-28: SAS 111 at MIA 116 116 10 38 48 26 4 1 43/85 50.59 9/25 36.00 21/24 87.50 23 12

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Duncan Robinson 72 2261.78 942 7 243 250 127 43 20 315 717 43.93 250 613 40.78 62 75 82.67 181 81
Bam Adebayo 64 2142.58 1197 142 431 573 346 75 66 456 800 57.00 2 8 25.00 283 354 79.94 145 169
Jimmy Butler 52 1744.63 1116 94 265 359 369 108 18 366 736 49.73 25 102 24.51 359 416 86.30 71 109
Kendrick Nunn 56 1650.22 816 21 158 179 148 52 14 319 658 48.48 122 320 38.13 56 60 93.33 108 80
Tyler Herro 54 1635.15 815 25 243 268 184 35 17 307 699 43.92 107 297 36.03 94 117 80.34 71 101
Andre Iguodala 63 1338.93 275 38 183 221 142 57 35 95 248 38.31 60 182 32.97 25 38 65.79 90 67
Goran Dragic 50 1336.50 672 25 144 169 219 33 8 240 555 43.24 91 244 37.30 101 122 82.79 113 118
Kelly Olynyk 43 1156.80 432 44 217 261 91 40 26 162 376 43.09 77 243 31.69 31 40 77.50 123 55
Trevor Ariza 30 840.97 282 27 117 144 55 31 18 99 241 41.08 50 143 34.97 34 44 77.27 55 21
Precious Achiuwa 61 737.13 304 73 135 208 29 20 28 124 228 54.39 0 1 0.00 56 110 50.91 91 43
Gabe Vincent 50 654.85 242 10 46 56 67 21 2 88 233 37.77 46 149 30.87 20 23 86.96 79 34
Max Strus 39 506.55 236 5 36 41 24 11 2 85 187 45.45 50 148 33.78 16 24 66.67 43 8
KZ Okpala 37 447.00 92 21 47 68 19 10 11 36 96 37.50 12 50 24.00 8 15 53.33 59 15
Avery Bradley 10 210.77 85 2 16 18 14 7 1 31 66 46.97 16 38 42.11 7 9 77.78 26 9
Dewayne Dedmon 16 210.48 113 28 58 86 12 9 6 46 65 70.77 1 5 20.00 20 27 74.07 36 13
Nemanja Bjelica 11 156.18 55 5 22 27 20 7 3 20 46 43.48 10 27 37.04 5 9 55.56 20 5
Maurice Harkless 11 123.55 15 2 11 13 7 2 4 5 13 38.46 5 11 45.45 0 2 0.00 14 3
Victor Oladipo 4 111.25 48 3 11 14 14 7 2 16 43 37.21 4 17 23.53 12 18 66.67 13 14
Chris Silva 11 82.92 30 7 18 25 6 1 5 9 13 69.23 1 1 100.00 11 15 73.33 20 9
Meyers Leonard 3 29.38 10 0 7 7 2 0 0 3 7 42.86 3 7 42.86 1 2 50.00 5 2
Udonis Haslem 1 2.67 4 0 1 1 0 0 0 2 2 100.00 0 0 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Duncan Robinson 12.11% 1.21% 10.09% 8.37% 6.70% 7.56% 6.99% 11.15% 11.89% 8.47%
Bam Adebayo 15.38% 24.53% 17.89% 19.18% 18.26% 13.18% 23.08% 16.15% 13.27% 17.68%
Jimmy Butler 14.34% 16.23% 11.00% 12.01% 19.47% 18.98% 6.29% 12.96% 12.21% 11.40%
Kendrick Nunn 10.49% 3.63% 6.56% 5.99% 7.81% 9.14% 4.90% 11.30% 10.91% 8.37%
Tyler Herro 10.47% 4.32% 10.09% 8.97% 9.71% 6.15% 5.94% 10.87% 11.59% 10.56%
Andre Iguodala 3.53% 6.56% 7.60% 7.40% 7.49% 10.02% 12.24% 3.36% 4.11% 7.01%
Goran Dragic 8.64% 4.32% 5.98% 5.66% 11.56% 5.80% 2.80% 8.50% 9.21% 12.34%
Kelly Olynyk 5.55% 7.60% 9.01% 8.73% 4.80% 7.03% 9.09% 5.74% 6.24% 5.75%
Trevor Ariza 3.62% 4.66% 4.86% 4.82% 2.90% 5.45% 6.29% 3.51% 4.00% 2.20%
Precious Achiuwa 3.91% 12.61% 5.60% 6.96% 1.53% 3.51% 9.79% 4.39% 3.78% 4.50%
Gabe Vincent 3.11% 1.73% 1.91% 1.87% 3.54% 3.69% 0.70% 3.12% 3.86% 3.56%
Max Strus 3.03% 0.86% 1.49% 1.37% 1.27% 1.93% 0.70% 3.01% 3.10% 0.84%
KZ Okpala 1.18% 3.63% 1.95% 2.28% 1.00% 1.76% 3.85% 1.27% 1.59% 1.57%
Avery Bradley 1.09% 0.35% 0.66% 0.60% 0.74% 1.23% 0.35% 1.10% 1.09% 0.94%
Dewayne Dedmon 1.45% 4.84% 2.41% 2.88% 0.63% 1.58% 2.10% 1.63% 1.08% 1.36%
Nemanja Bjelica 0.71% 0.86% 0.91% 0.90% 1.06% 1.23% 1.05% 0.71% 0.76% 0.52%
Maurice Harkless 0.19% 0.35% 0.46% 0.44% 0.37% 0.35% 1.40% 0.18% 0.22% 0.31%
Victor Oladipo 0.62% 0.52% 0.46% 0.47% 0.74% 1.23% 0.70% 0.57% 0.71% 1.46%
Chris Silva 0.39% 1.21% 0.75% 0.84% 0.32% 0.18% 1.75% 0.32% 0.22% 0.94%
Meyers Leonard 0.13% 0.00% 0.29% 0.23% 0.11% 0.00% 0.00% 0.11% 0.12% 0.21%
Udonis Haslem 0.05% 0.00% 0.04% 0.03% 0.00% 0.00% 0.00% 0.07% 0.03% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV