Duncan Robinson

Current team
Miami Heat
Draft team
Birth Date
1994-04-22
Weight
215.0
Height
2.0m
NBA debut year
2018

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 7, 2024 NBA 2024-04-07: MIA 115 at IND 117 2023 12:00 0 0 3 3 0 0 0 0/4 0.00 0/4 0.00 0/0 0.00 3 2
April 5, 2024 NBA 2024-04-05: MIA 119 at HOU 104 2023 20:58 10 0 3 3 2 0 0 3/6 50.00 2/5 40.00 2/2 100.00 3 0
April 4, 2024 NBA 2024-04-04: PHI 109 at MIA 105 2023 19:34 2 0 0 0 1 2 0 1/4 25.00 0/3 0.00 0/0 0.00 0 0
April 2, 2024 NBA 2024-04-02: NYK 99 at MIA 109 2023 28:60 6 0 2 2 1 1 0 2/7 28.57 2/7 28.57 0/0 0.00 4 2
March 31, 2024 NBA 2024-03-31: MIA 119 at WAS 107 2023 28:05 6 1 2 3 1 0 1 2/7 28.57 2/7 28.57 0/0 0.00 4 1
March 18, 2024 NBA 2024-03-18: MIA 91 at PHI 98 2023 24:12 3 1 3 4 0 0 0 1/5 20.00 0/1 0.00 1/2 50.00 4 1
March 17, 2024 NBA 2024-03-17: MIA 104 at DET 101 2023 35:25 30 0 4 4 5 0 0 10/15 66.67 7/12 58.33 3/3 100.00 2 3
March 15, 2024 NBA 2024-03-15: MIA 108 at DET 95 2023 32:55 16 0 2 2 5 3 1 6/14 42.86 4/12 33.33 0/0 0.00 1 2
March 10, 2024 NBA 2024-03-10: WAS 110 at MIA 108 2023 33:34 16 1 1 2 1 0 0 5/16 31.25 4/13 30.77 2/2 100.00 3 5
March 8, 2024 NBA 2024-03-08: MIA 100 at OKC 107 2023 28:01 9 0 2 2 1 1 0 3/8 37.50 3/8 37.50 0/0 0.00 1 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 15 160.93 50 2 17 19 5 5 0 18 46 39.13 10 35 28.57 4 6 66.67 11 4
2019 60 1817.63 835 8 188 196 90 23 15 275 578 47.58 231 512 45.12 54 58 93.10 158 59
2020 72 2261.78 942 7 243 250 127 43 20 315 717 43.93 250 613 40.78 62 75 82.67 181 81
2021 79 2042.83 863 24 179 203 129 43 14 290 726 39.94 232 624 37.18 51 61 83.61 201 60
2022 42 691.03 268 8 61 69 46 14 0 88 237 37.13 63 192 32.81 29 32 90.63 77 28
2023 67 1874.77 864 15 151 166 189 46 16 299 665 44.96 186 467 39.83 80 90 88.89 161 94

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 15 10.73 3.33 0.13 1.13 1.27 0.33 0.33 0.00 1.20 3.07 39.09 0.67 2.33 28.76 0.27 0.40 67.50 0.73 0.27
2019 60 30.29 13.92 0.13 3.13 3.27 1.50 0.38 0.25 4.58 9.63 47.56 3.85 8.53 45.13 0.90 0.97 92.78 2.63 0.98
2020 72 31.41 13.08 0.10 3.38 3.47 1.76 0.60 0.28 4.38 9.96 43.98 3.47 8.51 40.78 0.86 1.04 82.69 2.51 1.12
2021 79 25.86 10.92 0.30 2.27 2.57 1.63 0.54 0.18 3.67 9.19 39.93 2.94 7.90 37.22 0.65 0.77 84.42 2.54 0.76
2022 42 16.45 6.38 0.19 1.45 1.64 1.10 0.33 0.00 2.10 5.64 37.23 1.50 4.57 32.82 0.69 0.76 90.79 1.83 0.67
2023 67 27.98 12.90 0.22 2.25 2.48 2.82 0.69 0.24 4.46 9.93 44.91 2.78 6.97 39.89 1.19 1.34 88.81 2.40 1.40

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2019 21 600.18 245 5 53 58 38 14 6 75 176 42.61 62 156 39.74 33 38 86.84 65 16
2020 4 99.65 41 0 11 11 3 3 0 11 29 37.93 10 27 37.04 9 10 90.00 13 4
2021 13 159.35 73 2 21 23 5 4 1 25 57 43.86 18 47 38.30 5 6 83.33 22 3
2022 23 417.77 207 1 33 34 39 8 3 75 158 47.47 50 113 44.25 7 8 87.50 36 20

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2019 21 28.58 11.67 0.24 2.52 2.76 1.81 0.67 0.29 3.57 8.38 42.60 2.95 7.43 39.70 1.57 1.81 86.74 3.10 0.76
2020 4 24.91 10.25 0.00 2.75 2.75 0.75 0.75 0.00 2.75 7.25 37.93 2.50 6.75 37.04 2.25 2.50 90.00 3.25 1.00
2021 13 12.26 5.62 0.15 1.62 1.77 0.38 0.31 0.08 1.92 4.38 43.84 1.38 3.62 38.12 0.38 0.46 82.61 1.69 0.23
2022 23 18.16 9.00 0.04 1.43 1.48 1.70 0.35 0.13 3.26 6.87 47.45 2.17 4.91 44.20 0.30 0.35 85.71 1.57 0.87

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 439 470 442 452 465 433 477 438 443 349 349 455 457 449 459
2019 61 386 102 161 150 239 183 75 83 1 4 196 228 16 147
2020 65 425 89 143 142 155 179 86 68 4 4 200 223 22 117
2021 110 326 190 218 166 191 279 117 97 8 7 267 283 22 197
2022 312 419 366 377 330 365 502 330 302 190 183 325 356 289 344
2023 121 380 213 255 122 165 253 138 125 27 33 170 195 68 120

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2018 435 477 449 454 487 385 477 440 426 285 249 464 468 462 474
2019 101 479 189 259 232 372 279 121 137 4 12 285 334 71 250
2020 119 508 166 240 214 264 282 143 132 5 10 291 308 70 192
2021 156 473 317 358 245 305 399 182 149 22 17 371 399 75 337
2022 311 485 390 432 331 396 502 335 278 134 112 325 371 227 348
2023 123 489 278 327 139 217 327 145 127 25 30 192 228 76 137