Milwaukee Bucks

Season
2022
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 9, 2023 NBA 2023-04-09: MIL 105 at TOR 121 105 7 31 38 28 5 2 38/82 46.34 12/34 35.29 17/21 80.95 13 14
April 7, 2023 NBA 2023-04-07: MEM 137 at MIL 114 114 11 27 38 30 5 3 42/92 45.65 21/49 42.86 9/11 81.82 15 17
April 5, 2023 NBA 2023-04-05: CHI 92 at MIL 105 105 13 40 53 26 7 3 39/92 42.39 18/46 39.13 9/11 81.82 13 12
April 4, 2023 NBA 2023-04-04: MIL 140 at WAS 128 140 12 44 56 33 6 7 50/92 54.35 23/42 54.76 17/29 58.62 19 18
April 2, 2023 NBA 2023-04-02: PHI 104 at MIL 117 117 7 35 42 28 8 5 46/80 57.50 10/28 35.71 15/21 71.43 17 9
March 30, 2023 NBA 2023-03-30: BOS 140 at MIL 99 97 15 30 45 22 4 1 38/101 37.62 14/43 32.56 7/11 63.64 16 13
March 29, 2023 NBA 2023-03-29: MIL 149 at IND 136 149 14 38 52 28 5 5 58/93 62.37 10/25 40.00 23/30 76.67 18 18
March 27, 2023 NBA 2023-03-27: MIL 126 at DET 117 126 15 35 50 28 5 4 45/95 47.37 14/45 31.11 22/26 84.62 23 8
March 25, 2023 NBA 2023-03-25: MIL 106 at DEN 129 106 4 36 40 26 7 2 39/88 44.32 9/36 25.00 19/21 90.48 19 10
March 24, 2023 NBA 2023-03-24: MIL 144 at UTA 116 144 9 41 50 42 6 11 55/99 55.56 22/50 44.00 12/16 75.00 20 12

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Brook Lopez 77 2341.15 1218 154 359 513 99 38 193 468 886 52.82 135 362 37.29 147 188 78.19 201 107
Jrue Holiday 66 2149.20 1272 77 260 337 492 75 25 483 1012 47.73 156 407 38.33 150 175 85.71 115 195
Giannis Antetokounmpo 62 1992.02 1926 137 593 730 353 51 48 694 1262 54.99 47 170 27.65 491 759 64.69 192 243
Grayson Allen 71 1952.45 748 61 171 232 162 62 14 244 554 44.04 146 364 40.11 114 126 90.48 116 72
Bobby Portis 69 1790.92 969 154 513 667 105 28 15 390 792 49.24 93 254 36.61 96 125 76.80 112 80
Jevon Carter 80 1789.80 649 35 165 200 191 66 30 239 564 42.38 142 336 42.26 29 36 80.56 157 78
Pat Connaughton 60 1441.90 466 50 232 282 77 37 11 165 421 39.19 109 322 33.85 27 41 65.85 69 33
Joe Ingles 45 1023.98 311 13 114 127 148 32 6 106 245 43.27 81 200 40.50 18 21 85.71 74 54
Wesley Matthews 51 816.77 179 34 79 113 34 20 13 58 160 36.25 39 124 31.45 24 28 85.71 71 18
Khris Middleton 32 768.92 478 28 109 137 154 23 5 171 392 43.62 48 154 31.17 88 98 89.80 66 70
MarJon Beauchamp 51 698.82 266 37 77 114 35 21 7 96 243 39.51 47 142 33.10 27 37 72.97 69 45
George Hill 35 668.20 175 13 54 67 89 19 3 59 132 44.70 23 74 31.08 34 46 73.91 41 27
Jordan Nwora 38 596.20 229 29 88 117 38 12 7 76 197 38.58 40 102 39.22 37 43 86.05 34 34
A.J. Green 35 345.95 154 6 39 45 22 5 0 53 125 42.40 44 105 41.90 4 4 100.00 31 9
Jae Crowder 17 322.50 124 17 52 69 26 11 5 45 89 50.56 24 53 45.28 10 12 83.33 26 7
Sandro Mamukelashvili 24 218.02 57 18 38 56 16 4 5 19 58 32.76 7 32 21.88 12 18 66.67 19 9
Thanasis Antetokounmpo 37 206.22 51 15 29 44 15 3 3 20 46 43.48 0 8 0.00 11 22 50.00 22 12
Serge Ibaka 16 185.35 66 15 29 44 4 2 7 26 54 48.15 6 18 33.33 8 13 61.54 23 11
Meyers Leonard 9 113.75 43 12 22 34 1 2 0 14 29 48.28 7 18 38.89 8 9 88.89 16 6
Lindell Wigginton 7 86.67 50 0 7 7 14 0 2 18 37 48.65 6 18 33.33 8 9 88.89 7 12
Goran Dragic 6 81.50 39 3 9 12 12 2 0 14 34 41.18 7 15 46.67 4 4 100.00 2 7

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Brook Lopez 12.86% 16.96% 11.81% 13.00% 4.74% 7.41% 48.37% 13.53% 12.08% 9.48%
Jrue Holiday 13.43% 8.48% 8.56% 8.54% 23.57% 14.62% 6.27% 13.97% 13.80% 17.27%
Giannis Antetokounmpo 20.34% 15.09% 19.51% 18.50% 16.91% 9.94% 12.03% 20.07% 17.21% 21.52%
Grayson Allen 7.90% 6.72% 5.63% 5.88% 7.76% 12.09% 3.51% 7.06% 7.56% 6.38%
Bobby Portis 10.23% 16.96% 16.88% 16.90% 5.03% 5.46% 3.76% 11.28% 10.80% 7.09%
Jevon Carter 6.85% 3.85% 5.43% 5.07% 9.15% 12.87% 7.52% 6.91% 7.69% 6.91%
Pat Connaughton 4.92% 5.51% 7.63% 7.14% 3.69% 7.21% 2.76% 4.77% 5.74% 2.92%
Joe Ingles 3.28% 1.43% 3.75% 3.22% 7.09% 6.24% 1.50% 3.07% 3.34% 4.78%
Wesley Matthews 1.89% 3.74% 2.60% 2.86% 1.63% 3.90% 3.26% 1.68% 2.18% 1.59%
Khris Middleton 5.05% 3.08% 3.59% 3.47% 7.38% 4.48% 1.25% 4.95% 5.35% 6.20%
MarJon Beauchamp 2.81% 4.07% 2.53% 2.89% 1.68% 4.09% 1.75% 2.78% 3.31% 3.99%
George Hill 1.85% 1.43% 1.78% 1.70% 4.26% 3.70% 0.75% 1.71% 1.80% 2.39%
Jordan Nwora 2.42% 3.19% 2.90% 2.96% 1.82% 2.34% 1.75% 2.20% 2.69% 3.01%
A.J. Green 1.63% 0.66% 1.28% 1.14% 1.05% 0.97% 0.00% 1.53% 1.70% 0.80%
Jae Crowder 1.31% 1.87% 1.71% 1.75% 1.25% 2.14% 1.25% 1.30% 1.21% 0.62%
Sandro Mamukelashvili 0.60% 1.98% 1.25% 1.42% 0.77% 0.78% 1.25% 0.55% 0.79% 0.80%
Thanasis Antetokounmpo 0.54% 1.65% 0.95% 1.11% 0.72% 0.58% 0.75% 0.58% 0.63% 1.06%
Serge Ibaka 0.70% 1.65% 0.95% 1.11% 0.19% 0.39% 1.75% 0.75% 0.74% 0.97%
Meyers Leonard 0.45% 1.32% 0.72% 0.86% 0.05% 0.39% 0.00% 0.40% 0.40% 0.53%
Lindell Wigginton 0.53% 0.00% 0.23% 0.18% 0.67% 0.00% 0.50% 0.52% 0.50% 1.06%
Goran Dragic 0.41% 0.33% 0.30% 0.30% 0.57% 0.39% 0.00% 0.40% 0.46% 0.62%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV