Thanasis Antetokounmpo

Current team
Milwaukee Bucks
Draft team
New York Knicks (51)
Birth Date
1992-07-18
Weight
219.0
Height
2.0m
NBA debut year
2015

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: MIL 88 at ORL 113 2023 7:09 2 0 0 0 1 1 0 1/2 50.00 0/0 0.00 0/0 0.00 0 0
April 12, 2024 NBA 2024-04-12: MIL 107 at OKC 125 2023 6:56 4 0 0 0 1 1 0 2/2 100.00 0/0 0.00 0/0 0.00 0 1
April 10, 2024 NBA 2024-04-10: ORL 99 at MIL 117 2023 3:28 0 0 0 0 1 0 0 0/0 0.00 0/0 0.00 0/0 0.00 1 1
April 9, 2024 NBA 2024-04-09: BOS 91 at MIL 104 2023 0:28 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
April 7, 2024 NBA 2024-04-07: NYK 122 at MIL 109 2023 1:10 0 1 0 1 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
March 24, 2024 NBA 2024-03-24: OKC 93 at MIL 118 2023 3:13 0 0 1 1 1 0 0 0/0 0.00 0/0 0.00 0/0 0.00 1 0
March 12, 2024 NBA 2024-03-12: MIL 94 at SAC 129 2023 6:38 2 0 1 1 0 0 0 1/2 50.00 0/0 0.00 0/0 0.00 1 1
March 6, 2024 NBA 2024-03-06: MIL 90 at GSW 125 2023 2:57 0 0 0 0 0 2 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
March 1, 2024 NBA 2024-03-01: MIL 113 at CHI 97 2023 1:42 0 0 0 0 0 0 0 0/0 0.00 0/0 0.00 0/0 0.00 0 0
Feb. 27, 2024 NBA 2024-02-27: CHA 85 at MIL 123 2023 12:00 0 1 0 1 1 0 0 0/2 0.00 0/0 0.00 0/2 0.00 1 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 2 6.00 6 0 1 1 0 0 0 3 4 75.00 0 1 0.00 0 0 0.00 2 0
2019 17 116.10 51 10 12 22 14 7 2 22 44 50.00 0 10 0.00 7 17 41.18 16 11
2020 57 551.08 166 54 70 124 46 22 10 67 137 48.91 7 29 24.14 25 49 51.02 74 43
2021 48 473.35 171 40 61 101 22 16 12 70 128 54.69 2 14 14.29 29 46 63.04 68 26
2022 37 206.22 51 15 29 44 15 3 3 20 46 43.48 0 8 0.00 11 22 50.00 22 12
2023 34 155.45 32 7 6 13 17 7 4 16 30 53.33 0 1 0.00 0 2 0.00 24 14

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 2 3.00 3.00 0.00 0.50 0.50 0.00 0.00 0.00 1.50 2.00 75.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 0.00
2019 17 6.83 3.00 0.59 0.71 1.29 0.82 0.41 0.12 1.29 2.59 49.81 0.00 0.59 0.00 0.41 1.00 41.00 0.94 0.65
2020 57 9.67 2.91 0.95 1.23 2.18 0.81 0.39 0.18 1.18 2.40 49.17 0.12 0.51 23.53 0.44 0.86 51.16 1.30 0.75
2021 48 9.86 3.56 0.83 1.27 2.10 0.46 0.33 0.25 1.46 2.67 54.68 0.04 0.29 13.79 0.60 0.96 62.50 1.42 0.54
2022 37 5.57 1.38 0.41 0.78 1.19 0.41 0.08 0.08 0.54 1.24 43.55 0.00 0.22 0.00 0.30 0.59 50.85 0.59 0.32
2023 34 4.57 0.94 0.21 0.18 0.38 0.50 0.21 0.12 0.47 0.88 53.41 0.00 0.03 0.00 0.00 0.06 0.00 0.71 0.41

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2020 13 44.83 9 3 7 10 3 5 2 2 7 28.57 0 0 0.00 5 6 83.33 12 3
2021 8 20.37 5 1 3 4 1 1 0 2 3 66.67 0 0 0.00 1 3 33.33 4 0
2022 2 5.20 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2020 13 3.45 0.69 0.23 0.54 0.77 0.23 0.38 0.15 0.15 0.54 27.78 0.00 0.00 0.00 0.38 0.46 82.61 0.92 0.23
2021 8 2.55 0.62 0.12 0.38 0.50 0.12 0.12 0.00 0.25 0.38 65.79 0.00 0.00 0.00 0.12 0.38 31.58 0.50 0.00
2022 2 2.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 421 360 440 424 397 376 405 409 418 457 403 406 375 418 390
2020 362 126 353 297 319 296 290 358 364 384 372 336 290 269 253
2021 375 212 379 349 401 363 291 366 392 456 441 337 324 312 356
2022 441 367 421 417 426 464 428 443 442 493 446 412 384 426 411
2023 483 442 507 490 425 417 406 459 474 499 524 531 493 413 392

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 428 264 477 451 373 347 398 411 442 457 430 411 323 435 360
2020 452 157 435 376 378 375 364 437 458 432 445 420 360 362 324
2021 452 220 456 402 496 436 319 427 486 505 521 386 361 354 418
2022 514 366 485 474 484 507 456 506 516 493 482 455 415 494 478
2023 548 493 548 547 472 463 425 536 554 499 533 531 533 462 430