Charlotte Hornets

Season
2022
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 9, 2023 NBA 2023-04-09: CHA 106 at CLE 95 106 10 39 49 23 8 5 37/81 45.68 6/32 18.75 26/30 86.67 14 18
April 7, 2023 NBA 2023-04-07: HOU 112 at CHA 109 109 7 34 41 22 10 9 38/88 43.18 13/41 31.71 20/27 74.07 21 17
April 4, 2023 NBA 2023-04-04: TOR 120 at CHA 100 100 6 36 42 27 3 4 36/77 46.75 12/31 38.71 16/19 84.21 22 17
April 2, 2023 NBA 2023-04-02: TOR 128 at CHA 108 108 10 27 37 26 3 4 42/85 49.41 15/31 48.39 9/13 69.23 11 17
March 31, 2023 NBA 2023-03-31: CHI 121 at CHA 91 91 4 32 36 27 3 5 35/77 45.45 14/37 37.84 7/10 70.00 21 21
March 28, 2023 NBA 2023-03-28: CHA 137 at OKC 134 137 15 37 52 34 6 7 52/94 55.32 14/35 40.00 19/30 63.33 24 18
March 26, 2023 NBA 2023-03-26: DAL 104 at CHA 110 110 14 44 58 27 6 2 39/88 44.32 12/29 41.38 20/24 83.33 18 14
March 24, 2023 NBA 2023-03-24: CHA 117 at DAL 109 117 6 37 43 32 7 4 43/89 48.31 11/28 39.29 20/27 74.07 17 8
March 23, 2023 NBA 2023-03-23: CHA 96 at NOP 115 96 4 34 38 24 8 4 38/83 45.78 9/37 24.32 11/16 68.75 17 17
March 20, 2023 NBA 2023-03-20: IND 109 at CHA 115 115 10 27 37 26 12 6 41/90 45.56 10/31 32.26 23/32 71.88 22 11

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
P.J. Washington 73 2379.55 1144 73 285 358 175 66 79 434 978 44.38 149 428 34.81 127 174 72.99 193 110
Terry Rozier 63 2220.93 1329 51 208 259 319 75 16 493 1188 41.50 165 505 32.67 178 220 80.91 119 134
Mason Plumlee 56 1596.60 685 187 353 540 205 35 35 265 396 66.92 0 0 0.00 155 256 60.55 161 86
Gordon Hayward 50 1576.90 733 33 182 215 205 42 12 276 581 47.50 52 160 32.50 129 159 81.13 70 99
Kelly Oubre Jr. 48 1547.50 972 65 184 249 54 68 18 353 819 43.10 108 339 31.86 158 208 75.96 141 64
Jalen McDaniels 56 1494.12 595 44 226 270 111 65 29 221 494 44.74 65 202 32.18 88 104 84.62 158 79
Dennis Smith Jr. 54 1389.48 474 27 140 167 261 75 25 186 452 41.15 24 111 21.62 78 106 73.58 122 82
LaMelo Ball 36 1267.75 838 42 189 231 304 45 11 296 721 41.05 144 383 37.60 102 121 84.30 118 129
Nick Richards 65 1217.05 532 147 269 416 39 11 71 197 313 62.94 1 1 100.00 137 183 74.86 154 59
JT Thor 69 968.75 262 36 115 151 36 22 23 95 238 39.92 39 123 31.71 33 47 70.21 66 44
Theo Maledon 44 853.67 295 14 109 123 152 37 12 102 254 40.16 28 95 29.47 63 74 85.14 61 59
Mark Williams 43 827.97 387 93 211 304 18 28 45 160 251 63.75 0 0 0.00 67 97 69.07 94 40
Bryce McGowens 46 787.02 246 20 73 93 54 15 6 80 202 39.60 26 80 32.50 60 80 75.00 48 43
Kai Jones 46 549.63 157 37 86 123 15 17 30 67 120 55.83 4 19 21.05 19 26 73.08 65 31
James Bouknight 34 515.47 191 8 64 72 41 14 5 69 193 35.75 33 109 30.28 20 30 66.67 49 32
Svi Mykhailiuk 19 427.95 201 15 31 46 52 14 4 71 161 44.10 36 89 40.45 23 34 67.65 22 22
Cody Martin 7 133.72 35 8 16 24 11 4 1 14 36 38.89 3 14 21.43 4 7 57.14 13 2
Xavier Sneed 4 48.23 17 0 5 5 5 0 1 5 10 50.00 3 6 50.00 4 4 100.00 7 3
Kobi Simmons 5 27.77 5 1 3 4 5 0 2 1 6 16.67 1 5 20.00 2 2 100.00 0 1

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
P.J. Washington 12.57% 8.10% 10.37% 9.81% 8.49% 10.43% 18.59% 12.82% 13.19% 9.83%
Terry Rozier 14.61% 5.66% 7.57% 7.10% 15.47% 11.85% 3.76% 14.56% 16.03% 11.97%
Mason Plumlee 7.53% 20.75% 12.84% 14.79% 9.94% 5.53% 8.24% 7.83% 5.34% 7.69%
Gordon Hayward 8.06% 3.66% 6.62% 5.89% 9.94% 6.64% 2.82% 8.15% 7.84% 8.85%
Kelly Oubre Jr. 10.68% 7.21% 6.69% 6.82% 2.62% 10.74% 4.24% 10.43% 11.05% 5.72%
Jalen McDaniels 6.54% 4.88% 8.22% 7.40% 5.38% 10.27% 6.82% 6.53% 6.66% 7.06%
Dennis Smith Jr. 5.21% 3.00% 5.09% 4.58% 12.66% 11.85% 5.88% 5.49% 6.10% 7.33%
LaMelo Ball 9.21% 4.66% 6.88% 6.33% 14.74% 7.11% 2.59% 8.74% 9.73% 11.53%
Nick Richards 5.85% 16.32% 9.79% 11.40% 1.89% 1.74% 16.71% 5.82% 4.22% 5.27%
JT Thor 2.88% 4.00% 4.18% 4.14% 1.75% 3.48% 5.41% 2.81% 3.21% 3.93%
Theo Maledon 3.24% 1.55% 3.97% 3.37% 7.37% 5.85% 2.82% 3.01% 3.43% 5.27%
Mark Williams 4.25% 10.32% 7.68% 8.33% 0.87% 4.42% 10.59% 4.73% 3.39% 3.57%
Bryce McGowens 2.70% 2.22% 2.66% 2.55% 2.62% 2.37% 1.41% 2.36% 2.72% 3.84%
Kai Jones 1.73% 4.11% 3.13% 3.37% 0.73% 2.69% 7.06% 1.98% 1.62% 2.77%
James Bouknight 2.10% 0.89% 2.33% 1.97% 1.99% 2.21% 1.18% 2.04% 2.60% 2.86%
Svi Mykhailiuk 2.21% 1.66% 1.13% 1.26% 2.52% 2.21% 0.94% 2.10% 2.17% 1.97%
Cody Martin 0.38% 0.89% 0.58% 0.66% 0.53% 0.63% 0.24% 0.41% 0.49% 0.18%
Xavier Sneed 0.19% 0.00% 0.18% 0.14% 0.24% 0.00% 0.24% 0.15% 0.13% 0.27%
Kobi Simmons 0.05% 0.11% 0.11% 0.11% 0.24% 0.00% 0.47% 0.03% 0.08% 0.09%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV