Philadelphia 76ers

Season
2021
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 10, 2022 NBA 2022-04-10: DET 106 at PHI 118 118 10 32 42 25 13 6 46/88 52.27 5/25 20.00 21/23 91.30 23 10
April 9, 2022 NBA 2022-04-09: IND 120 at PHI 133 133 14 28 42 37 14 3 50/90 55.56 12/34 35.29 21/27 77.78 24 14
April 7, 2022 NBA 2022-04-07: PHI 114 at TOR 119 114 6 31 37 26 7 3 37/75 49.33 19/36 52.78 21/25 84.00 18 16
April 5, 2022 NBA 2022-04-05: PHI 131 at IND 122 131 5 30 35 34 9 3 47/87 54.02 23/40 57.50 14/18 77.78 14 14
April 3, 2022 NBA 2022-04-03: PHI 112 at CLE 108 112 12 38 50 23 7 8 33/80 41.25 11/31 35.48 35/42 83.33 19 14
April 2, 2022 NBA 2022-04-02: CHA 114 at PHI 144 144 10 37 47 38 10 5 53/87 60.92 21/43 48.84 17/21 80.95 18 19
March 31, 2022 NBA 2022-03-31: PHI 94 at DET 102 94 4 35 39 22 8 9 31/69 44.93 7/26 26.92 25/28 89.29 17 15
March 29, 2022 NBA 2022-03-29: MIL 118 at PHI 116 116 5 35 40 28 7 3 43/89 48.31 16/41 39.02 14/18 77.78 19 8
March 27, 2022 NBA 2022-03-27: PHI 104 at PHX 114 104 12 33 45 22 6 4 37/89 41.57 10/36 27.78 20/26 76.92 19 10
March 25, 2022 NBA 2022-03-25: PHI 122 at LAC 97 122 12 40 52 23 12 8 43/92 46.74 15/35 42.86 21/24 87.50 18 11

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Tyrese Maxey 75 2650.38 1311 26 214 240 321 55 32 483 995 48.54 132 309 42.72 213 246 86.59 156 88
Tobias Harris 73 2543.18 1257 77 419 496 251 47 43 493 1022 48.24 101 275 36.73 170 202 84.16 164 116
Joel Embiid 68 2296.43 2079 146 650 796 285 77 100 666 1334 49.93 93 251 37.05 654 803 81.44 181 214
Georges Niang 76 1736.37 700 25 178 203 102 30 12 246 563 43.69 156 387 40.31 52 59 88.14 190 59
Matisse Thybulle 66 1685.30 379 42 109 151 75 115 71 150 300 50.00 45 144 31.25 34 43 79.07 158 39
Seth Curry 45 1565.67 676 17 134 151 181 36 11 256 528 48.48 100 250 40.00 64 73 87.67 101 84
Furkan Korkmaz 67 1413.78 509 22 153 175 127 33 9 182 470 38.72 77 266 28.95 68 84 80.95 58 49
Danny Green 62 1353.43 366 32 125 157 64 58 37 126 320 39.38 103 271 38.01 11 14 78.57 105 45
Shake Milton 55 1179.47 450 30 112 142 139 28 17 173 403 42.93 43 133 32.33 61 73 83.56 99 44
Andre Drummond 49 902.03 298 136 297 433 97 58 45 128 238 53.78 0 2 0.00 42 82 51.22 121 78
James Harden 21 792.45 442 13 135 148 220 27 5 115 286 40.21 46 141 32.62 166 186 89.25 48 72
Isaiah Joe 55 609.47 198 6 50 56 35 14 3 62 177 35.03 45 135 33.33 29 31 93.55 47 19
Paul Reed 38 302.55 116 44 48 92 16 33 14 54 96 56.25 2 8 25.00 6 14 42.86 57 10
DeAndre Jordan 16 214.00 74 32 60 92 8 2 9 32 54 59.26 0 0 0.00 10 14 71.43 21 16
Charles Bassey 23 167.87 69 22 40 62 7 5 17 30 47 63.83 0 4 0.00 9 12 75.00 32 8
Charlie Brown Jr. 19 162.37 28 14 17 31 5 8 3 9 34 26.47 1 9 11.11 9 10 90.00 16 5
Paul Millsap 9 105.65 33 12 13 25 5 5 2 13 30 43.33 2 8 25.00 5 7 71.43 19 8
Myles Powell 11 52.07 13 1 5 6 3 1 0 5 17 29.41 1 6 16.67 2 2 100.00 8 3
Tyler Johnson 3 38.17 11 1 5 6 2 1 1 4 10 40.00 3 7 42.86 0 0 0.00 4 1
Aaron Henry 6 16.98 2 0 1 1 0 0 2 1 5 20.00 0 1 0.00 0 0 0.00 2 2
Braxton Key 2 6.40 2 1 1 2 1 1 0 1 2 50.00 0 1 0.00 0 0 0.00 1 2
Willie Cauley-Stein 2 5.67 0 0 2 2 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 2 0
Jaden Springer 2 5.63 2 1 1 2 0 0 2 1 1 100.00 0 0 0.00 0 0 0.00 0 1

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Tyrese Maxey 14.54% 3.71% 7.73% 6.92% 16.50% 8.68% 7.36% 14.95% 14.35% 9.14%
Tobias Harris 13.94% 11.00% 15.13% 14.30% 12.90% 7.41% 9.89% 15.26% 14.74% 12.05%
Joel Embiid 23.06% 20.86% 23.47% 22.95% 14.65% 12.15% 22.99% 20.62% 19.24% 22.22%
Georges Niang 7.76% 3.57% 6.43% 5.85% 5.24% 4.73% 2.76% 7.62% 8.12% 6.13%
Matisse Thybulle 4.20% 6.00% 3.94% 4.35% 3.86% 18.14% 16.32% 4.64% 4.33% 4.05%
Seth Curry 7.50% 2.43% 4.84% 4.35% 9.31% 5.68% 2.53% 7.93% 7.62% 8.72%
Furkan Korkmaz 5.65% 3.14% 5.53% 5.04% 6.53% 5.21% 2.07% 5.63% 6.78% 5.09%
Danny Green 4.06% 4.57% 4.51% 4.53% 3.29% 9.15% 8.51% 3.90% 4.62% 4.67%
Shake Milton 4.99% 4.29% 4.04% 4.09% 7.15% 4.42% 3.91% 5.36% 5.81% 4.57%
Andre Drummond 3.31% 19.43% 10.73% 12.48% 4.99% 9.15% 10.34% 3.96% 3.43% 8.10%
James Harden 4.90% 1.86% 4.88% 4.27% 11.31% 4.26% 1.15% 3.56% 4.13% 7.48%
Isaiah Joe 2.20% 0.86% 1.81% 1.61% 1.80% 2.21% 0.69% 1.92% 2.55% 1.97%
Paul Reed 1.29% 6.29% 1.73% 2.65% 0.82% 5.21% 3.22% 1.67% 1.38% 1.04%
DeAndre Jordan 0.82% 4.57% 2.17% 2.65% 0.41% 0.32% 2.07% 0.99% 0.78% 1.66%
Charles Bassey 0.77% 3.14% 1.44% 1.79% 0.36% 0.79% 3.91% 0.93% 0.68% 0.83%
Charlie Brown Jr. 0.31% 2.00% 0.61% 0.89% 0.26% 1.26% 0.69% 0.28% 0.49% 0.52%
Paul Millsap 0.37% 1.71% 0.47% 0.72% 0.26% 0.79% 0.46% 0.40% 0.43% 0.83%
Myles Powell 0.14% 0.14% 0.18% 0.17% 0.15% 0.16% 0.00% 0.15% 0.25% 0.31%
Tyler Johnson 0.12% 0.14% 0.18% 0.17% 0.10% 0.16% 0.23% 0.12% 0.14% 0.10%
Aaron Henry 0.02% 0.00% 0.04% 0.03% 0.00% 0.00% 0.46% 0.03% 0.07% 0.21%
Braxton Key 0.02% 0.14% 0.04% 0.06% 0.05% 0.16% 0.00% 0.03% 0.03% 0.21%
Willie Cauley-Stein 0.00% 0.00% 0.07% 0.06% 0.05% 0.00% 0.00% 0.00% 0.00% 0.00%
Jaden Springer 0.02% 0.14% 0.04% 0.06% 0.00% 0.00% 0.46% 0.03% 0.01% 0.10%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV