Boston Celtics

Season
2017
Type
Preseason

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
Oct. 11, 2017 NBA 2017-10-11: BOS 108 at CHA 100 108 4 33 37 26 5 5 43/85 50.59 16/32 50.00 6/8 75.00 23 13
Oct. 9, 2017 NBA 2017-10-09: PHI 96 at BOS 113 113 10 43 53 19 12 5 35/88 39.77 12/29 41.38 31/42 73.81 24 14
Oct. 6, 2017 NBA 2017-10-06: BOS 110 at PHI 102 110 17 32 49 22 12 5 39/97 40.21 11/32 34.38 21/26 80.77 18 17
Oct. 2, 2017 NBA 2017-10-02: CHA 82 at BOS 94 94 13 39 52 26 11 6 38/91 41.76 11/31 35.48 7/13 53.85 20 10

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Jayson Tatum 4 99.73 33 1 16 17 8 4 2 13 35 37.14 4 12 33.33 3 5 60.00 7 5
Jaylen Brown 4 85.20 40 3 13 16 5 3 2 15 35 42.86 2 11 18.18 8 13 61.54 9 6
Terry Rozier 4 81.20 42 2 14 16 12 5 1 14 31 45.16 4 9 44.44 10 13 76.92 3 3
Marcus Smart 4 71.85 41 3 12 15 8 6 1 16 28 57.14 7 12 58.33 2 3 66.67 7 4
Kyrie Irving 3 71.53 46 2 9 11 16 4 0 18 36 50.00 8 13 61.54 2 2 100.00 10 3
Semi Ojeleye 4 71.17 24 0 7 7 0 0 0 8 21 38.10 6 12 50.00 2 3 66.67 4 4
Gordon Hayward 3 69.47 27 2 11 13 10 3 0 11 28 39.29 4 11 36.36 1 2 50.00 6 6
Guerschon Yabusele 4 65.13 11 5 14 19 2 6 4 3 15 20.00 2 8 25.00 3 6 50.00 9 6
Al Horford 3 62.43 29 7 16 23 11 0 4 11 21 52.38 5 8 62.50 2 4 50.00 3 3
Abdel Nader 4 62.13 32 3 5 8 4 1 1 12 28 42.86 3 10 30.00 5 6 83.33 6 5
Daniel Theis 4 59.77 19 9 15 24 4 2 4 8 23 34.78 1 4 25.00 2 3 66.67 7 2
Shane Larkin 4 54.03 26 2 1 3 5 1 0 9 24 37.50 2 7 28.57 6 7 85.71 2 3
Aron Baynes 3 42.13 24 4 9 13 4 2 2 8 15 53.33 0 0 0.00 8 8 100.00 9 2
Jabari Bird 3 25.38 13 0 4 4 0 3 0 4 7 57.14 1 3 33.33 4 6 66.67 0 1
Kadeem Allen 3 13.75 7 0 0 0 3 0 0 1 3 33.33 0 1 0.00 5 6 83.33 0 1
Marcus Morris Sr. 1 11.12 7 0 0 0 0 0 0 3 6 50.00 1 1 100.00 0 0 0.00 1 0
L.J. Peak 2 6.98 2 0 0 0 0 0 0 1 1 100.00 0 0 0.00 0 0 0.00 1 0
Andrew White III 1 6.78 0 1 0 1 1 0 0 0 4 0.00 0 2 0.00 0 0 0.00 1 0
Daniel Dixon 1 0.20 2 0 1 1 0 0 0 0 0 0.00 0 0 0.00 2 2 100.00 0 0
Jonathan Holmes 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0
Devin Williams 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Jayson Tatum 7.76% 2.27% 10.88% 8.90% 8.60% 10.00% 9.52% 8.39% 9.70% 9.26%
Jaylen Brown 9.41% 6.82% 8.84% 8.38% 5.38% 7.50% 9.52% 9.68% 9.70% 11.11%
Terry Rozier 9.88% 4.55% 9.52% 8.38% 12.90% 12.50% 4.76% 9.03% 8.59% 5.56%
Marcus Smart 9.65% 6.82% 8.16% 7.85% 8.60% 15.00% 4.76% 10.32% 7.76% 7.41%
Kyrie Irving 10.82% 4.55% 6.12% 5.76% 17.20% 10.00% 0.00% 11.61% 9.97% 5.56%
Semi Ojeleye 5.65% 0.00% 4.76% 3.66% 0.00% 0.00% 0.00% 5.16% 5.82% 7.41%
Gordon Hayward 6.35% 4.55% 7.48% 6.81% 10.75% 7.50% 0.00% 7.10% 7.76% 11.11%
Guerschon Yabusele 2.59% 11.36% 9.52% 9.95% 2.15% 15.00% 19.05% 1.94% 4.16% 11.11%
Al Horford 6.82% 15.91% 10.88% 12.04% 11.83% 0.00% 19.05% 7.10% 5.82% 5.56%
Abdel Nader 7.53% 6.82% 3.40% 4.19% 4.30% 2.50% 4.76% 7.74% 7.76% 9.26%
Daniel Theis 4.47% 20.45% 10.20% 12.57% 4.30% 5.00% 19.05% 5.16% 6.37% 3.70%
Shane Larkin 6.12% 4.55% 0.68% 1.57% 5.38% 2.50% 0.00% 5.81% 6.65% 5.56%
Aron Baynes 5.65% 9.09% 6.12% 6.81% 4.30% 5.00% 9.52% 5.16% 4.16% 3.70%
Jabari Bird 3.06% 0.00% 2.72% 2.09% 0.00% 7.50% 0.00% 2.58% 1.94% 1.85%
Kadeem Allen 1.65% 0.00% 0.00% 0.00% 3.23% 0.00% 0.00% 0.65% 0.83% 1.85%
Marcus Morris Sr. 1.65% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.94% 1.66% 0.00%
L.J. Peak 0.47% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.65% 0.28% 0.00%
Andrew White III 0.00% 2.27% 0.00% 0.52% 1.08% 0.00% 0.00% 0.00% 1.11% 0.00%
Daniel Dixon 0.47% 0.00% 0.68% 0.52% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Jonathan Holmes 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Devin Williams 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV