Oklahoma City Thunder

Season
2017
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 11, 2018 NBA 2018-04-11: MEM 123 at OKC 137 137 8 37 45 32 8 3 47/85 55.29 20/43 46.51 23/32 71.88 23 14
April 9, 2018 NBA 2018-04-09: OKC 115 at MIA 93 115 7 36 43 21 9 4 35/81 43.21 14/35 40.00 31/38 81.58 15 9
April 7, 2018 NBA 2018-04-07: OKC 108 at HOU 102 108 15 27 42 21 11 5 36/91 39.56 10/33 30.30 26/33 78.79 20 11
April 3, 2018 NBA 2018-04-03: GSW 111 at OKC 107 107 22 36 58 13 8 3 35/93 37.63 9/38 23.68 28/37 75.68 20 16
April 1, 2018 NBA 2018-04-01: OKC 109 at NOP 104 109 14 37 51 24 13 4 41/95 43.16 9/31 29.03 18/25 72.00 22 18
March 30, 2018 NBA 2018-03-30: DEN 126 at OKC 125 (OT) 125 18 32 50 25 13 2 45/108 41.67 20/44 45.45 15/27 55.56 22 8
March 29, 2018 NBA 2018-03-29: OKC 99 at SAS 103 99 10 33 43 19 11 3 37/85 43.53 11/30 36.67 14/21 66.67 23 15
March 25, 2018 NBA 2018-03-25: POR 108 at OKC 105 105 13 26 39 16 9 5 37/84 44.05 8/27 29.63 23/28 82.14 19 10
March 23, 2018 NBA 2018-03-23: MIA 99 at OKC 105 105 12 39 51 17 7 1 36/84 42.86 8/26 30.77 25/33 75.76 23 11
March 20, 2018 NBA 2018-03-20: OKC 99 at BOS 100 99 8 36 44 19 6 6 35/85 41.18 10/27 37.04 19/29 65.52 20 13

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Russell Westbrook 80 2913.67 2028 152 652 804 820 147 20 757 1687 44.87 97 326 29.75 417 566 73.67 200 381
Paul George 79 2890.77 1734 72 375 447 263 161 39 576 1340 42.99 244 609 40.07 338 411 82.24 233 212
Carmelo Anthony 78 2501.15 1261 67 386 453 103 47 49 472 1168 40.41 169 474 35.65 148 193 76.68 197 99
Steven Adams 76 2486.85 1056 384 301 685 88 92 78 448 712 62.92 0 2 0.00 160 286 55.94 215 128
Jerami Grant 81 1647.12 682 86 233 319 57 31 77 244 456 53.51 32 110 29.09 162 240 67.50 155 54
Raymond Felton 82 1364.75 565 25 131 156 203 49 16 224 552 40.58 81 230 35.22 36 44 81.82 91 76
Patrick Patterson 82 1269.93 318 32 161 193 57 48 23 106 266 39.85 66 171 38.60 40 46 86.96 87 33
Alex Abrines 75 1134.20 353 26 88 114 28 38 8 115 291 39.52 84 221 38.01 39 46 84.78 124 25
Andre Roberson 39 1036.70 194 75 110 185 46 45 35 87 162 53.70 8 36 22.22 12 38 31.58 89 30
Josh Huestis 69 981.58 159 42 119 161 20 15 43 60 182 32.97 33 115 28.70 6 20 30.00 82 26
Terrance Ferguson 61 763.08 189 19 28 47 19 24 10 70 169 41.42 40 120 33.33 9 10 90.00 83 11
Corey Brewer 18 514.43 182 20 41 61 24 38 6 64 144 44.44 23 67 34.33 31 39 79.49 56 11
Dakari Johnson 31 161.37 55 16 18 34 8 6 8 22 39 56.41 0 0 0.00 11 20 55.00 27 3
Nick Collison 15 74.82 31 7 13 20 4 0 0 13 19 68.42 0 0 0.00 5 13 38.46 7 7
Kyle Singler 12 58.83 23 1 9 10 2 1 0 7 21 33.33 2 5 40.00 7 13 53.85 4 3
Daniel Hamilton 6 27.72 12 0 5 5 8 1 0 5 11 45.45 2 5 40.00 0 0 0.00 2 2
P.J. Dozier 2 3.18 2 0 1 1 0 0 0 1 2 50.00 0 0 0.00 0 0 0.00 1 1

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Russell Westbrook 22.93% 14.84% 24.41% 21.76% 46.86% 19.78% 4.85% 23.14% 23.36% 34.57%
Paul George 19.61% 7.03% 14.04% 12.10% 15.03% 21.67% 9.47% 17.61% 18.56% 19.24%
Carmelo Anthony 14.26% 6.54% 14.45% 12.26% 5.89% 6.33% 11.89% 14.43% 16.18% 8.98%
Steven Adams 11.94% 37.50% 11.27% 18.54% 5.03% 12.38% 18.93% 13.70% 9.86% 11.62%
Jerami Grant 7.71% 8.40% 8.72% 8.63% 3.26% 4.17% 18.69% 7.46% 6.31% 4.90%
Raymond Felton 6.39% 2.44% 4.90% 4.22% 11.60% 6.59% 3.88% 6.85% 7.64% 6.90%
Patrick Patterson 3.60% 3.13% 6.03% 5.22% 3.26% 6.46% 5.58% 3.24% 3.68% 2.99%
Alex Abrines 3.99% 2.54% 3.29% 3.09% 1.60% 5.11% 1.94% 3.52% 4.03% 2.27%
Andre Roberson 2.19% 7.32% 4.12% 5.01% 2.63% 6.06% 8.50% 2.66% 2.24% 2.72%
Josh Huestis 1.80% 4.10% 4.46% 4.36% 1.14% 2.02% 10.44% 1.83% 2.52% 2.36%
Terrance Ferguson 2.14% 1.86% 1.05% 1.27% 1.09% 3.23% 2.43% 2.14% 2.34% 1.00%
Corey Brewer 2.06% 1.95% 1.54% 1.65% 1.37% 5.11% 1.46% 1.96% 1.99% 1.00%
Dakari Johnson 0.62% 1.56% 0.67% 0.92% 0.46% 0.81% 1.94% 0.67% 0.54% 0.27%
Nick Collison 0.35% 0.68% 0.49% 0.54% 0.23% 0.00% 0.00% 0.40% 0.26% 0.64%
Kyle Singler 0.26% 0.10% 0.34% 0.27% 0.11% 0.13% 0.00% 0.21% 0.29% 0.27%
Daniel Hamilton 0.14% 0.00% 0.19% 0.14% 0.46% 0.13% 0.00% 0.15% 0.15% 0.18%
P.J. Dozier 0.02% 0.00% 0.04% 0.03% 0.00% 0.00% 0.00% 0.03% 0.03% 0.09%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV