Minnesota Timberwolves

Season
2017
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 11, 2018 NBA 2018-04-11: DEN 106 at MIN 112 (OT) 112 8 32 40 24 10 2 42/89 47.19 9/23 39.13 19/25 76.00 19 8
April 9, 2018 NBA 2018-04-09: MEM 94 at MIN 113 113 18 34 52 27 10 7 42/87 48.28 7/22 31.82 22/26 84.62 18 17
April 6, 2018 NBA 2018-04-06: MIN 113 at LAL 96 113 18 30 48 25 14 8 43/100 43.00 8/26 30.77 19/26 73.08 24 5
April 5, 2018 NBA 2018-04-05: MIN 96 at DEN 100 96 12 35 47 22 4 1 39/91 42.86 6/24 25.00 12/16 75.00 19 8
April 1, 2018 NBA 2018-04-01: UTA 121 at MIN 97 97 7 25 32 19 10 1 38/90 42.22 8/24 33.33 13/14 92.86 17 12
March 30, 2018 NBA 2018-03-30: MIN 93 at DAL 92 93 6 38 44 14 10 6 35/83 42.17 8/25 32.00 15/17 88.24 13 9
March 28, 2018 NBA 2018-03-28: ATL 114 at MIN 126 126 7 30 37 33 9 1 48/90 53.33 13/30 43.33 17/21 80.95 20 13
March 26, 2018 NBA 2018-03-26: MEM 101 at MIN 93 93 7 30 37 21 7 6 33/79 41.77 8/24 33.33 19/24 79.17 15 14
March 24, 2018 NBA 2018-03-24: MIN 108 at PHI 120 108 13 40 53 19 7 3 37/96 38.54 6/23 26.09 28/38 73.68 27 14
March 23, 2018 NBA 2018-03-23: MIN 108 at NYK 104 108 6 39 45 23 6 6 35/75 46.67 10/26 38.46 28/32 87.50 15 14

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Andrew Wiggins 82 2978.73 1452 82 276 358 160 91 51 569 1300 43.77 112 338 33.14 202 314 64.33 163 138
Karl-Anthony Towns 82 2918.22 1743 238 774 1012 199 64 115 639 1172 54.52 120 285 42.11 345 402 85.82 285 159
Taj Gibson 82 2726.40 999 194 390 584 99 62 59 425 737 57.67 7 35 20.00 142 185 76.76 218 89
Jeff Teague 70 2311.30 994 24 185 209 492 102 23 354 794 44.58 84 228 36.84 202 239 84.52 171 177
Jimmy Butler 59 2164.02 1307 79 235 314 288 116 24 437 921 47.45 70 200 35.00 363 425 85.41 78 108
Jamal Crawford 80 1653.27 822 21 78 99 185 40 9 308 742 41.51 104 314 33.12 102 113 90.27 85 95
Tyus Jones 82 1466.90 416 16 116 132 232 95 6 150 328 45.73 45 129 34.88 71 81 87.65 110 59
Nemanja Bjelica 67 1371.02 454 53 221 274 86 50 16 171 371 46.09 76 183 41.53 36 45 80.00 141 52
Gorgui Dieng 79 1332.60 470 106 254 360 71 45 39 186 388 47.94 19 61 31.15 79 102 77.45 147 59
Shabazz Muhammad 32 301.27 120 15 30 45 7 5 2 47 121 38.84 4 19 21.05 22 31 70.97 23 5
Marcus Georges-Hunt 42 224.38 59 7 9 16 7 6 0 21 48 43.75 4 15 26.67 13 21 61.90 32 3
Aaron Brooks 32 189.40 75 7 10 17 20 6 0 28 69 40.58 11 31 35.48 8 11 72.73 28 11
Derrick Rose 9 111.63 52 3 3 6 11 4 0 23 54 42.59 1 6 16.67 5 5 100.00 2 7
Cole Aldrich 21 48.70 12 3 12 15 3 2 1 5 15 33.33 0 0 0.00 2 6 33.33 11 1
Anthony Brown 1 3.73 3 0 0 0 1 0 0 1 1 100.00 1 1 100.00 0 0 0.00 0 0
Justin Patton 1 3.73 2 0 0 0 0 1 0 1 2 50.00 0 0 0.00 0 0 0.00 1 0
Amile Jefferson 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Andrew Wiggins 16.17% 9.67% 10.64% 10.40% 8.60% 13.21% 14.78% 16.91% 18.41% 14.33%
Karl-Anthony Towns 19.41% 28.07% 29.85% 29.41% 10.69% 9.29% 33.33% 18.99% 16.59% 16.51%
Taj Gibson 11.12% 22.88% 15.04% 16.97% 5.32% 9.00% 17.10% 12.63% 10.43% 9.24%
Jeff Teague 11.07% 2.83% 7.13% 6.07% 26.44% 14.80% 6.67% 10.52% 11.24% 18.38%
Jimmy Butler 14.55% 9.32% 9.06% 9.13% 15.48% 16.84% 6.96% 12.99% 13.04% 11.21%
Jamal Crawford 9.15% 2.48% 3.01% 2.88% 9.94% 5.81% 2.61% 9.15% 10.51% 9.87%
Tyus Jones 4.63% 1.89% 4.47% 3.84% 12.47% 13.79% 1.74% 4.46% 4.64% 6.13%
Nemanja Bjelica 5.06% 6.25% 8.52% 7.96% 4.62% 7.26% 4.64% 5.08% 5.25% 5.40%
Gorgui Dieng 5.23% 12.50% 9.80% 10.46% 3.82% 6.53% 11.30% 5.53% 5.49% 6.13%
Shabazz Muhammad 1.34% 1.77% 1.16% 1.31% 0.38% 0.73% 0.58% 1.40% 1.71% 0.52%
Marcus Georges-Hunt 0.66% 0.83% 0.35% 0.46% 0.38% 0.87% 0.00% 0.62% 0.68% 0.31%
Aaron Brooks 0.84% 0.83% 0.39% 0.49% 1.07% 0.87% 0.00% 0.83% 0.98% 1.14%
Derrick Rose 0.58% 0.35% 0.12% 0.17% 0.59% 0.58% 0.00% 0.68% 0.76% 0.73%
Cole Aldrich 0.13% 0.35% 0.46% 0.44% 0.16% 0.29% 0.29% 0.15% 0.21% 0.10%
Anthony Brown 0.03% 0.00% 0.00% 0.00% 0.05% 0.00% 0.00% 0.03% 0.01% 0.00%
Justin Patton 0.02% 0.00% 0.00% 0.00% 0.00% 0.15% 0.00% 0.03% 0.03% 0.00%
Amile Jefferson 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV