Philadelphia 76ers

Season
2017
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 11, 2018 NBA 2018-04-11: MIL 95 at PHI 130 130 17 40 57 35 15 7 52/105 49.52 15/36 41.67 11/15 73.33 17 12
April 10, 2018 NBA 2018-04-10: PHI 121 at ATL 113 121 11 43 54 29 7 8 43/87 49.43 17/37 45.95 18/30 60.00 22 18
April 8, 2018 NBA 2018-04-08: DAL 97 at PHI 109 109 9 43 52 32 9 4 46/91 50.55 8/27 29.63 9/14 64.29 19 10
April 6, 2018 NBA 2018-04-06: CLE 130 at PHI 132 132 11 33 44 35 11 7 50/101 49.51 14/39 35.90 18/21 85.71 23 12
April 4, 2018 NBA 2018-04-04: PHI 115 at DET 108 115 7 37 44 32 11 3 44/89 49.44 13/30 43.33 14/19 73.68 17 13
April 3, 2018 NBA 2018-04-03: BKN 95 at PHI 121 121 7 48 55 28 10 10 50/91 54.95 9/21 42.86 12/18 66.67 22 10
April 1, 2018 NBA 2018-04-01: PHI 119 at CHA 102 119 7 37 44 36 15 5 48/94 51.06 14/32 43.75 9/10 90.00 24 14
March 30, 2018 NBA 2018-03-30: PHI 101 at ATL 91 101 9 44 53 34 10 6 42/95 44.21 8/38 21.05 9/13 69.23 18 15
March 28, 2018 NBA 2018-03-28: NYK 101 at PHI 118 118 14 44 58 34 9 3 45/98 45.92 9/31 29.03 19/27 70.37 19 12
March 26, 2018 NBA 2018-03-26: DEN 104 at PHI 123 123 14 39 53 35 6 6 46/91 50.55 13/29 44.83 18/25 72.00 28 17

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Ben Simmons 81 2731.57 1279 145 514 659 661 140 70 544 998 54.51 0 11 0.00 191 341 56.01 211 278
Robert Covington 80 2531.35 1009 55 378 433 156 137 72 345 836 41.27 203 550 36.91 116 136 85.29 238 126
Dario Saric 78 2310.10 1141 154 366 520 202 51 20 403 890 45.28 157 399 39.35 178 207 85.99 160 148
JJ Redick 70 2115.83 1198 9 169 178 210 35 6 404 879 45.96 193 460 41.96 197 218 90.37 123 103
Joel Embiid 63 1912.13 1445 143 547 690 199 40 111 510 1056 48.30 66 214 30.84 359 467 76.87 209 234
T.J. McConnell 76 1706.62 478 37 189 226 303 92 13 210 421 49.88 27 62 43.55 31 39 79.49 122 112
Amir Johnson 74 1170.32 342 123 207 330 118 45 44 140 260 53.85 10 32 31.25 52 85 61.18 192 55
Jerryd Bayless 39 924.68 307 15 65 80 54 23 6 109 262 41.60 54 146 36.99 35 44 79.55 91 46
Timothe Luwawu-Cabarrot 52 806.57 299 14 58 72 54 12 5 100 267 37.45 53 158 33.54 46 58 79.31 97 38
Richaun Holmes 48 745.93 311 57 154 211 61 20 29 135 241 56.02 4 31 12.90 37 56 66.07 97 25
Marco Belinelli 28 737.38 380 6 45 51 45 20 9 138 279 49.46 57 148 38.51 47 54 87.04 50 40
Ersan Ilyasova 23 554.20 249 44 110 154 39 17 9 93 212 43.87 30 83 36.14 33 45 73.33 65 29
Justin Anderson 38 519.15 236 25 68 93 25 15 7 87 202 43.07 34 103 33.01 28 38 73.68 54 16
Trevor Booker 33 494.15 156 47 75 122 27 16 11 61 109 55.96 2 7 28.57 32 39 82.05 50 20
Markelle Fultz 14 252.98 100 11 32 43 53 12 4 45 111 40.54 0 1 0.00 10 21 47.62 22 17
Furkan Korkmaz 14 79.73 23 2 9 11 4 2 1 8 28 28.57 5 17 29.41 2 4 50.00 12 2
James Young 6 61.12 17 0 2 2 2 0 0 5 14 35.71 3 10 30.00 4 6 66.67 4 1
Nik Stauskas 6 44.93 4 0 1 1 1 4 0 1 4 25.00 0 1 0.00 2 2 100.00 3 4
Jahlil Okafor 2 25.28 10 4 5 9 1 0 2 4 9 44.44 0 0 0.00 2 4 50.00 7 3
James Michael McAdoo 3 17.95 8 0 2 2 0 0 1 2 7 28.57 2 7 28.57 2 2 100.00 1 1
Demetrius Jackson 3 17.42 8 1 0 1 4 1 0 3 4 75.00 1 1 100.00 1 2 50.00 1 1
Larry Drew II 3 14.58 2 1 0 1 2 0 0 1 7 14.29 0 3 0.00 0 0 0.00 2 1
Jacob Pullen 3 6.08 2 0 0 0 0 0 0 1 2 50.00 0 1 0.00 0 0 0.00 0 1

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Ben Simmons 14.20% 16.24% 17.16% 16.95% 29.76% 20.53% 16.67% 16.24% 14.06% 21.37%
Robert Covington 11.21% 6.16% 12.62% 11.13% 7.02% 20.09% 17.14% 10.30% 11.78% 9.68%
Dario Saric 12.67% 17.25% 12.22% 13.37% 9.10% 7.48% 4.76% 12.03% 12.54% 11.38%
JJ Redick 13.31% 1.01% 5.64% 4.58% 9.46% 5.13% 1.43% 12.06% 12.38% 7.92%
Joel Embiid 16.05% 16.01% 18.26% 17.74% 8.96% 5.87% 26.43% 15.23% 14.88% 17.99%
T.J. McConnell 5.31% 4.14% 6.31% 5.81% 13.64% 13.49% 3.10% 6.27% 5.93% 8.61%
Amir Johnson 3.80% 13.77% 6.91% 8.49% 5.31% 6.60% 10.48% 4.18% 3.66% 4.23%
Jerryd Bayless 3.41% 1.68% 2.17% 2.06% 2.43% 3.37% 1.43% 3.25% 3.69% 3.54%
Timothe Luwawu-Cabarrot 3.32% 1.57% 1.94% 1.85% 2.43% 1.76% 1.19% 2.99% 3.76% 2.92%
Richaun Holmes 3.45% 6.38% 5.14% 5.43% 2.75% 2.93% 6.90% 4.03% 3.40% 1.92%
Marco Belinelli 4.22% 0.67% 1.50% 1.31% 2.03% 2.93% 2.14% 4.12% 3.93% 3.07%
Ersan Ilyasova 2.77% 4.93% 3.67% 3.96% 1.76% 2.49% 2.14% 2.78% 2.99% 2.23%
Justin Anderson 2.62% 2.80% 2.27% 2.39% 1.13% 2.20% 1.67% 2.60% 2.85% 1.23%
Trevor Booker 1.73% 5.26% 2.50% 3.14% 1.22% 2.35% 2.62% 1.82% 1.54% 1.54%
Markelle Fultz 1.11% 1.23% 1.07% 1.11% 2.39% 1.76% 0.95% 1.34% 1.56% 1.31%
Furkan Korkmaz 0.26% 0.22% 0.30% 0.28% 0.18% 0.29% 0.24% 0.24% 0.39% 0.15%
James Young 0.19% 0.00% 0.07% 0.05% 0.09% 0.00% 0.00% 0.15% 0.20% 0.08%
Nik Stauskas 0.04% 0.00% 0.03% 0.03% 0.05% 0.59% 0.00% 0.03% 0.06% 0.31%
Jahlil Okafor 0.11% 0.45% 0.17% 0.23% 0.05% 0.00% 0.48% 0.12% 0.13% 0.23%
James Michael McAdoo 0.09% 0.00% 0.07% 0.05% 0.00% 0.00% 0.24% 0.06% 0.10% 0.08%
Demetrius Jackson 0.09% 0.11% 0.00% 0.03% 0.18% 0.15% 0.00% 0.09% 0.06% 0.08%
Larry Drew II 0.02% 0.11% 0.00% 0.03% 0.09% 0.00% 0.00% 0.03% 0.10% 0.08%
Jacob Pullen 0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.03% 0.08%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV