Justin Anderson

Current team
Indiana Pacers
Draft team
Dallas Mavericks (21)
Birth Date
1993-11-19
Weight
231.0
Height
2.0m
NBA debut year
2015

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 5, 2022 NBA 2022-04-05: PHI 131 at IND 122 2021 4:53 0 0 0 0 2 0 1 0/2 0.00 0/1 0.00 0/0 0.00 0 0
April 3, 2022 NBA 2022-04-03: DET 121 at IND 117 2021 17:04 0 0 1 1 1 0 2 0/4 0.00 0/3 0.00 0/0 0.00 0 0
April 1, 2022 NBA 2022-04-01: IND 123 at BOS 128 2021 14:05 6 0 1 1 0 0 0 2/6 33.33 1/4 25.00 1/1 100.00 2 0
March 30, 2022 NBA 2022-03-30: DEN 125 at IND 118 2021 31:54 13 0 3 3 3 3 0 6/13 46.15 1/6 16.67 0/0 0.00 3 0
March 28, 2022 NBA 2022-03-28: ATL 132 at IND 123 2021 26:58 9 0 5 5 2 0 0 4/9 44.44 1/5 20.00 0/0 0.00 2 0
March 26, 2022 NBA 2022-03-26: IND 91 at TOR 131 2021 35:18 18 0 6 6 4 0 0 6/10 60.00 4/7 57.14 2/3 66.67 1 2
March 24, 2022 NBA 2022-03-24: IND 103 at MEM 133 2021 32:02 10 1 8 9 4 1 2 3/10 30.00 1/5 20.00 3/5 60.00 1 1
March 23, 2022 NBA 2022-03-23: SAC 110 at IND 109 2021 31:01 5 0 5 5 4 1 0 2/8 25.00 1/5 20.00 0/0 0.00 2 0
March 20, 2022 NBA 2022-03-20: POR 98 at IND 129 2021 36:19 18 1 5 6 4 1 0 6/10 60.00 3/6 50.00 3/3 100.00 2 1
March 18, 2022 NBA 2022-03-18: IND 121 at HOU 118 2021 9:25 2 0 0 0 0 0 0 1/4 25.00 0/2 0.00 0/0 0.00 0 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 55 647.00 208 18 114 132 29 19 25 71 175 40.57 22 83 26.51 44 55 80.00 45 24
2016 75 1227.27 532 69 176 245 66 41 23 186 439 42.37 58 194 29.90 102 129 79.07 109 66
2017 38 519.15 236 25 68 93 25 15 7 87 202 43.07 34 103 33.01 28 38 73.68 54 16
2018 48 463.52 178 24 60 84 23 22 13 64 157 40.76 24 77 31.17 26 35 74.29 48 23
2019 10 107.33 28 1 20 21 8 0 6 10 38 26.32 6 29 20.69 2 4 50.00 13 4
2021 16 315.87 102 4 42 46 33 8 6 36 95 37.89 15 59 25.42 15 19 78.95 22 8

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 55 11.76 3.78 0.33 2.07 2.40 0.53 0.35 0.45 1.29 3.18 40.57 0.40 1.51 26.51 0.80 1.00 80.00 0.82 0.44
2016 75 16.36 7.09 0.92 2.35 3.27 0.88 0.55 0.31 2.48 5.85 42.39 0.77 2.59 29.73 1.36 1.72 79.07 1.45 0.88
2017 38 13.66 6.21 0.66 1.79 2.45 0.66 0.39 0.18 2.29 5.32 43.05 0.89 2.71 32.84 0.74 1.00 74.00 1.42 0.42
2018 48 9.66 3.71 0.50 1.25 1.75 0.48 0.46 0.27 1.33 3.27 40.67 0.50 1.60 31.25 0.54 0.73 73.97 1.00 0.48
2019 10 10.73 2.80 0.10 2.00 2.10 0.80 0.00 0.60 1.00 3.80 26.32 0.60 2.90 20.69 0.20 0.40 50.00 1.30 0.40
2021 16 19.74 6.38 0.25 2.62 2.88 2.06 0.50 0.38 2.25 5.94 37.88 0.94 3.69 25.47 0.94 1.19 78.99 1.38 0.50

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 5 94.93 47 9 11 20 7 4 3 17 37 45.95 4 13 30.77 9 14 64.29 12 5
2017 6 31.20 6 1 8 9 0 1 0 2 7 28.57 2 7 28.57 0 0 0.00 8 2
2019 3 28.23 19 0 8 8 3 0 1 5 12 41.67 5 11 45.45 4 4 100.00 2 2

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 5 18.99 9.40 1.80 2.20 4.00 1.40 0.80 0.60 3.40 7.40 45.95 0.80 2.60 30.77 1.80 2.80 64.29 2.40 1.00
2017 6 5.20 1.00 0.17 1.33 1.50 0.00 0.17 0.00 0.33 1.17 28.21 0.33 1.17 28.21 0.00 0.00 0.00 1.33 0.33
2019 3 9.41 6.33 0.00 2.67 2.67 1.00 0.00 0.33 1.67 4.00 41.75 1.67 3.67 45.50 1.33 1.33 100.00 0.67 0.67

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 198 122 202 174 256 203 179 213 199 157 141 147 147 234 197
2017 316 276 343 334 371 349 336 322 316 234 235 327 332 337 385
2018 362 304 361 354 386 296 272 365 357 293 291 348 354 367 358
2019 446 488 415 428 426 504 326 449 427 358 337 463 460 428 446
2021 420 494 414 431 368 426 405 428 421 358 335 408 411 442 459

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 235 164 247 215 323 243 228 250 244 195 165 175 184 306 254
2017 296 227 341 317 399 348 345 301 290 201 202 305 317 335 431
2018 417 310 426 407 462 313 271 426 411 320 326 382 390 420 418
2019 441 487 322 369 379 504 102 444 375 299 206 470 454 369 446
2021 319 498 263 321 193 347 222 346 280 237 177 304 315 367 443