Milwaukee Bucks

Season
2019
Type
Regular

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
Aug. 13, 2020 NBA 2020-08-13: MIL 106 at MEM 119 106 9 36 45 27 8 3 39/98 39.80 13/41 31.71 15/23 65.22 22 15
Aug. 11, 2020 NBA 2020-08-11: MIL 126 at WAS 113 126 9 44 53 25 6 0 44/87 50.57 18/38 47.37 20/28 71.43 26 14
Aug. 10, 2020 NBA 2020-08-10: TOR 114 at MIL 106 106 11 38 49 25 4 6 33/84 39.29 14/43 32.56 26/35 74.29 21 19
Aug. 8, 2020 NBA 2020-08-08: MIL 132 at DAL 136 (OT) 132 9 46 55 26 3 9 47/99 47.47 15/44 34.09 23/34 67.65 26 13
Aug. 6, 2020 NBA 2020-08-06: MIA 116 at MIL 130 130 5 39 44 27 7 3 41/78 52.56 15/37 40.54 33/38 86.84 21 14
Aug. 4, 2020 NBA 2020-08-04: BKN 119 at MIL 116 116 7 47 54 28 3 5 42/88 47.73 17/51 33.33 15/23 65.22 19 18
Aug. 2, 2020 NBA 2020-08-02: MIL 116 at HOU 120 116 17 48 65 21 6 6 45/92 48.91 9/35 25.71 17/23 73.91 23 22
July 31, 2020 NBA 2020-07-31: BOS 112 at MIL 119 119 7 40 47 25 9 7 39/84 46.43 13/41 31.71 28/34 82.35 26 15
March 9, 2020 NBA 2020-03-09: MIL 95 at DEN 109 95 11 37 48 23 8 4 34/90 37.78 15/50 30.00 12/18 66.67 15 17
March 8, 2020 NBA 2020-03-08: MIL 131 at PHX 140 131 7 29 36 23 7 3 51/95 53.68 13/33 39.39 16/21 76.19 29 10

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Khris Middleton 53 1619.53 1152 36 304 340 236 45 7 419 832 50.36 135 316 42.72 179 195 91.79 119 120
Brook Lopez 53 1419.72 659 47 188 235 76 35 127 236 538 43.87 81 251 32.27 106 129 82.17 128 57
Giannis Antetokounmpo 47 1398.45 1334 91 552 643 268 36 45 491 893 54.98 63 209 30.14 289 445 64.94 147 165
Wesley Matthews 51 1260.18 371 20 112 132 72 31 8 127 333 38.14 83 238 34.87 34 46 73.91 84 27
Eric Bledsoe 45 1200.85 638 27 172 199 231 43 18 231 491 47.05 53 151 35.10 123 159 77.36 87 110
Donte DiVincenzo 50 1165.13 464 50 195 245 128 61 18 176 381 46.19 60 183 32.79 52 70 74.29 84 74
Pat Connaughton 53 991.83 291 51 172 223 84 20 22 110 245 44.90 48 136 35.29 23 31 74.19 58 43
George Hill 45 973.47 423 37 102 139 139 39 4 150 291 51.55 58 133 43.61 65 78 83.33 62 48
Kyle Korver 46 790.88 332 11 94 105 63 21 9 108 237 45.57 84 192 43.75 32 37 86.49 70 40
Ersan Ilyasova 49 770.53 325 47 201 248 41 18 12 115 248 46.37 41 102 40.20 54 66 81.82 75 33
Robin Lopez 50 739.55 271 37 74 111 33 8 35 113 235 48.09 25 81 30.86 20 41 48.78 73 40
Sterling Brown 39 518.02 181 20 90 110 29 21 5 65 185 35.14 29 97 29.90 22 27 81.48 35 27
Marvin Williams 17 321.25 68 15 59 74 19 10 8 25 57 43.86 12 39 30.77 6 7 85.71 32 8
D.J. Wilson 30 286.92 103 9 69 78 17 3 4 40 104 38.46 12 52 23.08 11 18 61.11 28 15
Thanasis Antetokounmpo 17 116.10 51 10 12 22 14 7 2 22 44 50.00 0 10 0.00 7 17 41.18 16 11
Frank Mason III 7 107.73 58 5 14 19 27 5 1 22 47 46.81 5 19 26.32 9 15 60.00 10 11
Dragan Bender 5 74.97 14 0 19 19 7 0 4 5 14 35.71 2 5 40.00 2 3 66.67 11 4

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Khris Middleton 17.10% 7.02% 12.52% 11.56% 15.90% 11.17% 2.13% 17.07% 16.08% 14.41%
Brook Lopez 9.78% 9.16% 7.74% 7.99% 5.12% 8.68% 38.60% 9.61% 10.40% 6.84%
Giannis Antetokounmpo 19.81% 17.74% 22.73% 21.86% 18.06% 8.93% 13.68% 20.00% 17.26% 19.81%
Wesley Matthews 5.51% 3.90% 4.61% 4.49% 4.85% 7.69% 2.43% 5.17% 6.43% 3.24%
Eric Bledsoe 9.47% 5.26% 7.08% 6.76% 15.57% 10.67% 5.47% 9.41% 9.49% 13.21%
Donte DiVincenzo 6.89% 9.75% 8.03% 8.33% 8.63% 15.14% 5.47% 7.17% 7.36% 8.88%
Pat Connaughton 4.32% 9.94% 7.08% 7.58% 5.66% 4.96% 6.69% 4.48% 4.73% 5.16%
George Hill 6.28% 7.21% 4.20% 4.72% 9.37% 9.68% 1.22% 6.11% 5.62% 5.76%
Kyle Korver 4.93% 2.14% 3.87% 3.57% 4.25% 5.21% 2.74% 4.40% 4.58% 4.80%
Ersan Ilyasova 4.83% 9.16% 8.28% 8.43% 2.76% 4.47% 3.65% 4.68% 4.79% 3.96%
Robin Lopez 4.02% 7.21% 3.05% 3.77% 2.22% 1.99% 10.64% 4.60% 4.54% 4.80%
Sterling Brown 2.69% 3.90% 3.71% 3.74% 1.95% 5.21% 1.52% 2.65% 3.57% 3.24%
Marvin Williams 1.01% 2.92% 2.43% 2.52% 1.28% 2.48% 2.43% 1.02% 1.10% 0.96%
D.J. Wilson 1.53% 1.75% 2.84% 2.65% 1.15% 0.74% 1.22% 1.63% 2.01% 1.80%
Thanasis Antetokounmpo 0.76% 1.95% 0.49% 0.75% 0.94% 1.74% 0.61% 0.90% 0.85% 1.32%
Frank Mason III 0.86% 0.97% 0.58% 0.65% 1.82% 1.24% 0.30% 0.90% 0.91% 1.32%
Dragan Bender 0.21% 0.00% 0.78% 0.65% 0.47% 0.00% 1.22% 0.20% 0.27% 0.48%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV