Sacramento Kings

Season
2019
Type
Preseason

Latest Games

Date Game PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
Oct. 16, 2019 NBA 2019-10-16: MEL 110 at SAC 124 124 11 35 46 27 11 4 46/91 50.55 13/34 38.24 19/27 70.37 28 23
Oct. 14, 2019 NBA 2019-10-14: SAC 128 at UTA 115 128 11 32 43 26 13 6 46/100 46.00 14/38 36.84 22/29 75.86 29 11
Oct. 10, 2019 NBA 2019-10-10: PHX 88 at SAC 105 105 13 46 59 20 8 5 37/90 41.11 11/31 35.48 20/25 80.00 35 25
Oct. 5, 2019 NBA 2019-10-05: SAC 106 at IND 130 106 4 31 35 24 10 7 31/82 37.80 12/34 35.29 32/41 78.05 23 18
Oct. 4, 2019 NBA 2019-10-04: IND 132 at SAC 131 (OT) 131 6 24 30 30 8 4 44/89 49.44 15/36 41.67 28/36 77.78 31 22

Totals

Player GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
Marvin Bagley III 5 138.32 91 14 35 49 2 4 6 34 67 50.75 3 9 33.33 20 28 71.43 18 7
Buddy Hield 5 137.73 96 2 13 15 20 3 0 36 75 48.00 15 37 40.54 9 10 90.00 18 13
Harrison Barnes 5 128.07 54 1 11 12 11 2 0 16 36 44.44 3 13 23.08 19 19 100.00 4 3
De'Aaron Fox 4 106.65 58 1 7 8 24 8 3 18 47 38.30 2 8 25.00 20 28 71.43 15 13
Bogdan Bogdanovic 4 101.12 50 2 10 12 18 3 1 17 39 43.59 10 18 55.56 6 8 75.00 9 11
Yogi Ferrell 5 98.05 63 2 10 12 14 3 1 19 39 48.72 12 21 57.14 13 14 92.86 7 10
Nemanja Bjelica 5 95.27 35 3 11 14 7 4 2 11 20 55.00 7 14 50.00 6 7 85.71 6 5
Dewayne Dedmon 4 80.35 28 6 21 27 3 5 4 10 22 45.45 5 12 41.67 3 5 60.00 15 7
Richaun Holmes 4 78.68 34 5 16 21 2 4 4 14 17 82.35 0 1 0.00 6 9 66.67 16 5
Wenyen Gabriel 4 51.53 19 1 9 10 2 2 2 6 16 37.50 1 8 12.50 6 10 60.00 9 7
Trevor Ariza 2 49.60 10 0 7 7 6 1 0 4 14 28.57 2 11 18.18 0 0 0.00 4 1
Kyle Guy 4 45.67 18 0 2 2 5 2 0 5 20 25.00 4 14 28.57 4 5 80.00 3 4
Caleb Swanigan 3 42.18 7 3 7 10 5 2 2 3 10 30.00 0 1 0.00 1 4 25.00 10 4
Justin James 4 39.13 20 3 3 6 4 4 1 7 23 30.43 0 3 0.00 6 8 75.00 6 6
Cory Joseph 1 16.45 5 0 1 1 3 1 0 1 2 50.00 1 2 50.00 2 3 66.67 4 3
Tyler Lydon 1 8.27 2 0 0 0 0 2 0 1 2 50.00 0 1 0.00 0 0 0.00 0 0
Isaiah Pineiro 1 4.03 0 0 1 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 1 0
Eric Mika 1 3.92 4 2 4 6 1 0 0 2 3 66.67 0 0 0.00 0 0 0.00 1 0
Tyler Ulis 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0
Hollis Thompson 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0
Harry Giles III 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0

% of Team Total

Player PTS% OREB% DREB% REB% AST% STL% BLK% FGM% FGA% TOV%
Marvin Bagley III 15.32% 31.11% 20.83% 23.00% 1.57% 8.00% 23.08% 16.67% 14.82% 7.07%
Buddy Hield 16.16% 4.44% 7.74% 7.04% 15.75% 6.00% 0.00% 17.65% 16.59% 13.13%
Harrison Barnes 9.09% 2.22% 6.55% 5.63% 8.66% 4.00% 0.00% 7.84% 7.96% 3.03%
De'Aaron Fox 9.76% 2.22% 4.17% 3.76% 18.90% 16.00% 11.54% 8.82% 10.40% 13.13%
Bogdan Bogdanovic 8.42% 4.44% 5.95% 5.63% 14.17% 6.00% 3.85% 8.33% 8.63% 11.11%
Yogi Ferrell 10.61% 4.44% 5.95% 5.63% 11.02% 6.00% 3.85% 9.31% 8.63% 10.10%
Nemanja Bjelica 5.89% 6.67% 6.55% 6.57% 5.51% 8.00% 7.69% 5.39% 4.42% 5.05%
Dewayne Dedmon 4.71% 13.33% 12.50% 12.68% 2.36% 10.00% 15.38% 4.90% 4.87% 7.07%
Richaun Holmes 5.72% 11.11% 9.52% 9.86% 1.57% 8.00% 15.38% 6.86% 3.76% 5.05%
Wenyen Gabriel 3.20% 2.22% 5.36% 4.69% 1.57% 4.00% 7.69% 2.94% 3.54% 7.07%
Trevor Ariza 1.68% 0.00% 4.17% 3.29% 4.72% 2.00% 0.00% 1.96% 3.10% 1.01%
Kyle Guy 3.03% 0.00% 1.19% 0.94% 3.94% 4.00% 0.00% 2.45% 4.42% 4.04%
Caleb Swanigan 1.18% 6.67% 4.17% 4.69% 3.94% 4.00% 7.69% 1.47% 2.21% 4.04%
Justin James 3.37% 6.67% 1.79% 2.82% 3.15% 8.00% 3.85% 3.43% 5.09% 6.06%
Cory Joseph 0.84% 0.00% 0.60% 0.47% 2.36% 2.00% 0.00% 0.49% 0.44% 3.03%
Tyler Lydon 0.34% 0.00% 0.00% 0.00% 0.00% 4.00% 0.00% 0.49% 0.44% 0.00%
Isaiah Pineiro 0.00% 0.00% 0.60% 0.47% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Eric Mika 0.67% 4.44% 2.38% 2.82% 0.79% 0.00% 0.00% 0.98% 0.66% 0.00%
Tyler Ulis 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Hollis Thompson 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Harry Giles III 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Franchise Teams

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV