Buddy Hield

Current team
Philadelphia 76ers
Draft team
New Orleans Pelicans (6)
Birth Date
1992-12-17
Weight
220.0
Height
1.9m
NBA debut year
2016

Player Card

Latest Games

Date Game Season MIN PTS OREB DREB REB AST STL BLK FG FG% 3FG 3FG% FT FT% PF TOV
April 14, 2024 NBA 2024-04-14: BKN 86 at PHI 107 2023 21:45 19 2 5 7 5 1 0 6/15 40.00 4/10 40.00 3/3 100.00 2 1
April 12, 2024 NBA 2024-04-12: ORL 113 at PHI 125 2023 14:15 6 1 2 3 0 0 0 2/5 40.00 2/4 50.00 0/0 0.00 1 1
April 9, 2024 NBA 2024-04-09: DET 102 at PHI 120 2023 25:27 18 2 4 6 0 0 0 6/12 50.00 5/9 55.56 1/2 50.00 2 1
April 7, 2024 NBA 2024-04-07: PHI 133 at SAS 126 (OT) 2023 19:36 10 1 1 2 3 1 0 3/7 42.86 2/5 40.00 2/2 100.00 1 2
April 6, 2024 NBA 2024-04-06: PHI 116 at MEM 96 2023 25:34 7 0 1 1 1 2 1 3/12 25.00 1/7 14.29 0/0 0.00 3 1
April 4, 2024 NBA 2024-04-04: PHI 109 at MIA 105 2023 11:58 2 1 1 2 0 0 0 0/6 0.00 0/4 0.00 2/2 100.00 0 0
April 2, 2024 NBA 2024-04-02: OKC 105 at PHI 109 2023 21:00 7 1 1 2 0 2 0 2/6 33.33 1/2 50.00 2/2 100.00 2 2
March 31, 2024 NBA 2024-03-31: PHI 135 at TOR 120 2023 21:51 13 0 3 3 3 0 1 5/7 71.43 3/5 60.00 0/0 0.00 1 3
March 29, 2024 NBA 2024-03-29: PHI 114 at CLE 117 2023 18:08 10 4 0 4 2 1 0 4/6 66.67 1/2 50.00 1/1 100.00 3 0
March 27, 2024 NBA 2024-03-27: LAC 108 at PHI 107 2023 25:50 17 1 2 3 1 0 1 7/11 63.64 3/7 42.86 0/0 0.00 3 1

Current Season Rankings

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2016 83 1914.78 894 38 237 275 124 41 10 338 789 42.84 151 391 38.62 67 79 84.81 117 102
2017 81 2050.13 1108 55 255 310 158 87 22 428 955 44.82 181 422 42.89 71 81 87.65 151 126
2018 82 2614.87 1695 106 306 412 205 58 33 623 1360 45.81 278 651 42.70 171 193 88.60 202 146
2019 59 1768.65 1093 46 216 262 181 55 11 394 924 42.64 221 552 40.04 84 100 84.00 133 133
2020 71 2432.83 1176 29 305 334 257 63 30 403 992 40.63 282 721 39.11 88 104 84.62 175 130
2021 81 2498.82 1265 66 287 353 229 72 25 446 1098 40.62 262 716 36.59 111 127 87.40 184 153
2022 79 2458.93 1334 66 329 395 224 90 26 472 1030 45.83 287 673 42.64 103 126 81.75 154 137
2023 85 2192.30 1021 62 212 274 240 71 42 374 861 43.44 221 577 38.30 52 59 88.14 172 105

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2016 83 23.07 10.77 0.46 2.86 3.31 1.49 0.49 0.12 4.07 9.51 42.80 1.82 4.71 38.64 0.81 0.95 85.26 1.41 1.23
2017 81 25.31 13.68 0.68 3.15 3.83 1.95 1.07 0.27 5.28 11.79 44.78 2.23 5.21 42.80 0.88 1.00 88.00 1.86 1.56
2018 82 31.89 20.67 1.29 3.73 5.02 2.50 0.71 0.40 7.60 16.59 45.81 3.39 7.94 42.70 2.09 2.35 88.94 2.46 1.78
2019 59 29.98 18.53 0.78 3.66 4.44 3.07 0.93 0.19 6.68 15.66 42.66 3.75 9.36 40.06 1.42 1.69 84.02 2.25 2.25
2020 71 34.27 16.56 0.41 4.30 4.70 3.62 0.89 0.42 5.68 13.97 40.66 3.97 10.15 39.11 1.24 1.46 84.93 2.46 1.83
2021 81 30.85 15.62 0.81 3.54 4.36 2.83 0.89 0.31 5.51 13.56 40.63 3.23 8.84 36.54 1.37 1.57 87.26 2.27 1.89
2022 79 31.13 16.89 0.84 4.16 5.00 2.84 1.14 0.33 5.97 13.04 45.78 3.63 8.52 42.61 1.30 1.59 81.76 1.95 1.73
2023 85 25.79 12.01 0.73 2.49 3.22 2.82 0.84 0.49 4.40 10.13 43.44 2.60 6.79 38.29 0.61 0.69 88.41 2.02 1.24

Totals

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Per Game

Season GP MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV

Totals

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2016 95 221 120 147 153 199 282 93 78 26 32 216 235 213 112
2017 56 155 114 129 125 42 180 50 42 20 30 203 226 115 84
2018 16 62 79 72 98 116 121 17 11 4 5 74 95 41 54
2019 23 126 74 84 67 54 235 25 14 3 3 117 127 50 28
2020 41 238 52 79 56 65 118 52 28 2 2 142 162 28 42
2021 46 126 82 86 80 58 155 50 34 2 2 123 149 37 44
2022 45 126 54 67 91 20 146 48 44 2 3 145 162 103 62
2023 89 137 139 138 90 59 87 91 71 10 12 231 251 53 99

Per Game

Season PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV
2016 128 297 180 209 211 276 359 131 114 55 55 281 314 317 165
2017 92 221 159 186 179 78 256 86 77 37 57 270 314 213 119
2018 31 103 124 112 134 180 189 31 27 5 9 101 137 96 79
2019 53 214 139 148 103 104 334 53 36 5 7 177 203 140 58
2020 70 354 94 146 83 127 190 87 60 3 3 212 240 74 84
2021 81 226 141 167 122 142 279 92 67 6 6 192 232 135 77
2022 77 210 90 108 130 50 231 82 79 6 9 201 222 190 102
2023 140 253 245 257 138 146 173 147 121 34 36 348 382 147 165